Top 5 Pilot Rankings after Each Task
This graph shows the ranking of the Top 5 ranked pilots (at the end of the event) after each task. If you were a competitor at the event, you will automatically be added to the graph.
You can also add an additional pilot for comparison using the drop-down box in the top right corner.
Task Wins by Pilot
Pilot Totals and Averages
| Rank | Pilot | Nationality | Points | Average |
|---|---|---|---|---|
| 1 | #1 - BRODBECK, Amanda | United States | 15,905 | 757.4 |
| 2 | #5 - HAARHUIS, Sanne | The Netherlands | 14,042 | 668.7 |
| 3 | #15 - GNEITING, Amy | United States | 14,026 | 667.9 |
| 4 | #3 - WHITE, Cheri | United States | 13,607 | 648.0 |
| 5 | #2 - STANKE, Natasha | United States | 13,382 | 637.2 |
| 6 | #13 - LUTKUS, Janet | United States | 11,642 | 554.4 |
| 7 | #14 - BENNETT, Meredith | United States | 11,617 | 553.2 |
| 8 | #11 - ROCHA, Kellie | United States | 11,467 | 546.0 |
| 9 | #8 - WHITEMAN, Kimberly | United States | 10,980 | 522.9 |
| 10 | #7 - HILBERTH, Kelly | United States | 10,744 | 511.6 |
| 11 | #6 - WALTER, Carolanne | United States | 10,126 | 482.2 |
| 12 | #9 - MCKENZIE, Dawn | United States | 9,701 | 462.0 |
| 13 | #10 - PFEIFER, Holly | United States | 9,485 | 451.7 |
| 14 | #4 - BILLSON, Peg | United States | 9,449 | 450.0 |
| 15 | #12 - PATTON, Janet | United States | 2,557 | 121.8 |
| 16 | #16 - MADDEN, Angela | United States | 1,702 | 81.0 |
Jackson, Michigan, United States
The Netherlands