Competition Totals
| Rank | Pilot | Total | 1 PDG Final | 2 FON Final | 3 FIN Final | 4 HWZ Final | 5 RTA Final | 6 PDG Final | 7 FIN Final |
| 1. | 5,518 | 928 | 583 | 1,000 | 500 | 895 | 975 | 637 | |
| 2. | 5,367 | 1,000 | 1,000 | 583 | 901 | 383 | 1,000 | 500 | |
| 3. | 5,055 | 965 | 845 | 950 | 250 | 911 | 417 | 717 | |
| 4. | 4,793 | 867 | 946 | 482 | 583 | 959 | 333 | 623 | |
| 5. | 4,403 | 704 | 333 | 616 | 1,000 | 1,000 | 583 | 167 | |
| 6. | 3,631 | 83 | 907 | 167 | 763 | 383 | 670 | 658 | |
| 7. | 3,501 | 500 | 125 | 878 | 831 | 583 | 167 | 417 | |
| 8. | 3,238 | 583 | 966 | 83 | 333 | 690 | 250 | 333 | |
| 9. | 2,723 | 217 | 500 | 417 | 846 | 383 | 110 | 250 | |
| 10. | 2,636 | 50 | 417 | 333 | 167 | 383 | 286 | 1,000 | |
| 11. | 2,331 | 0 | 250 | 250 | 83 | 383 | 782 | 583 | |
| 12. | 1,508 | 0 | 125 | 500 | 417 | 383 | 0 | 83 | |
| 13. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Checksums | 0617 | 8374 | 0383 | 7667 | 1023 | 7734 | 4995 | ||
Watarase, Japan