24th FAI World Hot Air Balloon Championship 2022

Task 27 - Hesitation Waltz (Rule: 15.3) - FinalPublished: 23 September 2022 - 10:57 AM by Claude Weber
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | ![]() #9 - SAUNDERS, Edward ![]() | 0.15 | 1000 | 0 | 0 | 1000 | |
2 | ![]() #78 - ARACIL, Ricardo ![]() | 0.49 | 985 | 0 | 0 | 985 | |
2 | ![]() #25 - KUGLER, Bojan ![]() | 0.50 | 985 | 0 | 0 | 985 | |
4 | ![]() #50 - KATAHIRA, Shiro ![]() | 0.53 | 983 | 50 | 0 | 933 | R12.9 Invalid GMD |
5 | ![]() #21 - PASSOS, Fabio ![]() | 2.09 | 914 | 0 | 0 | 914 | |
6 | ![]() #5 - SUCHY, Jan ![]() | 2.19 | 910 | 0 | 0 | 910 | |
7 | ![]() #6 - KAVANAGH, Sean ![]() | 2.28 | 906 | 0 | 0 | 906 | |
8 | ![]() #49 - FUJITA, Yudai ![]() | 2.44 | 899 | 0 | 0 | 899 | |
9 | ![]() #60 - VAITKEVICIUS, Dovydas ![]() | 2.69 | 888 | 0 | 0 | 888 | |
10 | ![]() #73 - ROME, Vito ![]() | 2.85 | 881 | 0 | 0 | 881 | |
11 | ![]() #65 - BAUTA, Roman ![]() | 2.86 | 880 | 0 | 0 | 880 | |
12 | ![]() #71 - BOJANOVIČ, Jernej ![]() | 2.94 | 877 | 0 | 0 | 877 | |
13 | ![]() #89 - OUDENAMPSEN, Jan ![]() | 3.03 | 873 | 0 | 0 | 873 | |
14 | ![]() #15 - SCHRANK, Werner ![]() | 3.16 | 867 | 0 | 0 | 867 | |
15 | ![]() #37 - SCHWARTZ, Nicolas ![]() | 3.94 | 832 | 0 | 0 | 832 | |
16 | ![]() #41 - SCHWARZ, Bastian ![]() | 4.03 | 828 | 0 | 0 | 828 | |
17 | ![]() #36 - ODOUARD, Jean-Philippe ![]() | 4.10 | 825 | 0 | 0 | 825 | |
18 | ![]() #42 - STRASMANN, David ![]() | 5.28 | 773 | 0 | 0 | 773 | |
19 | ![]() #53 - STAMURS, Kaspars ![]() | 5.66 | 756 | 0 | 0 | 756 | |
20 | ![]() #105 - ZVADA, Joe ![]() | 5.69 | 755 | 0 | 0 | 755 | |
21 | ![]() #34 - DE COLIGNY, Laure ![]() | 5.76 | 752 | 0 | 0 | 752 | Warning: R10.2 Vertical speed |
22 | ![]() #61 - BETZEN, Christophe ![]() | 5.92 | 745 | 0 | 0 | 745 | |
23 | ![]() #62 - BETZEN, Nico ![]() | 6.18 | 733 | 0 | 0 | 733 | |
24 | ![]() #16 - DEKEIN, Kenian ![]() | 6.51 | 719 | 0 | 0 | 719 | |
25 | ![]() #103 - PETREHN, Johnny ![]() | 6.53 | 718 | 0 | 0 | 718 | |
26 | ![]() #92 - SAVCHUK, Roman ![]() | 6.57 | 716 | 0 | 0 | 716 | |
27 | ![]() #93 - GREGORY, Peter ![]() | 6.60 | 715 | 0 | 0 | 715 | |
28 | ![]() #30 - LINEK, David ![]() | 7.25 | 686 | 0 | 0 | 686 | |
29 | ![]() #23 - ADAMS, Jason ![]() | 7.38 | 680 | 0 | 0 | 680 | |
30 | ![]() #72 - BUZETI, Dejan ![]() | 7.62 | 670 | 0 | 0 | 670 | |
30 | ![]() #102 - NELS, Andrew ![]() | 7.62 | 670 | 0 | 0 | 670 | |
32 | ![]() #69 - BREZAN, Juraj ![]() | 7.68 | 667 | 0 | 0 | 667 | |
33 | ![]() #10 - SCAIFE, Matthew ![]() | 7.91 | 657 | 0 | 0 | 657 | |
34 | ![]() #45 - NAGY, Peter ![]() | 8.15 | 646 | 0 | 0 | 646 | |
35 | ![]() #101 - ISLEY, Todd ![]() | 8.44 | 633 | 0 | 0 | 633 | |
36 | ![]() #4 - GOMMER, Roy ![]() | 8.96 | 610 | 0 | 0 | 610 | |
37 | ![]() #18 - SPILDOOREN, Thomas ![]() | 9.10 | 604 | 0 | 0 | 604 | |
38 | ![]() #98 - BAIRD, Andrew ![]() | 9.50 | 586 | 0 | 0 | 586 | |
39 | ![]() #22 - TOSTES, Filipe ![]() | 9.62 | 581 | 0 | 0 | 581 | |
40 | ![]() #96 - KARLSTROM, Kenneth ![]() | 9.65 | 580 | 0 | 0 | 580 | |
41 | ![]() #67 - FILUS, Witold ![]() | 9.66 | 579 | 0 | 0 | 579 | |
42 | ![]() #2 - ZEBERLI, Stefan ![]() | 9.70 | 578 | 0 | 0 | 578 | |
43 | ![]() #80 - FIGUERAS, CARLES ![]() | 9.72 | 577 | 0 | 0 | 577 | |
44 | ![]() #17 - SPILDOOREN, David ![]() | 9.82 | 572 | 0 | 0 | 572 | |
45 | ![]() #1 - BAREFORD, Dominic ![]() | 10.09 | 560 | 0 | 0 | 560 | |
46 | ![]() #55 - GEGEVIčIUS, Tadas ![]() | 10.30 | 551 | 0 | 0 | 551 | |
47 | ![]() #27 - KLICKA, Petr ![]() | 10.80 | 529 | 0 | 0 | 529 | |
48 | ![]() #40 - SCHNEIDER, Uwe ![]() | 10.91 | 524 | 0 | 0 | 524 | |
49 | ![]() #79 - AYALA, Ivan ![]() | 11.06 | 517 | 0 | 0 | 517 | |
50 | ![]() #43 - WEGNER, Martin ![]() | 11.30 | 507 | 0 | 0 | 507 | |
51 | ![]() #26 - MIKLOUSIC, Igor ![]() | 11.34 | 505 | 0 | 0 | 505 | |
52 | ![]() #99 - HEARTSILL, Joe ![]() | 11.75 | 495 | 0 | 0 | 495 | |
53 | ![]() #38 - SEIGEOT, Clement ![]() | 11.77 | 485 | 0 | 0 | 485 | |
54 | ![]() #70 - HRANO, Marian ![]() | 12.15 | 476 | 0 | 0 | 476 | |
55 | ![]() #85 - HUGI, Roman ![]() | 12.85 | 456 | 0 | 0 | 456 | |
56 | ![]() #87 - BROEDERS, Henk ![]() | 12.93 | 447 | 0 | 0 | 447 | |
57 | ![]() #83 - ERNI, Rene ![]() | 13.49 | 427 | 0 | 0 | 427 | |
58 | ![]() #51 - TOMIZAWA, Sansei ![]() | 1.99 | 919 | 500 | 0 | 419 | R11.5 Solid Ground Contact within MMA |
59 | ![]() #13 - KINDERMANN-SCHOEN, Thomas ![]() | 13.98 | 417 | 0 | 0 | 417 | |
60 | ![]() #35 - CLEYET MARREL, Benjamin ![]() | 14.06 | 408 | 0 | 0 | 408 | |
61 | ![]() #32 - KUJALA, Jukka ![]() | 14.49 | 398 | 0 | 0 | 398 | |
62 | ![]() #39 - GOEHLER, Sven ![]() | 14.69 | 388 | 0 | 0 | 388 | |
63 | ![]() #31 - LARSEN, Kim ![]() | 15.14 | 379 | 0 | 0 | 379 | |
64 | ![]() #82 - BLASER, Marc ![]() | 15.41 | 369 | 0 | 0 | 369 | |
65 | ![]() #12 - ABEL, Michael ![]() | 12.62 | 466 | 100 | 0 | 366 | R12.6 Unauthorized marker |
66 | ![]() #7 - KERR, Anton ![]() | 15.47 | 359 | 0 | 0 | 359 | |
67 | ![]() #3 - DUDKIEWICZ-GOLAWSKA, Daria ![]() | 16.00 | 350 | 0 | 0 | 350 | |
68 | ![]() #11 - SCAIFE, Nicola ![]() | 16.75 | 340 | 0 | 0 | 340 | |
69 | ![]() #44 - MOLNAR, Peter ![]() | 16.96 | 330 | 0 | 0 | 330 | |
70 | ![]() #59 - LYCIUS, Martynas ![]() | 17.06 | 320 | 0 | 0 | 320 | |
71 | ![]() #29 - KUBICEK, Petr ![]() | 17.11 | 311 | 0 | 0 | 311 | |
72 | ![]() #66 - FILUS, Tomasz ![]() | 17.29 | 301 | 0 | 0 | 301 | |
73 | ![]() #77 - SEO, Jeongmok ![]() | 18.64 | 291 | 0 | 0 | 291 | |
74 | ![]() #48 - MONTEMURRO, Guido ![]() | 18.78 | 282 | 0 | 0 | 282 | |
75 | ![]() #20 - DOS SANTOS JUSTO, João Vitor ![]() | 19.52 | 272 | 0 | 0 | 272 | |
76 | ![]() #75 - STEYN, Pieter Andries ![]() | 19.89 | 262 | 0 | 0 | 262 | |
77 | ![]() #104 - RUBIN, Jeremy ![]() | 20.31 | 252 | 0 | 0 | 252 | |
78 | ![]() #19 - VLEGELS, Steven ![]() | 20.85 | 243 | 0 | 0 | 243 | |
79 | ![]() #100 - HEARTSILL, Rhett ![]() | 22.21 | 233 | 0 | 0 | 233 | |
80 | ![]() #56 - KERDOKAS, Vytas ![]() | 22.40 | 223 | 0 | 0 | 223 | |
81 | ![]() #84 - GAUCH, Cedric ![]() | 22.64 | 214 | 0 | 0 | 214 | |
82 | ![]() #90 - STUIVER, Bert ![]() | 25.62 | 204 | 0 | 0 | 204 | |
83 | ![]() #52 - UEDA, Satoshi ![]() | 26.04 | 194 | 0 | 0 | 194 | |
84 | ![]() #33 - PELTONEN, Juha ![]() | 13.20 | 437 | 250 | 0 | 187 | R11.4 Ground Contact R12.9a Invalid GMD |
85 | ![]() #95 - HOOK, Tom ![]() | 26.17 | 184 | 0 | 0 | 184 | |
86 | ![]() #68 - IWANSKI, Arkadiusz ![]() | 27.14 | 175 | 0 | 0 | 175 | |
87 | ![]() #64 - PAUNOVSKI, Borche ![]() | 28.01 | 165 | 0 | 0 | 165 | |
88 | ![]() #58 - KOSTIUšKEVIčIUS, Rimas ![]() | 30.00 | 155 | 0 | 0 | 155 | |
89 | ![]() #57 - JUNEVICIUS, Vytautas ![]() | 33.00 | 146 | 0 | 0 | 146 | |
90 | ![]() #14 - PöTTLER, Helmut ![]() | 38.00 | 136 | 0 | 0 | 136 | |
91 | ![]() #94 - HEMMINGS, Stephanie ![]() | 40.00 | 126 | 0 | 0 | 126 | |
92 | ![]() #54 - VAN HAVER, Inga ![]() | 44.00 | 117 | 0 | 0 | 117 | |
93 | ![]() #97 - STANLEY, Rupert ![]() | 48.00 | 107 | 0 | 0 | 107 | |
94 | ![]() #47 - CURTI, Gianfranco ![]() | 51.00 | 97 | 0 | 0 | 97 | |
95 | ![]() #81 - LESSER, Per ![]() | 56.00 | 87 | 0 | 0 | 87 | |
96 | ![]() #28 - KOSTRHUN, Pavel ![]() | 61.55 | 78 | 0 | 0 | 78 | R12.9 Invalid GMD +50m |
97 | ![]() #88 - FOKKEN, Jan ![]() | 73.00 | 68 | 0 | 0 | 68 | |
98 | ![]() #86 - VOGEL, Nicole ![]() | 86.00 | 58 | 0 | 0 | 58 | |
99 | ![]() #24 - UNSWORTH, Martin ![]() | 87.00 | 49 | 0 | 0 | 49 | |
100 | ![]() #63 - BARROW, Adam ![]() | 98.00 | 39 | 0 | 0 | 39 | |
101 | ![]() #91 - DEMCHUK, Maksym ![]() | 608.00 | 29 | 0 | 0 | 29 | |
102 | ![]() #74 - NUTHALL, Marc ![]() | 2,378.00 | 19 | 0 | 0 | 19 | |
103 | ![]() #8 - ROBERTSON, Andrew ![]() | No Flight | 0 | - | - | 0 |
P=103 W=0.15 M=52 A=102 RM=11.34 SM=505
Checksum: 3084