Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #42 - BAREFORD, Dominic | United Kingdom | 15,649 |
| 2 | #39 - CUENOT, Paul | France | 15,262 |
| 3 | #90 - ZEBERLI, Stefan | Switzerland | 15,083 |
| 4 | #33 - CARBONELL, Blai | Spain | 14,888 |
| 5 | #13 - PöTTLER, Helmut | Austria | 14,586 |
| 6 | #17 - SPILDOOREN, David | Belgium | 14,478 |
| 7 | #16 - DELEERSNYDER, Maarten | Belgium | 14,387 |
| 8 | #51 - MOLNAR, Peter | Hungary | 14,232 |
| 9 | #1 - SEIGEOT, Clement | France | 13,773 |
| 10 | #99 - HEARTSILL, Rhett | United States | 13,731 |
| 11 | #104 - ZVADA, Joe | United States | 13,671 |
| 12 | #37 - CLEYET MARREL, Benjamin | France | 13,645 |
| 13 | #88 - HUGI, Roman | Switzerland | 13,568 |
| 14 | #72 - GOMMER, Roy | The Netherlands | 13,384 |
| 15 | #23 - PASSOS, Fabio | Brazil | 13,313 |
| 16 | #10 - SCAIFE, Matthew | Australia | 13,142 |
| 17 | #89 - STRASMANN, David | Switzerland | 13,061 |
| 18 | #67 - KOSTIUšKEVIčIUS, Rokas | Lithuania | 12,805 |
| 19 | #101 - PETREHN, Johnny | United States | 12,680 |
| 20 | #38 - COLY, Maxence | France | 12,526 |
| 21 | #34 - BEJAT, Alexis | France | 12,521 |
| 22 | #43 - GREGORY, Daniel | United Kingdom | 12,517 |
| 23 | #21 - JUSTO, João Vitor | Brazil | 12,409 |
| 24 | #9 - SAUNDERS, Edward | Australia | 12,302 |
| 25 | #20 - AVELINO, Caio | Brazil | 12,274 |
| 26 | #66 - KERDOKAS, Vytas | Lithuania | 12,165 |
| 27 | #97 - DONNER, Chase | United States | 12,165 |
| 28 | #36 - BOURBIER, Michel | France | 12,113 |
| 29 | #98 - DONNER, Nick | United States | 12,109 |
| 30 | #78 - IWANSKI, Arkadiusz | Poland | 12,079 |
| 31 | Austria | 12,078 | |
| 32 | #2 - FILUS, Tomasz | Poland | 12,073 |
| 33 | #12 - KUSTERNIGG, Daniel | Austria | 11,931 |
| 34 | #65 - KAZLAUSKAS, Ignas | Lithuania | 11,921 |
| 35 | #79 - REKAS, Mateusz | Poland | 11,886 |
| 36 | #3 - HEARTSILL, Joe | United States | 11,522 |
| 37 | #75 - BAUTA, Roman | Poland | 11,465 |
| 38 | #35 - BEJAT, Gregory | France | 11,382 |
| 39 | #77 - FILUS, Witold | Poland | 11,350 |
| 40 | #58 - KATAHIRA, Shiro | Japan | 11,269 |
| 41 | #57 - IMAMURA, Shinnosuke | Japan | 11,142 |
| 42 | #74 - TOULSON, Michael | New Zealand | 11,132 |
| 43 | #19 - VLEGELS, Steven | Belgium | 11,110 |
| 44 | #22 - KALOUSDIAN, Markus | Brazil | 11,045 |
| 45 | #87 - GAUCH, Cedric | Switzerland | 11,030 |
| 46 | #48 - SCHNEIDER, Uwe | Germany | 10,947 |
| 47 | #18 - SPILDOOREN, Thomas | Belgium | 10,909 |
| 48 | #54 - BARBIERI, Edoardo | Italy | 10,706 |
| 49 | #28 - KOSTRHUN, Jan | Czech Republic | 10,622 |
| 50 | #100 - KOHTZ, Landon | United States | 10,594 |
| 51 | #41 - PHILIPPE, Nicolas | France | 10,481 |
| 52 | #60 - TAKAHASHI, Kazuki | Japan | 10,439 |
| 53 | #61 - UEDA, Satoshi | Japan | 10,431 |
| 54 | #14 - SCHRANK, Werner | Austria | 10,312 |
| 55 | #50 - GARAB, Szabolcs | Hungary | 10,085 |
| 56 | #15 - DE CLERCQ, Davy | Belgium | 10,084 |
| 57 | #103 - WALL, Cameron | United States | 10,062 |
| 58 | Armenia | 10,051 | |
| 59 | #46 - ACKERMANN, Dieter | Germany | 9,898 |
| 60 | #55 - PAGNI, Federico | Italy | 9,887 |
| 61 | #102 - STRUTZ, Joey | United States | 9,553 |
| 62 | #8 - ROBERTSON, Andrew | Australia | 9,489 |
| 63 | #44 - HEMMINGS, Stephanie | United Kingdom | 9,479 |
| 64 | #70 - BETZEN, Christophe | Luxembourg | 9,447 |
| 65 | #32 - AYALA, Ivan | Spain | 9,438 |
| 66 | #96 - BLOOM, Cory | United States | 9,419 |
| 67 | #56 - FUJITA, Yudai | Japan | 9,396 |
| 68 | #7 - PHILLIPS, Benjamin | Australia | 9,381 |
| 69 | #73 - OUDENAMPSEN, Jan | The Netherlands | 9,347 |
| 70 | #45 - HOOK, Tom | United Kingdom | 9,298 |
| 71 | #80 - SIONKOWSKI, Arkadiusz | Poland | 9,294 |
| 72 | #86 - ROME, Vito | Slovenia | 9,235 |
| 73 | #62 - YAMASHITA, Taichiro | Japan | 9,216 |
| 74 | #69 - ŽURAUSKAS, Laurynas | Lithuania | 9,018 |
| 75 | #29 - LINEK, David | Czech Republic | 8,771 |
| 76 | #94 - PETTERSSON, Filip | Sweden | 8,742 |
| 77 | #26 - KUGLER, Bojan | Croatia | 8,538 |
| 78 | #31 - ARACIL, Ricardo | Spain | 8,512 |
| 79 | #6 - BINKS, Alana | Australia | 8,507 |
| 80 | #24 - ADAMS, Jason | Canada | 8,181 |
| 81 | #47 - KREINS, Pascal | Germany | 8,175 |
| 82 | #40 - GUYOT, Léo | France | 7,928 |
| 83 | #93 - GRUBBSTROM, Thomas | Sweden | 7,834 |
| 84 | #59 - SATO, Masafumi | Japan | 7,630 |
| 85 | #4 - KALOUSDIAN, Aline | Armenia | 7,548 |
| 86 | #76 - DAWIDZIUK, Denis | Poland | 7,419 |
| 87 | #71 - VORMBERGE, Maximilian | Luxembourg | 7,014 |
| 88 | #53 - COHEN, Eliav | Israel | 6,662 |
| 89 | #49 - BECZ, Rita | Hungary | 6,483 |
| 90 | #91 - BREZAN, Juraj | Slovakia | 6,388 |
| 91 | #68 - ŠOSTAKAS, Arnas | Lithuania | 5,913 |
| 92 | #64 - VEVERE, Kristine | Latvia | 5,735 |
| 93 | #30 - LARSEN, Kim | Denmark | 5,079 |
| 94 | #25 - UNSWORTH, Martin | Canada | 5,009 |
| 95 | #63 - SKELE, Ieva | Latvia | 4,677 |
| 96 | #95 - DEMCHUK, Maksym | Ukraine | 4,050 |
| 97 | #84 - NUTHALL, Marc | South Africa | 4,019 |
| 98 | #92 - HRANO, Marian | Slovakia | 3,725 |
| 99 | #85 - AMBROZIC, Branko | Slovenia | 3,202 |
| 100 | #52 - SINGH, Imochaoba | India | 2,345 |
| 101 | #83 - MACGREGOR, David | South Africa | 1,284 |
Krosno, Poland
United Kingdom
France
Switzerland
Spain
Austria
Belgium
Hungary
United States
The Netherlands
Brazil
Australia
Lithuania
Japan
New Zealand
Germany
Italy
Czech Republic
Armenia
Luxembourg
Slovenia
Sweden
Croatia
Canada
Israel
Slovakia
Latvia
Denmark
Ukraine
South Africa
India