Task 13 - Judge Declared Goal (Rule: 15.2) - Final
Art of Flight International Balloon Festival and Australian National Championship
Published: 11 April 2026 - 11:00 AM by Matt Gage
| Rank | Pilot | Team | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1 | United Kingdom | Team Zephyr | 0.72 | 1000 | 0 | 0 | 1000 | |
2 | Australia | Sirocco Riders | 0.88 | 998 | 0 | 0 | 998 | |
3 | Australia | Team Robbo | 1.19 | 994 | 0 | 0 | 994 | |
4 | Australia | Allsorts Ballooning | 3.09 | 970 | 0 | 0 | 970 | |
5 | Australia | Team Zoncello | 3.22 | 969 | 0 | 0 | 969 | |
6 | Australia | Team Jobbo | 4.69 | 950 | 0 | 0 | 950 | |
7 | Australia | Puzzle Balloon Team | 7.83 | 911 | 0 | 0 | 911 | |
8 | Australia | Team Myazov | 13.02 | 847 | 0 | 0 | 847 | |
9 | Australia | Team Zircon | 20.36 | 755 | 0 | 0 | 755 | |
10 | Australia | Team Love Letter | 24.02 | 709 | 0 | 0 | 709 | |
11 | Australia | Team Phillips | 26.43 | 679 | 0 | 0 | 679 | |
12 | New Zealand | Kiwi Balloon Team | 37.44 | 542 | 0 | 0 | 542 | |
13 | Australia | Team Vicky | 48.45 | 500 | 0 | 0 | 500 | |
14 | Australia | Team Zonzo | 66.00 | 458 | 0 | 0 | 458 | |
15 | Australia | Team Up | 86.00 | 417 | 0 | 0 | 417 | |
16 | Australia | Team Wasabi | 132.00 | 375 | 0 | 0 | 375 | |
17 | Australia | Kavanagh Factory Team | 147.00 | 333 | 0 | 0 | 333 | |
18 | China | Team Skylark | 164.00 | 292 | 0 | 0 | 292 | |
19 | Australia | Team Terra Hertz | 217.00 | 250 | 0 | 0 | 250 | |
20 | Australia | Go Wild Ballooning | 233.00 | 208 | 0 | 0 | 208 | |
21 | Australia | Team Roo | 249.00 | 167 | 0 | 0 | 167 | |
22 | Australia | Team Jess | 261.00 | 125 | 0 | 0 | 125 | |
23 | Australia | Wattle Happen Racing | 325.00 | 83 | 0 | 0 | 83 | |
24 | Australia | Hot Stuff | 557.00 | 42 | 0 | 0 | 42 | |
25 | Australia | Riatoh 2 | No Flight | 0 | - | - | 0 |
Benalla and Mildura, Australia
United Kingdom
New Zealand
China