Task 5 - Fly On (Rule: 15.5) - Final
Art of Flight International Balloon Festival and Australian National Championship
Published: 10 April 2026 - 07:49 AM by Paul Petrehn
| Rank | Pilot | Team | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1 | Australia | Team Zonzo | 10.00 | 1000 | 0 | 0 | 1000 | |
1 | United Kingdom | Team Zephyr | 10.00 | 1000 | 0 | 0 | 1000 | |
3 | Australia | Sirocco Riders | 11.00 | 997 | 0 | 0 | 997 | |
3 | Australia | Team Zoncello | 11.00 | 997 | 0 | 0 | 997 | |
5 | Australia | Go Wild Ballooning | 16.00 | 984 | 0 | 0 | 984 | |
5 | Australia | Team Phillips | 16.00 | 984 | 0 | 0 | 984 | |
7 | Australia | Kavanagh Factory Team | 39.00 | 924 | 0 | 0 | 924 | |
8 | Australia | Team Zircon | 71.00 | 840 | 0 | 0 | 840 | |
9 | Australia | Team Jobbo | 77.00 | 825 | 0 | 0 | 825 | |
10 | Australia | Wattle Happen Racing | 81.00 | 814 | 25 | 0 | 789 | 8.4.7 Wrong Electronic Marker, scored to Logger Marker #6 |
11 | Australia | Puzzle Balloon Team | 55.00 | 882 | 220 | 0 | 662 | 13.3.6 Altitude Infringement 18% Dec. Pt. Alt to Goal Alt. 6.2 Logger Handling, Wrong Goal Declaration - Warning |
12 | Australia | Team Vicky | 185.00 | 542 | 0 | 0 | 542 | |
13 | Australia | Allsorts Ballooning | 1,069.00 | 500 | 0 | 0 | 500 | |
14 | Australia | Team Robbo | 3,399.00 | 458 | 0 | 0 | 458 | |
15 | Australia | Hot Stuff | 3,883.00 | 417 | 0 | 0 | 417 | |
16 | Australia | Team Myazov | No Result | 217 | 0 | 0 | 217 | 13.3.6 Distance Infringement +25% Dec. Pt. to Goal 13.3.6 Altitude Infringement Dec. Goal not higher than Dec.Pt. |
16 | New Zealand | Kiwi Balloon Team | No Result | 217 | 0 | 0 | 217 | 13.3.6 Distance Infringement +25% Dec. Pt. to Goal 6.2 Logger Handling, Wrong Goal Declaration - Warning |
16 | Australia | Team Wasabi | No Result | 217 | 0 | 0 | 217 | 13.3.6 Distance Infringement +25% Dec. Pt. to Goal 6.2 Logger Handling, Wrong Goal Declaration - Warning |
16 | Australia | Team Love Letter | No Result | 217 | 0 | 0 | 217 | 13.3.6 Distance Infringement +25% Dec. Pt. to Goal 13.3.6 Altitude Infringement Dec. Goal not higher than Dec.Pt. |
16 | China | Team Skylark | No Result | 217 | 0 | 0 | 217 | 12.17.3 Logger Mark #7 outside scoring period 13.3.6 Altitude Infringement Dec. Goal not higher than Dec.Pt. |
16 | Australia | Team Up | No Result | 217 | 0 | 0 | 217 | 12.17.3 Logger Mark #7 outside scoring period |
16 | Australia | Team Roo | No Result | 217 | 0 | 0 | 217 | 13.3.6 Altitude Infringement Dec. Goal not higher than Dec.Pt. |
16 | Australia | Team Jess | No Result | 217 | 0 | 0 | 217 | 13.3.6 Altitude Infringement Dec. Goal not higher than Dec.Pt. |
16 | Australia | Team Terra Hertz | No Result | 217 | 0 | 0 | 217 | 12.17.3 Logger Mark #7 outside scoring period |
25 | Australia | Riatoh 2 | No Flight | 0 | - | - | 0 |
Benalla and Mildura, Australia
United Kingdom
New Zealand
China