Task 1 - Elbow (Rule: 15.11) - Final
Art of Flight International Balloon Festival and Australian National Championship
Published: 10 April 2026 - 07:49 AM by Paul Petrehn
| Rank | Pilot | Team | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1 | Australia | Team Zonzo | 179.90 | 1000 | 0 | 0 | 1000 | |
1 | Australia | Kavanagh Factory Team | 179.90 | 1000 | 0 | 0 | 1000 | |
1 | Australia | Team Zoncello | 179.90 | 1000 | 0 | 0 | 1000 | |
1 | Australia | Team Phillips | 179.90 | 1000 | 0 | 0 | 1000 | |
5 | Australia | Allsorts Ballooning | 179.70 | 847 | 0 | 0 | 847 | |
5 | United Kingdom | Team Zephyr | 179.70 | 847 | 0 | 0 | 847 | |
7 | Australia | Team Robbo | 179.50 | 695 | 0 | 0 | 695 | |
8 | Australia | Wattle Happen Racing | 179.40 | 618 | 0 | 0 | 618 | |
8 | Australia | Team Roo | 179.40 | 618 | 0 | 0 | 618 | |
10 | Australia | Team Jobbo | 179.30 | 542 | 0 | 0 | 542 | |
10 | Australia | Sirocco Riders | 179.30 | 542 | 0 | 0 | 542 | |
12 | Australia | Go Wild Ballooning | 177.10 | 500 | 0 | 0 | 500 | |
13 | Australia | Team Vicky | 177.00 | 458 | 0 | 0 | 458 | |
14 | Australia | Puzzle Balloon Team | 176.90 | 417 | 0 | 0 | 417 | |
15 | Australia | Team Jess | 179.60 | 771 | 360 | 0 | 411 | 13.3.6 Distance Infringement 18% A-B |
16 | Australia | Team Up | 169.70 | 375 | 0 | 0 | 375 | |
17 | Australia | Team Myazov | 168.30 | 333 | 0 | 0 | 333 | |
18 | New Zealand | Kiwi Balloon Team | 164.50 | 292 | 0 | 0 | 292 | |
19 | Australia | Team Terra Hertz | 142.00 | 250 | 0 | 0 | 250 | |
20 | Australia | Team Wasabi | No Result | 125 | 0 | 0 | 125 | 13.3.6 Distance Infringement +25% A-B |
20 | Australia | Team Love Letter | No Result | 125 | 0 | 0 | 125 | 13.3.6 Distance Infringement +25% B-C 8.4.7 Wrong Electronic Mark A, B, C - Warning |
20 | China | Team Skylark | No Result | 125 | 0 | 0 | 125 | 13.3.6 Distance Infringement +25% B-C |
20 | Australia | Team Zircon | No Result | 125 | 0 | 0 | 125 | 13.3.6 Distance Infringement +25% B-C |
24 | Australia | Hot Stuff | No Result | 125 | 50 | 0 | 75 | 13.3.6 Distance Infringement +25% CLP-A 9.9 Late Launch +1 minute 6.2 Logger Handling, Late Start - Warning |
25 | Australia | Riatoh 2 | No Flight | 0 | - | - | 0 |
Benalla and Mildura, Australia
United Kingdom
New Zealand
China