Task 17 - Hesitation Waltz (Rule: 15.3) - Final
Published: 13 September 2024 - 17:25 PM by Martin Graf
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #113 - DONNER, Chase United States | 0.33 | 1000 | 0 | 0 | 1000 | |
2 | #48 - SCHWARTZ, Nicolas France | 0.67 | 991 | 0 | 0 | 991 | |
2 | #43 - CUENOT, Paul France | 0.68 | 991 | 0 | 0 | 991 | |
4 | #24 - TOSTES, Filipe Brazil | 0.92 | 984 | 0 | 0 | 984 | |
5 | #60 - GOEHLER, Sven Germany | 1.00 | 982 | 0 | 0 | 982 | |
6 | #71 - YAMASHITA, Taichiro Japan | 1.39 | 972 | 0 | 0 | 972 | |
7 | #5 - SAUNDERS, Edward Australia | 1.66 | 964 | 0 | 0 | 964 | |
8 | #18 - SPILDOOREN, David Belgium | 1.99 | 955 | 0 | 0 | 955 | |
9 | #106 - SCHMIED, Marco Switzerland | 2.09 | 953 | 0 | 0 | 953 | |
10 | #42 - SEIGEOT, Clement France | 2.19 | 950 | 0 | 0 | 950 | |
11 | #51 - BAREFORD, Dominic United Kingdom | 2.41 | 944 | 0 | 0 | 944 | |
11 | #114 - RUBIN, Jeremy United States | 2.42 | 944 | 0 | 0 | 944 | |
13 | #27 - MACEDO, Warley Brazil | 2.74 | 935 | 0 | 0 | 935 | |
14 | #83 - BETZEN, Christophe Luxembourg | 2.82 | 933 | 0 | 0 | 933 | |
15 | #89 - GOMMER, Roy The Netherlands | 2.92 | 930 | 0 | 0 | 930 | |
16 | #95 - REKAS, Mateusz Poland | 3.33 | 919 | 0 | 0 | 919 | |
17 | #117 - PETREHN, Johnny United States | 3.68 | 910 | 0 | 0 | 910 | |
18 | #115 - HEARTSILL, Joe United States | 3.97 | 902 | 0 | 0 | 902 | |
18 | #118 - HEARTSILL, Lucas United States | 3.97 | 902 | 0 | 0 | 902 | |
20 | #62 - MOLNAR, Peter Hungary | 4.20 | 896 | 0 | 0 | 896 | |
21 | #63 - NAGY, Peter Hungary | 4.23 | 895 | 0 | 0 | 895 | |
22 | #70 - KATAHIRA, Shiro Japan | 4.32 | 893 | 0 | 0 | 893 | |
23 | #39 - CARBONELL, Blai Spain | 4.42 | 890 | 0 | 0 | 890 | |
24 | #91 - IWANSKI, Arkadiusz Poland | 4.70 | 883 | 0 | 0 | 883 | |
25 | #69 - IMAMURA, Shinnosuke Japan | 4.96 | 876 | 0 | 0 | 876 | |
26 | #103 - ROME, Vito Slovenia | 5.00 | 875 | 0 | 0 | 875 | |
27 | #79 - KAZLAUSKAS, Ignas Lithuania | 5.12 | 871 | 0 | 0 | 871 | |
28 | #34 - MIKLOUSIC, Igor Croatia | 5.95 | 849 | 0 | 0 | 849 | |
29 | #107 - HUGI, Roman Switzerland | 5.98 | 848 | 0 | 0 | 848 | |
30 | #57 - WEGNER, Martin Germany | 6.26 | 841 | 0 | 0 | 841 | |
31 | #44 - MERCIER, Etienne France | 6.38 | 837 | 0 | 0 | 837 | |
32 | #97 - FILUS, Tomasz Poland | 6.50 | 834 | 0 | 0 | 834 | |
33 | #50 - BAREFORD, David United Kingdom | 6.75 | 828 | 0 | 0 | 828 | |
34 | #22 - SPILDOOREN, Thomas Belgium | 6.92 | 823 | 0 | 0 | 823 | |
35 | #58 - KALOUSDIAN, Aline Armenia | 6.99 | 821 | 0 | 0 | 821 | |
36 | #81 - KOSTIUšKEVIčIUS, Rokas Lithuania | 7.18 | 816 | 0 | 0 | 816 | |
37 | #82 - JUNEVICIUS, Vytautas Lithuania | 7.25 | 814 | 0 | 0 | 814 | |
38 | #1 - ZEBERLI, Stefan Switzerland | 5.54 | 860 | 0 | 50 | 810 | R10.2 Relative Vertical speed Limit 2 |
39 | #28 - ADAMS, Jason Canada | 7.72 | 802 | 0 | 0 | 802 | |
40 | Colombia | 8.20 | 789 | 0 | 0 | 789 | |
41 | #120 - HEARTSILL, Rhett United States | 9.08 | 765 | 0 | 0 | 765 | |
42 | #41 - CLEYET MARREL, Benjamin France | 9.67 | 749 | 0 | 0 | 749 | |
43 | #116 - ZVADA, Joe United States | 9.78 | 746 | 0 | 0 | 746 | |
44 | #119 - DONNER, Nick United States | 9.92 | 742 | 0 | 0 | 742 | |
45 | #96 - BAUTA, Roman Poland | 10.45 | 728 | 0 | 0 | 728 | |
46 | #13 - PöTTLER, Helmut Austria | 10.91 | 716 | 0 | 0 | 716 | |
47 | #77 - SIMONAVICIUTE, Agne Lithuania | 11.44 | 702 | 0 | 0 | 702 | |
48 | #4 - KERR, Anton Australia | 11.67 | 695 | 0 | 0 | 695 | |
49 | #112 - WALL, Cameron United States | 12.25 | 680 | 0 | 0 | 680 | |
50 | #45 - ODOUARD, Jean-Philippe France | 12.27 | 679 | 0 | 0 | 679 | |
51 | #102 - BOJANOVIČ, Jernej Slovenia | 12.83 | 664 | 0 | 0 | 664 | |
52 | #12 - KUSTERNIGG, Daniel Austria | 14.85 | 610 | 0 | 0 | 610 | |
53 | #16 - SCHRANK, Werner Austria | 15.30 | 598 | 0 | 0 | 598 | |
54 | #64 - BECZ, Rita Hungary | 16.17 | 575 | 0 | 0 | 575 | |
55 | #26 - KALOUSDIAN, Markus Brazil | 16.33 | 570 | 0 | 0 | 570 | |
56 | #53 - GREEN, Marcus United Kingdom | 17.66 | 535 | 0 | 0 | 535 | |
57 | #6 - FRASER, Harry Australia | 18.08 | 523 | 0 | 0 | 523 | |
58 | #46 - PHILIPPE, Nicolas France | 18.61 | 509 | 0 | 0 | 509 | |
59 | #56 - ACKERMANN, Dieter Germany | 19.24 | 500 | 0 | 0 | 500 | |
60 | #20 - DELEERSNYDER, Maarten Belgium | 19.29 | 491 | 0 | 0 | 491 | |
61 | #55 - SCHWARZ, Bastian Germany | 19.57 | 483 | 0 | 0 | 483 | |
62 | #19 - DEKEIN, Kenian Belgium | 20.56 | 474 | 0 | 0 | 474 | |
63 | #61 - SCHNEIDER, Uwe Germany | 22.28 | 466 | 0 | 0 | 466 | |
64 | #110 - SAVCHUK, Roman Ukraine | 22.37 | 457 | 0 | 0 | 457 | |
65 | #72 - UEDA, Satoshi Japan | 23.66 | 448 | 0 | 0 | 448 | |
66 | #47 - BOURBIER, Michel France | 24.13 | 440 | 0 | 0 | 440 | |
67 | #101 - AMBROZIC, Branko Slovenia | 25.37 | 431 | 0 | 0 | 431 | |
68 | #98 - FILUS, Witold Poland | 31.06 | 422 | 0 | 0 | 422 | |
69 | #65 - GARAB, Szabolcs Hungary | 31.62 | 414 | 0 | 0 | 414 | |
70 | #85 - STUIVER, Bert The Netherlands | 31.67 | 405 | 0 | 0 | 405 | |
71 | #109 - DEMCHUK, Maksym Ukraine | 32.16 | 397 | 0 | 0 | 397 | |
72 | #80 - LYCIUS, Martynas Lithuania | 34.73 | 388 | 0 | 0 | 388 | |
73 | #76 - VEVERE, Kristine Latvia | 34.87 | 379 | 0 | 0 | 379 | |
74 | #10 - SAUNDERS, Scarlett Australia | 35.56 | 371 | 0 | 0 | 371 | |
75 | #36 - LARSEN, Kim Denmark | 35.69 | 362 | 0 | 0 | 362 | |
76 | Austria | 40.09 | 353 | 0 | 0 | 353 | |
77 | #49 - GREGORY, Daniel United Kingdom | 41.09 | 345 | 0 | 0 | 345 | |
78 | #21 - VLEGELS, Steven Belgium | 42.56 | 336 | 0 | 0 | 336 | |
79 | #111 - WOOD, Bruce United States | 43.38 | 328 | 0 | 0 | 328 | |
80 | #8 - SCAIFE, Matthew Australia | 46.33 | 319 | 0 | 0 | 319 | |
81 | #25 - SILVESTRE, Luis Brazil | 50.00 | 310 | 0 | 0 | 310 | |
82 | #78 - VAITKEVICIUS, Dovydas Lithuania | 72.00 | 302 | 0 | 0 | 302 | |
83 | #3 - BINKS, Alana Australia | 83.00 | 293 | 0 | 0 | 293 | |
84 | #99 - BREZAN, Juraj Slovakia | 89.00 | 284 | 0 | 0 | 284 | |
85 | #2 - BARSEGHYAN, Nairi Armenia | 98.00 | 276 | 0 | 0 | 276 | |
86 | #90 - HAARHUIS, Sanne The Netherlands | 101.00 | 267 | 0 | 0 | 267 | |
87 | #54 - HOOK, Tom United Kingdom | 102.00 | 259 | 0 | 0 | 259 | |
88 | #68 - SOEJIMA, Hiromori Japan | 103.00 | 250 | 0 | 0 | 250 | |
89 | #52 - KARLSTROM, Kenneth United Kingdom | 110.00 | 241 | 0 | 0 | 241 | |
90 | #73 - HIRANO, Yoshiro Japan | 147.00 | 229 | 0 | 0 | 229 | |
90 | #93 - DAWIDZIUK, Denis Poland | 147.00 | 229 | 0 | 0 | 229 | |
92 | #35 - SUCHY, Jan Czech Republic | 175.00 | 216 | 0 | 0 | 216 | |
93 | #33 - KUGLER, Bojan Croatia | 183.00 | 207 | 0 | 0 | 207 | |
94 | #40 - AYALA, Ivan Spain | 193.00 | 198 | 0 | 0 | 198 | |
95 | #31 - LIU, Zhongyu China | 201.00 | 190 | 0 | 0 | 190 | |
96 | #105 - BLASER, Marc Switzerland | 250.00 | 172 | 0 | 0 | 172 | |
97 | #104 - GAUCH, Cedric Switzerland | 353.00 | 164 | 0 | 0 | 164 | |
98 | #29 - POUPART, Sébastien Canada | 427.00 | 155 | 0 | 0 | 155 | |
99 | #9 - SAUNDERS, Paterson Australia | 452.00 | 147 | 0 | 0 | 147 | |
100 | #94 - DZIEDZIAK, Jakub Poland | 488.00 | 138 | 0 | 0 | 138 | |
101 | #59 - OBIEGLO, Susanna Germany | 518.00 | 129 | 0 | 0 | 129 | |
102 | #17 - ALLEMAN, Arthur Belgium | 687.00 | 121 | 0 | 0 | 121 | |
103 | India | 1,078.00 | 112 | 0 | 0 | 112 | |
104 | #87 - BROEDERS - VAN HAM, Iris The Netherlands | 1,279.00 | 103 | 0 | 0 | 103 | |
105 | #88 - OUDENAMPSEN, Jan The Netherlands | 1,442.00 | 95 | 0 | 0 | 95 | 12.9.3 Scored to LND |
106 | #92 - SIONKOWSKI, Arkadiusz Poland | 1,444.00 | 86 | 0 | 0 | 86 | |
107 | #75 - VAN HAVER, Inga Latvia | 1,592.00 | 78 | 0 | 0 | 78 | |
108 | #86 - PALS, Erik The Netherlands | 1,797.00 | 69 | 0 | 0 | 69 | |
109 | #14 - ABEL, Michael Austria | 2,277.00 | 60 | 0 | 0 | 60 | |
110 | #67 - COHEN, Eliav Israel | 2,566.00 | 52 | 0 | 0 | 52 | |
111 | #11 - SIMONER, Andreas Austria | 3,232.00 | 34 | 0 | 0 | 34 | |
112 | #108 - STEHLI, Luc Switzerland | 3,792.00 | 26 | 0 | 0 | 26 | |
113 | #30 - LI, Jie China | 2,577.00 | 43 | 25 | 0 | 18 | R8.4.7 Wrong electronic mark |
114 | #38 - LLADó GAMBíN, Adriana Spain | 3,943.00 | 17 | 0 | 0 | 17 | |
115 | #23 - PASSOS, Fabio Brazil | 4,495.00 | 9 | 0 | 0 | 9 | |
116 | #7 - SPRINGETT, Les Australia | No Flight | 0 | - | - | 0 | |
116 | #100 - HRANO, Marian Slovakia | No Flight | 0 | - | - | 0 | |
118 | #74 - FUJITA, Yudai Japan | 210.00 | 181 | 0 | 200 | -19 | R10.2 Relative Vertical Speed Limit 3 |
P=116 W=0.33 M=58 A=116 RM=18.61 SM=509
Checksum: 6090
Szeged, Hungary
United States
France
Brazil
Germany
Japan
Australia
Belgium
Switzerland
United Kingdom
Luxembourg
The Netherlands
Poland
Spain
Slovenia
Lithuania
Croatia
Armenia
Canada
Colombia
Austria
Ukraine
Latvia
Denmark
Slovakia
Czech Republic
China
India
Israel