Task 13 - Fly On (Rule: 15.5) - Final
Published: 13 September 2024 - 17:24 PM by Valdemar Mlakar
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #12 - KUSTERNIGG, Daniel Austria | 7.00 | 1000 | 0 | 0 | 1000 | |
2 | #120 - HEARTSILL, Rhett United States | 8.00 | 999 | 0 | 0 | 999 | |
3 | #116 - ZVADA, Joe United States | 18.00 | 991 | 0 | 0 | 991 | |
4 | #119 - DONNER, Nick United States | 30.00 | 981 | 0 | 0 | 981 | |
5 | #42 - SEIGEOT, Clement France | 31.00 | 980 | 0 | 0 | 980 | |
6 | #113 - DONNER, Chase United States | 33.00 | 978 | 0 | 0 | 978 | |
7 | #50 - BAREFORD, David United Kingdom | 35.00 | 976 | 0 | 0 | 976 | |
7 | #23 - PASSOS, Fabio Brazil | 36.00 | 976 | 0 | 0 | 976 | |
9 | #21 - VLEGELS, Steven Belgium | 51.00 | 963 | 0 | 0 | 963 | |
10 | #79 - KAZLAUSKAS, Ignas Lithuania | 55.00 | 959 | 0 | 0 | 959 | |
11 | Colombia | 58.00 | 957 | 0 | 0 | 957 | |
12 | #114 - RUBIN, Jeremy United States | 59.00 | 956 | 0 | 0 | 956 | |
13 | #118 - HEARTSILL, Lucas United States | 68.00 | 949 | 0 | 0 | 949 | |
14 | #96 - BAUTA, Roman Poland | 79.00 | 939 | 0 | 0 | 939 | |
15 | #14 - ABEL, Michael Austria | 93.00 | 927 | 0 | 0 | 927 | |
16 | #35 - SUCHY, Jan Czech Republic | 95.00 | 926 | 0 | 0 | 926 | |
17 | #60 - GOEHLER, Sven Germany | 98.00 | 923 | 0 | 0 | 923 | |
18 | #115 - HEARTSILL, Joe United States | 104.00 | 918 | 0 | 0 | 918 | |
19 | #74 - FUJITA, Yudai Japan | 116.00 | 908 | 0 | 0 | 908 | |
20 | #117 - PETREHN, Johnny United States | 117.00 | 907 | 0 | 0 | 907 | |
21 | #58 - KALOUSDIAN, Aline Armenia | 128.00 | 898 | 0 | 0 | 898 | |
21 | #82 - JUNEVICIUS, Vytautas Lithuania | 128.00 | 898 | 0 | 0 | 898 | |
23 | #72 - UEDA, Satoshi Japan | 137.00 | 890 | 0 | 0 | 890 | |
24 | #110 - SAVCHUK, Roman Ukraine | 155.00 | 875 | 0 | 0 | 875 | |
25 | #26 - KALOUSDIAN, Markus Brazil | 162.00 | 869 | 0 | 0 | 869 | |
26 | #17 - ALLEMAN, Arthur Belgium | 169.00 | 863 | 0 | 0 | 863 | |
27 | #51 - BAREFORD, Dominic United Kingdom | 187.00 | 848 | 0 | 0 | 848 | |
28 | #1 - ZEBERLI, Stefan Switzerland | 198.00 | 839 | 0 | 0 | 839 | |
29 | #41 - CLEYET MARREL, Benjamin France | 146.00 | 883 | 0 | 50 | 833 | R10.2 Relative Vertical Speed Limit 2 |
30 | #43 - CUENOT, Paul France | 222.00 | 819 | 0 | 0 | 819 | |
31 | #104 - GAUCH, Cedric Switzerland | 243.00 | 801 | 0 | 0 | 801 | |
32 | #49 - GREGORY, Daniel United Kingdom | 244.00 | 800 | 0 | 0 | 800 | |
33 | #11 - SIMONER, Andreas Austria | 284.00 | 766 | 0 | 0 | 766 | |
34 | #107 - HUGI, Roman Switzerland | 287.00 | 764 | 0 | 0 | 764 | |
35 | #97 - FILUS, Tomasz Poland | 319.00 | 737 | 0 | 0 | 737 | |
36 | #57 - WEGNER, Martin Germany | 322.00 | 734 | 0 | 0 | 734 | |
36 | #103 - ROME, Vito Slovenia | 322.00 | 734 | 0 | 0 | 734 | |
38 | #80 - LYCIUS, Martynas Lithuania | 330.00 | 727 | 0 | 0 | 727 | |
39 | #45 - ODOUARD, Jean-Philippe France | 341.00 | 718 | 0 | 0 | 718 | |
40 | #18 - SPILDOOREN, David Belgium | 353.00 | 708 | 0 | 0 | 708 | |
41 | #81 - KOSTIUšKEVIčIUS, Rokas Lithuania | 372.00 | 692 | 0 | 0 | 692 | |
42 | #95 - REKAS, Mateusz Poland | 377.00 | 688 | 0 | 0 | 688 | |
43 | #61 - SCHNEIDER, Uwe Germany | 404.00 | 665 | 0 | 0 | 665 | |
44 | #33 - KUGLER, Bojan Croatia | 405.00 | 664 | 0 | 0 | 664 | |
45 | #44 - MERCIER, Etienne France | 407.00 | 662 | 0 | 0 | 662 | |
46 | #106 - SCHMIED, Marco Switzerland | 446.00 | 630 | 0 | 0 | 630 | |
47 | #73 - HIRANO, Yoshiro Japan | 448.00 | 628 | 0 | 0 | 628 | |
48 | #88 - OUDENAMPSEN, Jan The Netherlands | 456.00 | 621 | 0 | 0 | 621 | |
49 | #76 - VEVERE, Kristine Latvia | 478.00 | 603 | 0 | 0 | 603 | |
50 | #109 - DEMCHUK, Maksym Ukraine | 490.00 | 592 | 0 | 0 | 592 | |
51 | #34 - MIKLOUSIC, Igor Croatia | 496.00 | 587 | 0 | 0 | 587 | |
52 | #13 - PöTTLER, Helmut Austria | 501.00 | 583 | 0 | 0 | 583 | |
53 | #68 - SOEJIMA, Hiromori Japan | 508.00 | 577 | 0 | 0 | 577 | |
54 | #111 - WOOD, Bruce United States | 513.00 | 573 | 0 | 0 | 573 | |
55 | #71 - YAMASHITA, Taichiro Japan | 519.00 | 568 | 0 | 0 | 568 | |
56 | #69 - IMAMURA, Shinnosuke Japan | 528.00 | 560 | 0 | 0 | 560 | |
57 | #83 - BETZEN, Christophe Luxembourg | 553.00 | 539 | 0 | 0 | 539 | |
58 | Austria | 587.00 | 511 | 0 | 0 | 511 | |
59 | #112 - WALL, Cameron United States | 590.00 | 508 | 0 | 0 | 508 | |
60 | #90 - HAARHUIS, Sanne The Netherlands | 601.00 | 500 | 0 | 0 | 500 | |
61 | #36 - LARSEN, Kim Denmark | 612.00 | 492 | 0 | 0 | 492 | |
62 | #38 - LLADó GAMBíN, Adriana Spain | 634.00 | 483 | 0 | 0 | 483 | |
63 | #99 - BREZAN, Juraj Slovakia | 643.00 | 475 | 0 | 0 | 475 | |
64 | #52 - KARLSTROM, Kenneth United Kingdom | 732.00 | 466 | 0 | 0 | 466 | |
65 | #48 - SCHWARTZ, Nicolas France | 775.00 | 458 | 0 | 0 | 458 | |
66 | #16 - SCHRANK, Werner Austria | 855.00 | 449 | 0 | 0 | 449 | |
67 | #62 - MOLNAR, Peter Hungary | 874.00 | 441 | 0 | 0 | 441 | |
68 | #105 - BLASER, Marc Switzerland | 877.00 | 432 | 0 | 0 | 432 | |
69 | #64 - BECZ, Rita Hungary | 945.00 | 424 | 0 | 0 | 424 | |
70 | #91 - IWANSKI, Arkadiusz Poland | 969.00 | 415 | 0 | 0 | 415 | |
71 | #56 - ACKERMANN, Dieter Germany | 978.00 | 407 | 0 | 0 | 407 | |
72 | #20 - DELEERSNYDER, Maarten Belgium | 986.00 | 398 | 0 | 0 | 398 | |
73 | #24 - TOSTES, Filipe Brazil | 1,004.00 | 390 | 0 | 0 | 390 | |
74 | #25 - SILVESTRE, Luis Brazil | 1,025.00 | 381 | 0 | 0 | 381 | |
75 | #63 - NAGY, Peter Hungary | 1,045.00 | 373 | 0 | 0 | 373 | |
76 | #92 - SIONKOWSKI, Arkadiusz Poland | 1,085.00 | 364 | 0 | 0 | 364 | |
77 | #55 - SCHWARZ, Bastian Germany | 1,103.00 | 356 | 0 | 0 | 356 | |
78 | #86 - PALS, Erik The Netherlands | 1,104.00 | 347 | 0 | 0 | 347 | |
79 | #5 - SAUNDERS, Edward Australia | 1,137.00 | 339 | 0 | 0 | 339 | |
80 | #93 - DAWIDZIUK, Denis Poland | 1,149.00 | 331 | 0 | 0 | 331 | |
81 | #46 - PHILIPPE, Nicolas France | 1,164.00 | 322 | 0 | 0 | 322 | |
82 | #101 - AMBROZIC, Branko Slovenia | 1,173.00 | 314 | 0 | 0 | 314 | |
83 | #22 - SPILDOOREN, Thomas Belgium | 1,193.00 | 305 | 0 | 0 | 305 | |
84 | #7 - SPRINGETT, Les Australia | 1,195.00 | 297 | 0 | 0 | 297 | |
85 | #30 - LI, Jie China | 1,208.00 | 288 | 0 | 0 | 288 | |
86 | #19 - DEKEIN, Kenian Belgium | 1,227.00 | 280 | 0 | 0 | 280 | |
87 | #108 - STEHLI, Luc Switzerland | 1,267.00 | 271 | 0 | 0 | 271 | |
88 | #27 - MACEDO, Warley Brazil | 1,295.00 | 263 | 0 | 0 | 263 | |
89 | #8 - SCAIFE, Matthew Australia | 1,388.00 | 254 | 0 | 0 | 254 | |
90 | #59 - OBIEGLO, Susanna Germany | 1,406.00 | 246 | 0 | 0 | 246 | |
91 | #28 - ADAMS, Jason Canada | 1,429.00 | 237 | 0 | 0 | 237 | |
92 | #65 - GARAB, Szabolcs Hungary | 1,447.00 | 229 | 0 | 0 | 229 | |
93 | #31 - LIU, Zhongyu China | 1,572.00 | 220 | 0 | 0 | 220 | |
94 | #70 - KATAHIRA, Shiro Japan | 1,599.00 | 212 | 0 | 0 | 212 | |
95 | #40 - AYALA, Ivan Spain | 1,600.00 | 203 | 0 | 0 | 203 | |
96 | #2 - BARSEGHYAN, Nairi Armenia | 1,631.00 | 195 | 0 | 0 | 195 | |
97 | #54 - HOOK, Tom United Kingdom | 1,635.00 | 186 | 0 | 0 | 186 | |
98 | #39 - CARBONELL, Blai Spain | 1,659.00 | 178 | 0 | 0 | 178 | |
99 | #9 - SAUNDERS, Paterson Australia | 1,762.00 | 169 | 0 | 0 | 169 | |
100 | #98 - FILUS, Witold Poland | 1,787.00 | 161 | 0 | 0 | 161 | |
101 | #102 - BOJANOVIČ, Jernej Slovenia | 1,802.00 | 153 | 0 | 0 | 153 | |
102 | #29 - POUPART, Sébastien Canada | 1,818.00 | 144 | 0 | 0 | 144 | |
103 | #78 - VAITKEVICIUS, Dovydas Lithuania | 1,848.00 | 136 | 0 | 0 | 136 | |
104 | #87 - BROEDERS - VAN HAM, Iris The Netherlands | 1,966.00 | 127 | 0 | 0 | 127 | |
105 | #75 - VAN HAVER, Inga Latvia | 2,037.00 | 119 | 0 | 0 | 119 | |
106 | #89 - GOMMER, Roy The Netherlands | 2,058.00 | 110 | 0 | 0 | 110 | |
107 | #6 - FRASER, Harry Australia | 2,157.00 | 102 | 0 | 0 | 102 | |
108 | #4 - KERR, Anton Australia | 2,177.00 | 93 | 0 | 0 | 93 | |
109 | #85 - STUIVER, Bert The Netherlands | 2,216.00 | 85 | 0 | 0 | 85 | |
110 | #94 - DZIEDZIAK, Jakub Poland | 2,301.00 | 76 | 0 | 0 | 76 | |
111 | #53 - GREEN, Marcus United Kingdom | 2,319.00 | 68 | 0 | 0 | 68 | |
112 | #3 - BINKS, Alana Australia | 2,395.00 | 59 | 0 | 0 | 59 | |
113 | #47 - BOURBIER, Michel France | 2,605.00 | 51 | 0 | 0 | 51 | |
114 | India | 2,799.00 | 42 | 0 | 0 | 42 | Warning - R6.1 Wrong declaration slot |
115 | #77 - SIMONAVICIUTE, Agne Lithuania | 3,430.00 | 25 | 0 | 0 | 25 | |
116 | #100 - HRANO, Marian Slovakia | 3,673.00 | 17 | 0 | 0 | 17 | |
117 | #10 - SAUNDERS, Scarlett Australia | 3,255.00 | 34 | 25 | 0 | 9 | R8.4.7 Wrong electronic mark - scored to LM#3 |
118 | #67 - COHEN, Eliav Israel | 3,767.00 | 8 | 0 | 0 | 8 |
P=118 W=7 M=59 A=118 RM=590 SM=508
Checksum: 9236
Szeged, Hungary
Austria
United States
France
United Kingdom
Brazil
Belgium
Lithuania
Colombia
Poland
Czech Republic
Germany
Japan
Armenia
Ukraine
Switzerland
Slovenia
Croatia
The Netherlands
Latvia
Luxembourg
Denmark
Spain
Slovakia
Australia
China
Canada
India
Israel