Task 7 - Pilot Declared Goal (Rule: 15.1) - Final
Published: 13 September 2024 - 11:05 AM by Valdemar Mlakar
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #42 - SEIGEOT, Clement France | 5.00 | 1000 | 0 | 0 | 1000 | |
2 | #58 - KALOUSDIAN, Aline Armenia | 7.00 | 989 | 0 | 0 | 989 | |
2 | #97 - FILUS, Tomasz Poland | 7.00 | 989 | 0 | 0 | 989 | |
4 | #115 - HEARTSILL, Joe United States | 10.00 | 973 | 0 | 0 | 973 | |
5 | #110 - SAVCHUK, Roman Ukraine | 11.00 | 967 | 0 | 0 | 967 | Warning R6.1 Logger handling -Declaration in wrong slot |
6 | #51 - BAREFORD, Dominic United Kingdom | 12.00 | 962 | 0 | 0 | 962 | |
7 | #111 - WOOD, Bruce United States | 13.00 | 956 | 0 | 0 | 956 | |
8 | #14 - ABEL, Michael Austria | 14.00 | 951 | 0 | 0 | 951 | |
8 | #65 - GARAB, Szabolcs Hungary | 14.00 | 951 | 0 | 0 | 951 | |
10 | #1 - ZEBERLI, Stefan Switzerland | 15.00 | 945 | 0 | 0 | 945 | |
10 | #3 - BINKS, Alana Australia | 15.00 | 945 | 0 | 0 | 945 | |
10 | #117 - PETREHN, Johnny United States | 15.00 | 945 | 0 | 0 | 945 | |
13 | #24 - TOSTES, Filipe Brazil | 16.00 | 940 | 0 | 0 | 940 | |
14 | #48 - SCHWARTZ, Nicolas France | 17.00 | 934 | 0 | 0 | 934 | |
14 | #120 - HEARTSILL, Rhett United States | 17.00 | 934 | 0 | 0 | 934 | |
16 | #17 - ALLEMAN, Arthur Belgium | 21.00 | 913 | 0 | 0 | 913 | |
17 | #53 - GREEN, Marcus United Kingdom | 29.00 | 869 | 0 | 0 | 869 | |
18 | #104 - GAUCH, Cedric Switzerland | 31.00 | 858 | 0 | 0 | 858 | |
19 | Austria | 34.00 | 841 | 0 | 0 | 841 | |
20 | #77 - SIMONAVICIUTE, Agne Lithuania | 36.00 | 831 | 0 | 0 | 831 | |
21 | #95 - REKAS, Mateusz Poland | 37.00 | 825 | 0 | 0 | 825 | |
22 | #7 - SPRINGETT, Les Australia | 41.00 | 803 | 0 | 0 | 803 | |
22 | #44 - MERCIER, Etienne France | 41.00 | 803 | 0 | 0 | 803 | |
22 | #50 - BAREFORD, David United Kingdom | 41.00 | 803 | 0 | 0 | 803 | |
22 | #79 - KAZLAUSKAS, Ignas Lithuania | 41.00 | 803 | 0 | 0 | 803 | |
22 | #105 - BLASER, Marc Switzerland | 41.00 | 803 | 0 | 0 | 803 | |
27 | #23 - PASSOS, Fabio Brazil | 43.00 | 792 | 0 | 0 | 792 | |
28 | #107 - HUGI, Roman Switzerland | 47.00 | 770 | 0 | 0 | 770 | |
28 | #118 - HEARTSILL, Lucas United States | 47.00 | 770 | 0 | 0 | 770 | |
30 | #6 - FRASER, Harry Australia | 48.00 | 765 | 0 | 0 | 765 | |
31 | #93 - DAWIDZIUK, Denis Poland | 49.00 | 759 | 0 | 0 | 759 | Warning R6.1 Logger handling -Declaration in wrong slot |
32 | #9 - SAUNDERS, Paterson Australia | 50.00 | 754 | 0 | 0 | 754 | |
33 | #72 - UEDA, Satoshi Japan | 52.00 | 743 | 0 | 0 | 743 | |
34 | #26 - KALOUSDIAN, Markus Brazil | 57.00 | 716 | 0 | 0 | 716 | |
35 | #114 - RUBIN, Jeremy United States | 58.00 | 710 | 0 | 0 | 710 | |
36 | #96 - BAUTA, Roman Poland | 59.00 | 705 | 0 | 0 | 705 | |
37 | #119 - DONNER, Nick United States | 60.00 | 699 | 0 | 0 | 699 | |
38 | #73 - HIRANO, Yoshiro Japan | 61.00 | 694 | 0 | 0 | 694 | |
39 | #5 - SAUNDERS, Edward Australia | 62.00 | 688 | 0 | 0 | 688 | |
40 | #91 - IWANSKI, Arkadiusz Poland | 64.00 | 677 | 0 | 0 | 677 | |
41 | #8 - SCAIFE, Matthew Australia | 65.00 | 672 | 0 | 0 | 672 | |
42 | #16 - SCHRANK, Werner Austria | 66.00 | 667 | 0 | 0 | 667 | |
43 | #71 - YAMASHITA, Taichiro Japan | 49.00 | 759 | 100 | 0 | 659 | R9.4.1 Second vehicle within CLA |
44 | #109 - DEMCHUK, Maksym Ukraine | 68.00 | 656 | 0 | 0 | 656 | |
45 | #69 - IMAMURA, Shinnosuke Japan | 69.00 | 650 | 0 | 0 | 650 | |
46 | #18 - SPILDOOREN, David Belgium | 71.00 | 639 | 0 | 0 | 639 | |
46 | #80 - LYCIUS, Martynas Lithuania | 71.00 | 639 | 0 | 0 | 639 | |
48 | #98 - FILUS, Witold Poland | 76.00 | 612 | 0 | 0 | 612 | |
49 | #47 - BOURBIER, Michel France | 77.00 | 606 | 0 | 0 | 606 | |
50 | #33 - KUGLER, Bojan Croatia | 78.00 | 601 | 0 | 0 | 601 | |
51 | #81 - KOSTIUšKEVIčIUS, Rokas Lithuania | 81.00 | 585 | 0 | 0 | 585 | |
52 | #22 - SPILDOOREN, Thomas Belgium | 82.00 | 579 | 0 | 0 | 579 | |
53 | #45 - ODOUARD, Jean-Philippe France | 86.00 | 557 | 0 | 0 | 557 | |
54 | #67 - COHEN, Eliav Israel | 87.00 | 552 | 0 | 0 | 552 | |
55 | #61 - SCHNEIDER, Uwe Germany | 92.00 | 524 | 0 | 0 | 524 | |
56 | #102 - BOJANOVIČ, Jernej Slovenia | 93.00 | 519 | 0 | 0 | 519 | |
57 | #64 - BECZ, Rita Hungary | 94.00 | 513 | 0 | 0 | 513 | |
58 | #90 - HAARHUIS, Sanne The Netherlands | 95.00 | 508 | 0 | 0 | 508 | |
59 | #21 - VLEGELS, Steven Belgium | 97.00 | 500 | 0 | 0 | 500 | Warning R6.1 Logger handling -Declaration in wrong slot |
60 | #92 - SIONKOWSKI, Arkadiusz Poland | 99.00 | 492 | 0 | 0 | 492 | |
61 | #78 - VAITKEVICIUS, Dovydas Lithuania | 101.00 | 483 | 0 | 0 | 483 | |
62 | #87 - BROEDERS - VAN HAM, Iris The Netherlands | 102.00 | 475 | 0 | 0 | 475 | |
63 | #31 - LIU, Zhongyu China | 92.00 | 524 | 0 | 50 | 474 | R10.2 Relative Vertical speed Limit 1 |
64 | #10 - SAUNDERS, Scarlett Australia | 110.00 | 466 | 0 | 0 | 466 | |
65 | #59 - OBIEGLO, Susanna Germany | 113.00 | 458 | 0 | 0 | 458 | |
66 | #85 - STUIVER, Bert The Netherlands | 114.00 | 449 | 0 | 0 | 449 | |
67 | #25 - SILVESTRE, Luis Brazil | 116.00 | 441 | 0 | 0 | 441 | |
68 | #74 - FUJITA, Yudai Japan | 118.00 | 432 | 0 | 0 | 432 | |
69 | #94 - DZIEDZIAK, Jakub Poland | 122.00 | 424 | 0 | 0 | 424 | |
70 | #19 - DEKEIN, Kenian Belgium | 125.00 | 415 | 0 | 0 | 415 | |
71 | #113 - DONNER, Chase United States | 128.00 | 407 | 0 | 0 | 407 | Warning R6.1 Logger handling -Declaration in wrong slot |
72 | #62 - MOLNAR, Peter Hungary | 134.00 | 398 | 0 | 0 | 398 | |
73 | #20 - DELEERSNYDER, Maarten Belgium | 135.00 | 390 | 0 | 0 | 390 | |
74 | #27 - MACEDO, Warley Brazil | 138.00 | 377 | 0 | 0 | 377 | |
74 | #82 - JUNEVICIUS, Vytautas Lithuania | 138.00 | 377 | 0 | 0 | 377 | |
76 | #34 - MIKLOUSIC, Igor Croatia | 147.00 | 356 | 0 | 0 | 356 | |
77 | #70 - KATAHIRA, Shiro Japan | 148.00 | 347 | 0 | 0 | 347 | |
78 | #99 - BREZAN, Juraj Slovakia | 158.00 | 339 | 0 | 0 | 339 | |
79 | #60 - GOEHLER, Sven Germany | 164.00 | 331 | 0 | 0 | 331 | |
80 | #63 - NAGY, Peter Hungary | 165.00 | 322 | 0 | 0 | 322 | |
81 | #38 - LLADó GAMBíN, Adriana Spain | 174.00 | 314 | 0 | 0 | 314 | |
82 | #13 - PöTTLER, Helmut Austria | 177.00 | 305 | 0 | 0 | 305 | |
83 | #112 - WALL, Cameron United States | 194.00 | 288 | 0 | 0 | 288 | |
84 | #41 - CLEYET MARREL, Benjamin France | 195.00 | 280 | 0 | 0 | 280 | Warning R6.1 Logger handling -Declaration in wrong slot |
85 | Colombia | 190.00 | 297 | 25 | 0 | 272 | R8.4.7 Wrong electronic mark |
86 | #88 - OUDENAMPSEN, Jan The Netherlands | 201.00 | 271 | 0 | 0 | 271 | |
87 | #100 - HRANO, Marian Slovakia | 143.00 | 364 | 100 | 0 | 264 | R9.4.1 Second vehicle within CLA; Warning R6.1 Declaration in wrong slot |
88 | #54 - HOOK, Tom United Kingdom | 205.00 | 263 | 0 | 0 | 263 | |
89 | #68 - SOEJIMA, Hiromori Japan | 214.00 | 254 | 0 | 0 | 254 | |
90 | #106 - SCHMIED, Marco Switzerland | 220.00 | 246 | 0 | 0 | 246 | |
91 | #86 - PALS, Erik The Netherlands | 232.00 | 237 | 0 | 0 | 237 | |
92 | #12 - KUSTERNIGG, Daniel Austria | 233.00 | 229 | 0 | 0 | 229 | |
93 | #108 - STEHLI, Luc Switzerland | 235.00 | 220 | 0 | 0 | 220 | |
94 | #11 - SIMONER, Andreas Austria | 237.00 | 212 | 0 | 0 | 212 | |
95 | #56 - ACKERMANN, Dieter Germany | 240.00 | 203 | 0 | 0 | 203 | |
96 | #40 - AYALA, Ivan Spain | 246.00 | 195 | 0 | 0 | 195 | |
97 | #43 - CUENOT, Paul France | 259.00 | 186 | 0 | 0 | 186 | |
98 | #101 - AMBROZIC, Branko Slovenia | 266.00 | 178 | 0 | 0 | 178 | |
99 | #2 - BARSEGHYAN, Nairi Armenia | 281.00 | 161 | 0 | 0 | 161 | |
100 | #46 - PHILIPPE, Nicolas France | 291.00 | 153 | 0 | 0 | 153 | |
101 | #83 - BETZEN, Christophe Luxembourg | 344.00 | 136 | 0 | 0 | 136 | |
102 | #49 - GREGORY, Daniel United Kingdom | 352.00 | 127 | 0 | 0 | 127 | |
103 | #39 - CARBONELL, Blai Spain | 271.00 | 169 | 0 | 50 | 119 | R10.2 Relative Vertical speed Limit 1 |
103 | #103 - ROME, Vito Slovenia | 365.00 | 119 | 0 | 0 | 119 | |
105 | #55 - SCHWARZ, Bastian Germany | 373.00 | 110 | 0 | 0 | 110 | |
106 | #36 - LARSEN, Kim Denmark | 436.00 | 102 | 0 | 0 | 102 | |
107 | #52 - KARLSTROM, Kenneth United Kingdom | 477.00 | 93 | 0 | 0 | 93 | |
108 | #116 - ZVADA, Joe United States | 492.00 | 85 | 0 | 0 | 85 | |
109 | #89 - GOMMER, Roy The Netherlands | 519.00 | 76 | 0 | 0 | 76 | |
110 | #35 - SUCHY, Jan Czech Republic | 533.00 | 68 | 0 | 0 | 68 | |
111 | #4 - KERR, Anton Australia | 554.00 | 59 | 0 | 0 | 59 | |
112 | #57 - WEGNER, Martin Germany | 325.00 | 144 | 0 | 100 | 44 | R10.2 Relative Vertical speed Limit 1, Warning R3.8 No competitor number on the car |
113 | #76 - VEVERE, Kristine Latvia | 657.00 | 42 | 0 | 0 | 42 | |
114 | #28 - ADAMS, Jason Canada | 671.00 | 34 | 0 | 0 | 34 | |
115 | India | 558.00 | 51 | 25 | 0 | 26 | R8.4.7 Wrong electronic mark |
116 | #75 - VAN HAVER, Inga Latvia | 788.00 | 17 | 0 | 0 | 17 | |
117 | #29 - POUPART, Sébastien Canada | No Result | 8 | 0 | 0 | 8 | R12.3.7 - Invalid declaration - no altitude |
118 | #30 - LI, Jie China | 719.00 | 25 | 0 | 100 | -75 | R10.2 Relative Vertical speed Limit 2 |
P=118 W=5 M=59 A=117 RM=95 SM=508
Checksum: 4499
Szeged, Hungary
France
Armenia
Poland
United States
Ukraine
United Kingdom
Austria
Switzerland
Australia
Brazil
Belgium
Lithuania
Japan
Croatia
Israel
Germany
Slovenia
The Netherlands
China
Slovakia
Spain
Colombia
Luxembourg
Denmark
Czech Republic
Latvia
Canada
India