Practice Task 7 - Fly In (Rule: 15.4) - Provisional
Published: 8 September 2024 - 10:31 AM
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #20 - DELEERSNYDER, Maarten Belgium | 2.89 | 1000 | 0 | 0 | 1000 | |
2 | #24 - TOSTES, Filipe Brazil | 3.43 | 995 | 0 | 0 | 995 | |
3 | #120 - HEARTSILL, Rhett United States | 3.52 | 994 | 0 | 0 | 994 | |
4 | #115 - HEARTSILL, Joe United States | 4.63 | 983 | 0 | 0 | 983 | |
5 | #23 - PASSOS, Fabio Brazil | 7.27 | 957 | 0 | 0 | 957 | |
6 | #21 - VLEGELS, Steven Belgium | 11.41 | 917 | 0 | 0 | 917 | |
7 | #98 - FILUS, Witold Poland | 11.77 | 914 | 0 | 0 | 914 | |
8 | #19 - DEKEIN, Kenian Belgium | 24.21 | 793 | 0 | 0 | 793 | |
9 | #103 - ROME, Vito Slovenia | 25.73 | 778 | 0 | 0 | 778 | |
10 | #38 - LLADó GAMBíN, Adriana Spain | 27.75 | 758 | 0 | 0 | 758 | |
11 | #80 - LYCIUS, Martynas Lithuania | 30.28 | 734 | 0 | 0 | 734 | |
12 | #9 - SAUNDERS, Paterson Australia | 50.00 | 479 | 0 | 0 | 479 | |
12 | #12 - KUSTERNIGG, Daniel Austria | 50.00 | 479 | 0 | 0 | 479 | |
12 | #27 - MACEDO, Warley Brazil | 50.00 | 479 | 0 | 0 | 479 | |
12 | #77 - SIMONAVICIUTE, Agne Lithuania | 50.00 | 479 | 0 | 0 | 479 | |
16 | #79 - KAZLAUSKAS, Ignas Lithuania | 79.00 | 375 | 0 | 0 | 375 | |
17 | #40 - AYALA, Ivan Spain | 91.00 | 333 | 0 | 0 | 333 | |
18 | #117 - PETREHN, Johnny United States | 93.00 | 292 | 0 | 0 | 292 | |
19 | #82 - JUNEVICIUS, Vytautas Lithuania | 117.00 | 250 | 0 | 0 | 250 | |
20 | #13 - PöTTLER, Helmut Austria | 177.00 | 208 | 0 | 0 | 208 | |
21 | #17 - ALLEMAN, Arthur Belgium | 254.00 | 167 | 0 | 0 | 167 | |
22 | #67 - COHEN, Eliav Israel | 644.00 | 125 | 0 | 0 | 125 | |
23 | #88 - OUDENAMPSEN, Jan The Netherlands | 1,488.00 | 83 | 0 | 0 | 83 | |
24 | #39 - CARBONELL, Blai Spain | 4,016.00 | 42 | 0 | 0 | 42 | |
120 | #1 - ZEBERLI, Stefan Switzerland | Waiting | - | - | - | - | |
120 | #2 - BARSEGHYAN, Nairi Armenia | Waiting | - | - | - | - | |
120 | #3 - BINKS, Alana Australia | Waiting | - | - | - | - | |
120 | #4 - KERR, Anton Australia | Waiting | - | - | - | - | |
120 | #5 - SAUNDERS, Edward Australia | Waiting | - | - | - | - | |
120 | #6 - FRASER, Harry Australia | Waiting | - | - | - | - | |
120 | #7 - SPRINGETT, Les Australia | Waiting | - | - | - | - | |
120 | #8 - SCAIFE, Matthew Australia | Waiting | - | - | - | - | |
120 | #10 - SAUNDERS, Scarlett Australia | Waiting | - | - | - | - | |
120 | #11 - SIMONER, Andreas Austria | Waiting | - | - | - | - | |
120 | #14 - ABEL, Michael Austria | Waiting | - | - | - | - | |
120 | Austria | Waiting | - | - | - | - | |
120 | #16 - SCHRANK, Werner Austria | Waiting | - | - | - | - | |
120 | #18 - SPILDOOREN, David Belgium | Waiting | - | - | - | - | |
120 | #22 - SPILDOOREN, Thomas Belgium | Waiting | - | - | - | - | |
120 | #25 - SILVESTRE, Luis Brazil | Waiting | - | - | - | - | |
120 | #26 - KALOUSDIAN, Markus Brazil | Waiting | - | - | - | - | |
120 | #28 - ADAMS, Jason Canada | Waiting | - | - | - | - | |
120 | #29 - POUPART, Sébastien Canada | Waiting | - | - | - | - | |
120 | #30 - LI, Jie China | Waiting | - | - | - | - | |
120 | #31 - LIU, Zhongyu China | Waiting | - | - | - | - | |
120 | Colombia | Waiting | - | - | - | - | |
120 | #33 - KUGLER, Bojan Croatia | Waiting | - | - | - | - | |
120 | #34 - MIKLOUSIC, Igor Croatia | Waiting | - | - | - | - | |
120 | #35 - SUCHY, Jan Czech Republic | Waiting | - | - | - | - | |
120 | #36 - LARSEN, Kim Denmark | Waiting | - | - | - | - | |
120 | #41 - CLEYET MARREL, Benjamin France | Waiting | - | - | - | - | |
120 | #42 - SEIGEOT, Clement France | Waiting | - | - | - | - | |
120 | #43 - CUENOT, Paul France | Waiting | - | - | - | - | |
120 | #44 - MERCIER, Etienne France | Waiting | - | - | - | - | |
120 | #45 - ODOUARD, Jean-Philippe France | Waiting | - | - | - | - | |
120 | #46 - PHILIPPE, Nicolas France | Waiting | - | - | - | - | |
120 | #47 - BOURBIER, Michel France | Waiting | - | - | - | - | |
120 | #48 - SCHWARTZ, Nicolas France | Waiting | - | - | - | - | |
120 | #49 - GREGORY, Daniel United Kingdom | Waiting | - | - | - | - | |
120 | #50 - BAREFORD, David United Kingdom | Waiting | - | - | - | - | |
120 | #51 - BAREFORD, Dominic United Kingdom | Waiting | - | - | - | - | |
120 | #52 - KARLSTROM, Kenneth United Kingdom | Waiting | - | - | - | - | |
120 | #53 - GREEN, Marcus United Kingdom | Waiting | - | - | - | - | |
120 | #54 - HOOK, Tom United Kingdom | Waiting | - | - | - | - | |
120 | #55 - SCHWARZ, Bastian Germany | Waiting | - | - | - | - | |
120 | #56 - ACKERMANN, Dieter Germany | Waiting | - | - | - | - | |
120 | #57 - WEGNER, Martin Germany | Waiting | - | - | - | - | |
120 | #58 - KALOUSDIAN, Aline Armenia | Waiting | - | - | - | - | |
120 | #59 - OBIEGLO, Susanna Germany | Waiting | - | - | - | - | |
120 | #60 - GOEHLER, Sven Germany | Waiting | - | - | - | - | |
120 | #61 - SCHNEIDER, Uwe Germany | Waiting | - | - | - | - | |
120 | #62 - MOLNAR, Peter Hungary | Waiting | - | - | - | - | |
120 | #63 - NAGY, Peter Hungary | Waiting | - | - | - | - | |
120 | #64 - BECZ, Rita Hungary | Waiting | - | - | - | - | |
120 | #65 - GARAB, Szabolcs Hungary | Waiting | - | - | - | - | |
120 | #68 - SOEJIMA, Hiromori Japan | Waiting | - | - | - | - | |
120 | #69 - IMAMURA, Shinnosuke Japan | Waiting | - | - | - | - | |
120 | #70 - KATAHIRA, Shiro Japan | Waiting | - | - | - | - | |
120 | #71 - YAMASHITA, Taichiro Japan | Waiting | - | - | - | - | |
120 | #72 - UEDA, Satoshi Japan | Waiting | - | - | - | - | |
120 | #73 - HIRANO, Yoshiro Japan | Waiting | - | - | - | - | |
120 | #74 - FUJITA, Yudai Japan | Waiting | - | - | - | - | |
120 | #75 - VAN HAVER, Inga Latvia | Waiting | - | - | - | - | |
120 | #76 - VEVERE, Kristine Latvia | Waiting | - | - | - | - | |
120 | #78 - VAITKEVICIUS, Dovydas Lithuania | Waiting | - | - | - | - | |
120 | #81 - KOSTIUšKEVIčIUS, Rokas Lithuania | Waiting | - | - | - | - | |
120 | #83 - BETZEN, Christophe Luxembourg | Waiting | - | - | - | - | |
120 | #85 - STUIVER, Bert The Netherlands | Waiting | - | - | - | - | |
120 | #86 - PALS, Erik The Netherlands | Waiting | - | - | - | - | |
120 | #87 - BROEDERS - VAN HAM, Iris The Netherlands | Waiting | - | - | - | - | |
120 | #89 - GOMMER, Roy The Netherlands | Waiting | - | - | - | - | |
120 | #90 - HAARHUIS, Sanne The Netherlands | Waiting | - | - | - | - | |
120 | #91 - IWANSKI, Arkadiusz Poland | Waiting | - | - | - | - | |
120 | #92 - SIONKOWSKI, Arkadiusz Poland | Waiting | - | - | - | - | |
120 | #93 - DAWIDZIUK, Denis Poland | Waiting | - | - | - | - | |
120 | #94 - DZIEDZIAK, Jakub Poland | Waiting | - | - | - | - | |
120 | #95 - REKAS, Mateusz Poland | Waiting | - | - | - | - | |
120 | #96 - BAUTA, Roman Poland | Waiting | - | - | - | - | |
120 | #97 - FILUS, Tomasz Poland | Waiting | - | - | - | - | |
120 | #99 - BREZAN, Juraj Slovakia | Waiting | - | - | - | - | |
120 | #100 - HRANO, Marian Slovakia | Waiting | - | - | - | - | |
120 | #101 - AMBROZIC, Branko Slovenia | Waiting | - | - | - | - | |
120 | #102 - BOJANOVIČ, Jernej Slovenia | Waiting | - | - | - | - | |
120 | #104 - GAUCH, Cedric Switzerland | Waiting | - | - | - | - | |
120 | #105 - BLASER, Marc Switzerland | Waiting | - | - | - | - | |
120 | #106 - SCHMIED, Marco Switzerland | Waiting | - | - | - | - | |
120 | #107 - HUGI, Roman Switzerland | Waiting | - | - | - | - | |
120 | #108 - STEHLI, Luc Switzerland | Waiting | - | - | - | - | |
120 | #109 - DEMCHUK, Maksym Ukraine | Waiting | - | - | - | - | |
120 | #110 - SAVCHUK, Roman Ukraine | Waiting | - | - | - | - | |
120 | #111 - WOOD, Bruce United States | Waiting | - | - | - | - | |
120 | #112 - WALL, Cameron United States | Waiting | - | - | - | - | |
120 | #113 - DONNER, Chase United States | Waiting | - | - | - | - | |
120 | #114 - RUBIN, Jeremy United States | Waiting | - | - | - | - | |
120 | #116 - ZVADA, Joe United States | Waiting | - | - | - | - | |
120 | #118 - HEARTSILL, Lucas United States | Waiting | - | - | - | - | |
120 | #119 - DONNER, Nick United States | Waiting | - | - | - | - |
Szeged, Hungary
Belgium
Brazil
United States
Poland
Slovenia
Spain
Lithuania
Australia
Austria
Israel
The Netherlands
Switzerland
Armenia
Canada
China
Colombia
Croatia
Czech Republic
Denmark
France
United Kingdom
Germany
Japan
Latvia
Luxembourg
Slovakia
Ukraine