Task 6 - 3D Shape Task (Rule: 15.20) - Final
Published: 13 September 2024 - 11:04 AM by Valdemar Mlakar
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #5 - SAUNDERS, Edward Australia | 9,866.00 | 1000 | 0 | 0 | 1000 | |
2 | #43 - CUENOT, Paul France | 9,707.00 | 983 | 0 | 0 | 983 | |
2 | #76 - VEVERE, Kristine Latvia | 9,711.00 | 983 | 0 | 0 | 983 | |
4 | #47 - BOURBIER, Michel France | 9,647.00 | 976 | 0 | 0 | 976 | |
5 | #61 - SCHNEIDER, Uwe Germany | 9,560.00 | 967 | 0 | 0 | 967 | Warning R6.3.1 rejected FRF not updated |
6 | #10 - SAUNDERS, Scarlett Australia | 9,453.00 | 955 | 0 | 0 | 955 | |
7 | #1 - ZEBERLI, Stefan Switzerland | 9,262.00 | 935 | 0 | 0 | 935 | |
8 | #107 - HUGI, Roman Switzerland | 9,238.00 | 932 | 0 | 0 | 932 | |
9 | #48 - SCHWARTZ, Nicolas France | 9,221.00 | 930 | 0 | 0 | 930 | Warning R6.3.1 rejected FRF not updated |
10 | #73 - HIRANO, Yoshiro Japan | 8,979.00 | 904 | 0 | 0 | 904 | Warning R6.3.1 rejected FRF not updated |
11 | #11 - SIMONER, Andreas Austria | 8,867.00 | 892 | 0 | 0 | 892 | |
12 | #108 - STEHLI, Luc Switzerland | 8,783.00 | 883 | 0 | 0 | 883 | Warning R6.3.1 rejected FRF not updated |
13 | #17 - ALLEMAN, Arthur Belgium | 8,658.00 | 870 | 0 | 0 | 870 | |
14 | #85 - STUIVER, Bert The Netherlands | 8,727.00 | 877 | 25 | 0 | 852 | R6.3.1 rejected FRF not updated |
15 | #41 - CLEYET MARREL, Benjamin France | 8,487.00 | 851 | 0 | 0 | 851 | |
16 | #46 - PHILIPPE, Nicolas France | 8,460.00 | 848 | 0 | 0 | 848 | |
17 | #29 - POUPART, Sébastien Canada | 8,295.00 | 830 | 0 | 0 | 830 | |
18 | #116 - ZVADA, Joe United States | 8,286.00 | 829 | 0 | 0 | 829 | |
19 | #6 - FRASER, Harry Australia | 8,226.00 | 823 | 0 | 0 | 823 | |
20 | #83 - BETZEN, Christophe Luxembourg | 8,153.00 | 815 | 0 | 0 | 815 | |
21 | #60 - GOEHLER, Sven Germany | 8,103.00 | 810 | 0 | 0 | 810 | |
22 | #8 - SCAIFE, Matthew Australia | 8,059.00 | 805 | 0 | 0 | 805 | Warning R6.3.1 rejected FRF not updated |
22 | #104 - GAUCH, Cedric Switzerland | 8,061.00 | 805 | 0 | 0 | 805 | Warning R6.3.1 rejected FRF not updated |
24 | #59 - OBIEGLO, Susanna Germany | 7,936.00 | 792 | 0 | 0 | 792 | |
25 | #88 - OUDENAMPSEN, Jan The Netherlands | 7,926.00 | 791 | 0 | 0 | 791 | |
26 | #120 - HEARTSILL, Rhett United States | 7,924.00 | 790 | 0 | 0 | 790 | |
27 | #42 - SEIGEOT, Clement France | 7,840.00 | 781 | 0 | 0 | 781 | |
28 | #105 - BLASER, Marc Switzerland | 7,797.00 | 777 | 0 | 0 | 777 | Warning R6.3.1 rejected FRF not updated |
28 | #67 - COHEN, Eliav Israel | 7,801.00 | 777 | 0 | 0 | 777 | Warning R6.1 Logger flight not stopped after landing; Warning R6.3.1 rejected FRF not updated |
30 | #30 - LI, Jie China | 7,790.00 | 776 | 0 | 0 | 776 | Warning R6.3.1 rejected FRF not updated |
31 | #86 - PALS, Erik The Netherlands | 7,742.00 | 771 | 0 | 0 | 771 | Warning R6.3.1 rejected FRF not updated |
32 | #106 - SCHMIED, Marco Switzerland | 7,622.00 | 758 | 0 | 0 | 758 | Warning R6.3.1 rejected FRF not updated |
33 | #95 - REKAS, Mateusz Poland | 7,553.00 | 750 | 0 | 0 | 750 | |
34 | #57 - WEGNER, Martin Germany | 7,443.00 | 738 | 0 | 0 | 738 | |
35 | #115 - HEARTSILL, Joe United States | 7,076.00 | 699 | 0 | 0 | 699 | |
36 | #19 - DEKEIN, Kenian Belgium | 7,018.00 | 693 | 0 | 0 | 693 | |
37 | #20 - DELEERSNYDER, Maarten Belgium | 6,991.00 | 690 | 0 | 0 | 690 | |
37 | #9 - SAUNDERS, Paterson Australia | 6,993.00 | 690 | 0 | 0 | 690 | |
39 | #117 - PETREHN, Johnny United States | 6,896.00 | 679 | 0 | 0 | 679 | |
40 | #81 - KOSTIUšKEVIčIUS, Rokas Lithuania | 6,742.00 | 663 | 0 | 0 | 663 | Warning R6.3.1 rejected FRF not updated |
41 | #63 - NAGY, Peter Hungary | 6,739.00 | 662 | 0 | 0 | 662 | Warning R6.3.1 rejected FRF not updated |
42 | #44 - MERCIER, Etienne France | 6,679.00 | 656 | 0 | 0 | 656 | |
43 | #18 - SPILDOOREN, David Belgium | 6,669.00 | 655 | 0 | 0 | 655 | |
44 | #16 - SCHRANK, Werner Austria | 6,411.00 | 627 | 0 | 0 | 627 | |
45 | #45 - ODOUARD, Jean-Philippe France | 6,353.00 | 621 | 0 | 0 | 621 | |
46 | #50 - BAREFORD, David United Kingdom | 6,249.00 | 609 | 0 | 0 | 609 | |
47 | #69 - IMAMURA, Shinnosuke Japan | 6,148.00 | 599 | 0 | 0 | 599 | |
48 | #70 - KATAHIRA, Shiro Japan | 5,991.00 | 582 | 0 | 0 | 582 | |
49 | #65 - GARAB, Szabolcs Hungary | 5,953.00 | 578 | 0 | 0 | 578 | |
50 | #52 - KARLSTROM, Kenneth United Kingdom | 5,847.00 | 566 | 0 | 0 | 566 | |
51 | #3 - BINKS, Alana Australia | 5,751.00 | 556 | 0 | 0 | 556 | |
52 | #31 - LIU, Zhongyu China | 6,674.00 | 655 | 0 | 100 | 555 | R10.2 Relative Vertical speed Limit 2 |
53 | #62 - MOLNAR, Peter Hungary | 5,725.00 | 553 | 0 | 0 | 553 | |
54 | #89 - GOMMER, Roy The Netherlands | 5,717.00 | 552 | 0 | 0 | 552 | Warning R6.3.1 rejected FRF not updated |
54 | #94 - DZIEDZIAK, Jakub Poland | 5,717.00 | 552 | 0 | 0 | 552 | |
56 | #114 - RUBIN, Jeremy United States | 5,680.00 | 548 | 0 | 0 | 548 | |
57 | #87 - BROEDERS - VAN HAM, Iris The Netherlands | 5,655.00 | 545 | 0 | 0 | 545 | |
58 | #39 - CARBONELL, Blai Spain | 5,408.00 | 519 | 0 | 0 | 519 | |
59 | #118 - HEARTSILL, Lucas United States | 5,309.00 | 508 | 0 | 0 | 508 | Warning R6.3.1 rejected FRF not updated |
60 | #34 - MIKLOUSIC, Igor Croatia | 5,131.00 | 500 | 0 | 0 | 500 | Warning R6.3.1 rejected FRF not updated |
61 | #64 - BECZ, Rita Hungary | 5,105.00 | 492 | 0 | 0 | 492 | |
62 | #97 - FILUS, Tomasz Poland | 4,797.00 | 475 | 0 | 0 | 475 | |
63 | Austria | 4,735.00 | 466 | 0 | 0 | 466 | |
64 | #101 - AMBROZIC, Branko Slovenia | 4,512.00 | 458 | 0 | 0 | 458 | |
65 | #21 - VLEGELS, Steven Belgium | 4,491.00 | 449 | 0 | 0 | 449 | Warning R6.1 Logger flight not stopped after landing |
66 | #33 - KUGLER, Bojan Croatia | 4,293.00 | 441 | 0 | 0 | 441 | |
67 | #7 - SPRINGETT, Les Australia | 4,252.00 | 432 | 0 | 0 | 432 | Warning R6.3.1 rejected FRF not updated |
68 | #96 - BAUTA, Roman Poland | 4,184.00 | 424 | 0 | 0 | 424 | |
69 | #68 - SOEJIMA, Hiromori Japan | 4,115.00 | 415 | 0 | 0 | 415 | Warning R6.3.1 rejected FRF not updated |
70 | #55 - SCHWARZ, Bastian Germany | 3,967.00 | 407 | 0 | 0 | 407 | Warning R10.2 Relative Vertical speed Limit 2 |
71 | #71 - YAMASHITA, Taichiro Japan | 3,875.00 | 398 | 0 | 0 | 398 | Warning R6.3.1 rejected FRF not updated |
72 | #99 - BREZAN, Juraj Slovakia | 3,801.00 | 390 | 0 | 0 | 390 | |
73 | Colombia | 2,644.00 | 381 | 0 | 0 | 381 | |
74 | #28 - ADAMS, Jason Canada | 5,084.00 | 483 | 106 | 0 | 377 | R13.3.6 Declared goal too close to other goals 3788m 5,3% |
75 | #72 - UEDA, Satoshi Japan | 2,162.00 | 373 | 0 | 0 | 373 | Warning R10.2 Relative Vertical speed Limit 2 |
76 | #38 - LLADó GAMBíN, Adriana Spain | 2,111.00 | 364 | 0 | 0 | 364 | |
77 | #36 - LARSEN, Kim Denmark | 1,932.00 | 356 | 0 | 0 | 356 | |
78 | #25 - SILVESTRE, Luis Brazil | 1,365.00 | 347 | 0 | 0 | 347 | |
79 | #78 - VAITKEVICIUS, Dovydas Lithuania | 1,186.00 | 339 | 0 | 0 | 339 | |
80 | #40 - AYALA, Ivan Spain | 979.00 | 331 | 0 | 0 | 331 | |
81 | #2 - BARSEGHYAN, Nairi Armenia | No Result | 165 | 0 | 0 | 165 | |
81 | #4 - KERR, Anton Australia | No Result | 165 | 0 | 0 | 165 | |
81 | #12 - KUSTERNIGG, Daniel Austria | No Result | 165 | 0 | 0 | 165 | |
81 | #13 - PöTTLER, Helmut Austria | No Result | 165 | 0 | 0 | 165 | |
81 | #14 - ABEL, Michael Austria | No Result | 165 | 0 | 0 | 165 | |
81 | #22 - SPILDOOREN, Thomas Belgium | No Result | 165 | 0 | 0 | 165 | |
81 | #23 - PASSOS, Fabio Brazil | No Result | 165 | 0 | 0 | 165 | |
81 | #24 - TOSTES, Filipe Brazil | No Result | 165 | 0 | 0 | 165 | |
81 | #26 - KALOUSDIAN, Markus Brazil | No Result | 165 | 0 | 0 | 165 | |
81 | #27 - MACEDO, Warley Brazil | No Result | 165 | 0 | 0 | 165 | Warning R6.3.1 rejected FRF not updated |
81 | #35 - SUCHY, Jan Czech Republic | No Result | 165 | 0 | 0 | 165 | |
81 | #49 - GREGORY, Daniel United Kingdom | No Result | 165 | 0 | 0 | 165 | R12.3.5 No valid goal declared before TO |
81 | #51 - BAREFORD, Dominic United Kingdom | No Result | 165 | 0 | 0 | 165 | |
81 | #53 - GREEN, Marcus United Kingdom | No Result | 165 | 0 | 0 | 165 | |
81 | #54 - HOOK, Tom United Kingdom | No Result | 165 | 0 | 0 | 165 | |
81 | #56 - ACKERMANN, Dieter Germany | No Result | 165 | 0 | 0 | 165 | |
81 | #58 - KALOUSDIAN, Aline Armenia | No Result | 165 | 0 | 0 | 165 | |
81 | India | No Result | 165 | 0 | 0 | 165 | R12.3.5 No valid goal declared before TO; Warning R6.3.1 no FRF submitted |
81 | #74 - FUJITA, Yudai Japan | No Result | 165 | 0 | 0 | 165 | |
81 | #75 - VAN HAVER, Inga Latvia | No Result | 165 | 0 | 0 | 165 | |
81 | #77 - SIMONAVICIUTE, Agne Lithuania | No Result | 165 | 0 | 0 | 165 | |
81 | #79 - KAZLAUSKAS, Ignas Lithuania | No Result | 165 | 0 | 0 | 165 | |
81 | #80 - LYCIUS, Martynas Lithuania | No Result | 165 | 0 | 0 | 165 | |
81 | #82 - JUNEVICIUS, Vytautas Lithuania | No Result | 165 | 0 | 0 | 165 | |
81 | #90 - HAARHUIS, Sanne The Netherlands | No Result | 165 | 0 | 0 | 165 | |
81 | #91 - IWANSKI, Arkadiusz Poland | No Result | 165 | 0 | 0 | 165 | |
81 | #92 - SIONKOWSKI, Arkadiusz Poland | No Result | 165 | 0 | 0 | 165 | |
81 | #93 - DAWIDZIUK, Denis Poland | No Result | 165 | 0 | 0 | 165 | Warning R6.3.1 rejected FRF not updated |
81 | #98 - FILUS, Witold Poland | No Result | 165 | 0 | 0 | 165 | R12.3.8 No valid goal declared |
81 | #100 - HRANO, Marian Slovakia | No Result | 165 | 0 | 0 | 165 | |
81 | #102 - BOJANOVIČ, Jernej Slovenia | No Result | 165 | 0 | 0 | 165 | |
81 | #103 - ROME, Vito Slovenia | No Result | 165 | 0 | 0 | 165 | Warning R6.1 Logger flight not stopped after landing |
81 | #109 - DEMCHUK, Maksym Ukraine | No Result | 165 | 0 | 0 | 165 | Warning R6.3.1 no FRF submitted |
81 | #110 - SAVCHUK, Roman Ukraine | No Result | 165 | 0 | 0 | 165 | |
81 | #111 - WOOD, Bruce United States | No Result | 165 | 0 | 0 | 165 | |
81 | #112 - WALL, Cameron United States | No Result | 165 | 0 | 0 | 165 | |
81 | #113 - DONNER, Chase United States | No Result | 165 | 0 | 0 | 165 | |
81 | #119 - DONNER, Nick United States | No Result | 165 | 0 | 0 | 165 |
P=118 W=9866 M=59 A=80 RM=5309 SM=508
Checksum: 7124
Szeged, Hungary
Australia
France
Latvia
Germany
Switzerland
Japan
Austria
Belgium
The Netherlands
Canada
United States
Luxembourg
Israel
China
Poland
Lithuania
United Kingdom
Spain
Croatia
Slovenia
Slovakia
Colombia
Denmark
Brazil
Armenia
Czech Republic
India
Ukraine