Task 14 - Judge Declared Goal (Rule: 15.2) - Final
Published: 13 September 2024 - 17:25 PM by Valdemar Mlakar
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #111 - WOOD, Bruce United States | 39.45 | 1000 | 0 | 0 | 1000 | |
2 | #54 - HOOK, Tom United Kingdom | 52.91 | 991 | 0 | 0 | 991 | |
3 | #112 - WALL, Cameron United States | 55.51 | 989 | 0 | 0 | 989 | |
4 | #61 - SCHNEIDER, Uwe Germany | 62.14 | 984 | 0 | 0 | 984 | |
5 | #46 - PHILIPPE, Nicolas France | 66.14 | 982 | 0 | 0 | 982 | |
6 | #116 - ZVADA, Joe United States | 69.23 | 979 | 0 | 0 | 979 | |
6 | #57 - WEGNER, Martin Germany | 69.50 | 979 | 0 | 0 | 979 | |
6 | #97 - FILUS, Tomasz Poland | 69.81 | 979 | 0 | 0 | 979 | |
9 | #27 - MACEDO, Warley Brazil | 55.93 | 989 | 50 | 0 | 939 | R12.7 No gravity drop |
9 | #5 - SAUNDERS, Edward Australia | 127.00 | 939 | 0 | 0 | 939 | |
11 | #44 - MERCIER, Etienne France | 129.00 | 938 | 0 | 0 | 938 | |
12 | #20 - DELEERSNYDER, Maarten Belgium | 143.00 | 928 | 0 | 0 | 928 | |
13 | #40 - AYALA, Ivan Spain | 153.00 | 921 | 0 | 0 | 921 | |
14 | #60 - GOEHLER, Sven Germany | 172.00 | 908 | 0 | 0 | 908 | |
15 | #12 - KUSTERNIGG, Daniel Austria | 180.00 | 903 | 0 | 0 | 903 | |
15 | #83 - BETZEN, Christophe Luxembourg | 180.00 | 903 | 0 | 0 | 903 | |
17 | #13 - PöTTLER, Helmut Austria | 192.00 | 895 | 0 | 0 | 895 | |
18 | #24 - TOSTES, Filipe Brazil | 224.00 | 872 | 0 | 0 | 872 | |
18 | #72 - UEDA, Satoshi Japan | 224.00 | 872 | 0 | 0 | 872 | |
20 | #45 - ODOUARD, Jean-Philippe France | 230.00 | 868 | 0 | 0 | 868 | |
21 | #25 - SILVESTRE, Luis Brazil | 232.00 | 867 | 0 | 0 | 867 | |
21 | #95 - REKAS, Mateusz Poland | 232.00 | 867 | 0 | 0 | 867 | |
23 | #41 - CLEYET MARREL, Benjamin France | 242.00 | 860 | 0 | 0 | 860 | |
24 | #71 - YAMASHITA, Taichiro Japan | 254.00 | 852 | 0 | 0 | 852 | |
25 | #80 - LYCIUS, Martynas Lithuania | 257.00 | 850 | 0 | 0 | 850 | |
26 | #39 - CARBONELL, Blai Spain | 263.00 | 845 | 0 | 0 | 845 | |
27 | #42 - SEIGEOT, Clement France | 274.00 | 838 | 0 | 0 | 838 | |
28 | #115 - HEARTSILL, Joe United States | 280.00 | 834 | 0 | 0 | 834 | |
29 | #18 - SPILDOOREN, David Belgium | 287.00 | 829 | 0 | 0 | 829 | |
30 | #48 - SCHWARTZ, Nicolas France | 291.00 | 826 | 0 | 0 | 826 | |
31 | #81 - KOSTIUšKEVIčIUS, Rokas Lithuania | 295.00 | 823 | 0 | 0 | 823 | |
32 | #22 - SPILDOOREN, Thomas Belgium | 307.00 | 815 | 0 | 0 | 815 | |
33 | #119 - DONNER, Nick United States | 309.00 | 814 | 0 | 0 | 814 | |
34 | #58 - KALOUSDIAN, Aline Armenia | 341.00 | 791 | 0 | 0 | 791 | |
35 | #31 - LIU, Zhongyu China | 354.00 | 783 | 0 | 0 | 783 | |
36 | #51 - BAREFORD, Dominic United Kingdom | 379.00 | 765 | 0 | 0 | 765 | |
36 | #118 - HEARTSILL, Lucas United States | 379.00 | 765 | 0 | 0 | 765 | |
38 | #102 - BOJANOVIČ, Jernej Slovenia | 404.00 | 748 | 0 | 0 | 748 | |
39 | #88 - OUDENAMPSEN, Jan The Netherlands | 405.00 | 747 | 0 | 0 | 747 | |
40 | #90 - HAARHUIS, Sanne The Netherlands | 425.00 | 733 | 0 | 0 | 733 | |
41 | #16 - SCHRANK, Werner Austria | 435.00 | 726 | 0 | 0 | 726 | |
42 | #70 - KATAHIRA, Shiro Japan | 442.00 | 722 | 0 | 0 | 722 | |
43 | #52 - KARLSTROM, Kenneth United Kingdom | 456.00 | 712 | 0 | 0 | 712 | |
44 | #35 - SUCHY, Jan Czech Republic | 474.00 | 700 | 0 | 0 | 700 | |
45 | #55 - SCHWARZ, Bastian Germany | 497.00 | 684 | 0 | 0 | 684 | |
46 | #7 - SPRINGETT, Les Australia | 528.00 | 662 | 0 | 0 | 662 | |
47 | #65 - GARAB, Szabolcs Hungary | 544.00 | 651 | 0 | 0 | 651 | |
48 | #96 - BAUTA, Roman Poland | 566.00 | 636 | 0 | 0 | 636 | |
49 | #120 - HEARTSILL, Rhett United States | 567.00 | 635 | 0 | 0 | 635 | |
50 | #105 - BLASER, Marc Switzerland | 604.00 | 610 | 0 | 0 | 610 | |
50 | #117 - PETREHN, Johnny United States | 604.00 | 610 | 0 | 0 | 610 | |
52 | #49 - GREGORY, Daniel United Kingdom | 621.00 | 598 | 0 | 0 | 598 | |
53 | #68 - SOEJIMA, Hiromori Japan | 625.00 | 595 | 0 | 0 | 595 | |
54 | #91 - IWANSKI, Arkadiusz Poland | 635.00 | 588 | 0 | 0 | 588 | |
55 | #11 - SIMONER, Andreas Austria | 654.00 | 575 | 0 | 0 | 575 | |
56 | #79 - KAZLAUSKAS, Ignas Lithuania | 719.00 | 530 | 0 | 0 | 530 | |
57 | Austria | 730.00 | 523 | 0 | 0 | 523 | |
58 | #77 - SIMONAVICIUTE, Agne Lithuania | 731.00 | 522 | 0 | 0 | 522 | |
59 | #86 - PALS, Erik The Netherlands | 751.00 | 508 | 0 | 0 | 508 | |
60 | #26 - KALOUSDIAN, Markus Brazil | 771.00 | 500 | 0 | 0 | 500 | |
61 | #21 - VLEGELS, Steven Belgium | 774.00 | 492 | 0 | 0 | 492 | |
62 | #9 - SAUNDERS, Paterson Australia | 785.00 | 483 | 0 | 0 | 483 | |
63 | #28 - ADAMS, Jason Canada | 786.00 | 475 | 0 | 0 | 475 | |
64 | #30 - LI, Jie China | 858.00 | 466 | 0 | 0 | 466 | |
65 | #23 - PASSOS, Fabio Brazil | 868.00 | 458 | 0 | 0 | 458 | |
66 | #113 - DONNER, Chase United States | 909.00 | 449 | 0 | 0 | 449 | |
67 | #14 - ABEL, Michael Austria | 912.00 | 441 | 0 | 0 | 441 | |
68 | #82 - JUNEVICIUS, Vytautas Lithuania | 922.00 | 432 | 0 | 0 | 432 | |
69 | #4 - KERR, Anton Australia | 933.00 | 424 | 0 | 0 | 424 | |
70 | #1 - ZEBERLI, Stefan Switzerland | 978.00 | 415 | 0 | 0 | 415 | |
71 | #6 - FRASER, Harry Australia | 1,027.00 | 407 | 0 | 0 | 407 | |
72 | #59 - OBIEGLO, Susanna Germany | 1,043.00 | 398 | 0 | 0 | 398 | |
73 | #69 - IMAMURA, Shinnosuke Japan | 1,044.00 | 390 | 0 | 0 | 390 | |
74 | #19 - DEKEIN, Kenian Belgium | 1,057.00 | 381 | 0 | 0 | 381 | |
75 | #62 - MOLNAR, Peter Hungary | 1,064.00 | 373 | 0 | 0 | 373 | |
76 | #63 - NAGY, Peter Hungary | 1,092.00 | 364 | 0 | 0 | 364 | |
77 | #74 - FUJITA, Yudai Japan | 1,101.00 | 356 | 0 | 0 | 356 | |
78 | #64 - BECZ, Rita Hungary | 1,214.00 | 347 | 0 | 0 | 347 | |
79 | #67 - COHEN, Eliav Israel | 1,221.00 | 339 | 0 | 0 | 339 | |
80 | #56 - ACKERMANN, Dieter Germany | 1,252.00 | 331 | 0 | 0 | 331 | |
81 | #76 - VEVERE, Kristine Latvia | 1,283.00 | 322 | 0 | 0 | 322 | |
82 | #8 - SCAIFE, Matthew Australia | 1,373.00 | 314 | 0 | 0 | 314 | |
83 | #107 - HUGI, Roman Switzerland | 1,410.00 | 305 | 0 | 0 | 305 | |
84 | #3 - BINKS, Alana Australia | 1,447.00 | 297 | 0 | 0 | 297 | |
85 | #104 - GAUCH, Cedric Switzerland | 1,563.00 | 288 | 0 | 0 | 288 | |
86 | #85 - STUIVER, Bert The Netherlands | 1,575.00 | 280 | 0 | 0 | 280 | |
87 | #93 - DAWIDZIUK, Denis Poland | 1,582.00 | 271 | 0 | 0 | 271 | |
88 | #53 - GREEN, Marcus United Kingdom | 1,660.00 | 263 | 0 | 0 | 263 | |
89 | #17 - ALLEMAN, Arthur Belgium | 1,690.00 | 254 | 0 | 0 | 254 | |
90 | #50 - BAREFORD, David United Kingdom | 1,702.00 | 246 | 0 | 0 | 246 | |
91 | #33 - KUGLER, Bojan Croatia | 1,713.00 | 237 | 0 | 0 | 237 | |
92 | #114 - RUBIN, Jeremy United States | 1,766.00 | 229 | 0 | 0 | 229 | |
93 | #36 - LARSEN, Kim Denmark | 1,768.00 | 220 | 0 | 0 | 220 | |
94 | #43 - CUENOT, Paul France | 1,782.00 | 212 | 0 | 0 | 212 | |
95 | #29 - POUPART, Sébastien Canada | 1,916.00 | 203 | 0 | 0 | 203 | |
96 | #38 - LLADó GAMBíN, Adriana Spain | 1,950.00 | 195 | 0 | 0 | 195 | |
97 | #98 - FILUS, Witold Poland | 1,977.00 | 186 | 0 | 0 | 186 | |
98 | #109 - DEMCHUK, Maksym Ukraine | 2,007.00 | 178 | 0 | 0 | 178 | |
99 | #106 - SCHMIED, Marco Switzerland | 2,018.00 | 169 | 0 | 0 | 169 | |
100 | #92 - SIONKOWSKI, Arkadiusz Poland | 2,047.00 | 161 | 0 | 0 | 161 | |
101 | #73 - HIRANO, Yoshiro Japan | 2,179.00 | 153 | 0 | 0 | 153 | |
102 | Colombia | 2,225.00 | 144 | 0 | 0 | 144 | |
103 | #108 - STEHLI, Luc Switzerland | 2,434.00 | 136 | 0 | 0 | 136 | |
104 | #2 - BARSEGHYAN, Nairi Armenia | 2,452.00 | 127 | 0 | 0 | 127 | |
105 | #34 - MIKLOUSIC, Igor Croatia | 2,499.00 | 119 | 0 | 0 | 119 | |
106 | #110 - SAVCHUK, Roman Ukraine | 2,862.00 | 110 | 0 | 0 | 110 | |
107 | #47 - BOURBIER, Michel France | 3,042.00 | 93 | 0 | 0 | 93 | |
108 | #103 - ROME, Vito Slovenia | 3,095.00 | 85 | 0 | 0 | 85 | |
109 | #10 - SAUNDERS, Scarlett Australia | 3,013.00 | 102 | 25 | 0 | 77 | TP: 25 R8.4.7 Wrong electronic mark |
110 | #87 - BROEDERS - VAN HAM, Iris The Netherlands | 3,161.00 | 76 | 0 | 0 | 76 | |
111 | #99 - BREZAN, Juraj Slovakia | 3,348.00 | 68 | 0 | 0 | 68 | |
112 | #78 - VAITKEVICIUS, Dovydas Lithuania | 3,571.00 | 59 | 0 | 0 | 59 | |
113 | #94 - DZIEDZIAK, Jakub Poland | 3,628.00 | 51 | 0 | 0 | 51 | |
114 | #75 - VAN HAVER, Inga Latvia | 3,747.00 | 42 | 0 | 0 | 42 | |
115 | #89 - GOMMER, Roy The Netherlands | 3,898.00 | 30 | 0 | 0 | 30 | |
115 | #101 - AMBROZIC, Branko Slovenia | 3,898.00 | 30 | 0 | 0 | 30 | |
117 | #100 - HRANO, Marian Slovakia | 4,621.00 | 17 | 0 | 0 | 17 | |
118 | India | 4,648.00 | 8 | 0 | 0 | 8 |
P=118 W=39.45 M=59 A=118 RM=751 SM=508
Checksum: 0725
Szeged, Hungary
United States
United Kingdom
Germany
France
Poland
Brazil
Australia
Belgium
Spain
Austria
Luxembourg
Japan
Lithuania
Armenia
China
Slovenia
The Netherlands
Czech Republic
Switzerland
Canada
Israel
Latvia
Croatia
Denmark
Ukraine
Colombia
Slovakia
India