Task 16 - Gordon Bennett Memorial (Rule: 15.8) - Final
Published: 13 September 2024 - 17:24 PM by Martin Graf
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #40 - AYALA, Ivan Spain | 11.23 | 1000 | 0 | 0 | 1000 | |
2 | #117 - PETREHN, Johnny United States | 12.26 | 995 | 0 | 0 | 995 | |
3 | #115 - HEARTSILL, Joe United States | 13.86 | 987 | 0 | 0 | 987 | |
4 | #1 - ZEBERLI, Stefan Switzerland | 14.65 | 983 | 0 | 0 | 983 | |
5 | #89 - GOMMER, Roy The Netherlands | 18.83 | 963 | 0 | 0 | 963 | |
6 | #45 - ODOUARD, Jean-Philippe France | 19.32 | 961 | 0 | 0 | 961 | |
7 | #60 - GOEHLER, Sven Germany | 19.76 | 958 | 0 | 0 | 958 | |
8 | #109 - DEMCHUK, Maksym Ukraine | 20.34 | 956 | 0 | 0 | 956 | |
9 | #42 - SEIGEOT, Clement France | 20.57 | 954 | 0 | 0 | 954 | |
10 | #113 - DONNER, Chase United States | 20.91 | 953 | 0 | 0 | 953 | |
11 | #4 - KERR, Anton Australia | 21.18 | 952 | 0 | 0 | 952 | |
12 | #18 - SPILDOOREN, David Belgium | 21.63 | 949 | 0 | 0 | 949 | |
13 | #43 - CUENOT, Paul France | 16.97 | 972 | 25 | 0 | 947 | R8.4.7 Wrong marker color (wine) |
14 | #119 - DONNER, Nick United States | 22.52 | 945 | 0 | 0 | 945 | |
14 | #21 - VLEGELS, Steven Belgium | 22.53 | 945 | 0 | 0 | 945 | |
16 | #19 - DEKEIN, Kenian Belgium | 23.36 | 941 | 0 | 0 | 941 | |
16 | #120 - HEARTSILL, Rhett United States | 23.36 | 941 | 0 | 0 | 941 | |
18 | #80 - LYCIUS, Martynas Lithuania | 23.45 | 940 | 0 | 0 | 940 | |
19 | #96 - BAUTA, Roman Poland | 27.48 | 921 | 0 | 0 | 921 | |
20 | #65 - GARAB, Szabolcs Hungary | 26.43 | 926 | 25 | 0 | 901 | R8.4.7 Wrong marker color (orange) |
21 | #118 - HEARTSILL, Lucas United States | 41.05 | 855 | 0 | 0 | 855 | |
22 | #71 - YAMASHITA, Taichiro Japan | 41.49 | 853 | 0 | 0 | 853 | |
23 | #70 - KATAHIRA, Shiro Japan | 43.41 | 843 | 0 | 0 | 843 | |
24 | #62 - MOLNAR, Peter Hungary | 44.90 | 836 | 0 | 0 | 836 | |
25 | #31 - LIU, Zhongyu China | 46.60 | 828 | 0 | 0 | 828 | |
26 | #30 - LI, Jie China | 22.90 | 943 | 125 | 0 | 818 | R11.4 light ground contact (100) R II.18 Logger switched on while flying (25) |
27 | #22 - SPILDOOREN, Thomas Belgium | 49.94 | 811 | 0 | 0 | 811 | |
28 | #97 - FILUS, Tomasz Poland | 50.91 | 807 | 0 | 0 | 807 | |
29 | #35 - SUCHY, Jan Czech Republic | 53.81 | 793 | 0 | 0 | 793 | |
30 | Colombia | 60.70 | 759 | 0 | 0 | 759 | |
31 | #2 - BARSEGHYAN, Nairi Armenia | No Result | 550 | 0 | 0 | 550 | Warning R II.18 Logger switched on while driving |
31 | #3 - BINKS, Alana Australia | No Result | 550 | 0 | 0 | 550 | |
31 | #5 - SAUNDERS, Edward Australia | No Result | 550 | 0 | 0 | 550 | |
31 | #6 - FRASER, Harry Australia | No Result | 550 | 0 | 0 | 550 | |
31 | #8 - SCAIFE, Matthew Australia | No Result | 550 | 0 | 0 | 550 | |
31 | #9 - SAUNDERS, Paterson Australia | No Result | 550 | 0 | 0 | 550 | |
31 | #10 - SAUNDERS, Scarlett Australia | No Result | 550 | 0 | 0 | 550 | |
31 | #11 - SIMONER, Andreas Austria | No Result | 550 | 0 | 0 | 550 | |
31 | #12 - KUSTERNIGG, Daniel Austria | No Result | 550 | 0 | 0 | 550 | |
31 | #13 - PöTTLER, Helmut Austria | No Result | 550 | 0 | 0 | 550 | |
31 | #14 - ABEL, Michael Austria | No Result | 550 | 0 | 0 | 550 | |
31 | Austria | No Result | 550 | 0 | 0 | 550 | |
31 | #16 - SCHRANK, Werner Austria | No Result | 550 | 0 | 0 | 550 | |
31 | #17 - ALLEMAN, Arthur Belgium | No Result | 550 | 0 | 0 | 550 | |
31 | #20 - DELEERSNYDER, Maarten Belgium | No Result | 550 | 0 | 0 | 550 | |
31 | #23 - PASSOS, Fabio Brazil | No Result | 550 | 0 | 0 | 550 | |
31 | #24 - TOSTES, Filipe Brazil | No Result | 550 | 0 | 0 | 550 | |
31 | #26 - KALOUSDIAN, Markus Brazil | No Result | 550 | 0 | 0 | 550 | |
31 | #28 - ADAMS, Jason Canada | No Result | 550 | 0 | 0 | 550 | |
31 | #29 - POUPART, Sébastien Canada | No Result | 550 | 0 | 0 | 550 | |
31 | #33 - KUGLER, Bojan Croatia | No Result | 550 | 0 | 0 | 550 | |
31 | #34 - MIKLOUSIC, Igor Croatia | No Result | 550 | 0 | 0 | 550 | |
31 | #36 - LARSEN, Kim Denmark | No Result | 550 | 0 | 0 | 550 | |
31 | #38 - LLADó GAMBíN, Adriana Spain | No Result | 550 | 0 | 0 | 550 | |
31 | #39 - CARBONELL, Blai Spain | No Result | 550 | 0 | 0 | 550 | |
31 | #41 - CLEYET MARREL, Benjamin France | No Result | 550 | 0 | 0 | 550 | |
31 | #44 - MERCIER, Etienne France | No Result | 550 | 0 | 0 | 550 | |
31 | #46 - PHILIPPE, Nicolas France | No Result | 550 | 0 | 0 | 550 | |
31 | #47 - BOURBIER, Michel France | No Result | 550 | 0 | 0 | 550 | |
31 | #48 - SCHWARTZ, Nicolas France | No Result | 550 | 0 | 0 | 550 | |
31 | #49 - GREGORY, Daniel United Kingdom | No Result | 550 | 0 | 0 | 550 | |
31 | #50 - BAREFORD, David United Kingdom | No Result | 550 | 0 | 0 | 550 | |
31 | #51 - BAREFORD, Dominic United Kingdom | No Result | 550 | 0 | 0 | 550 | |
31 | #52 - KARLSTROM, Kenneth United Kingdom | No Result | 550 | 0 | 0 | 550 | |
31 | #53 - GREEN, Marcus United Kingdom | No Result | 550 | 0 | 0 | 550 | |
31 | #54 - HOOK, Tom United Kingdom | No Result | 550 | 0 | 0 | 550 | |
31 | #55 - SCHWARZ, Bastian Germany | No Result | 550 | 0 | 0 | 550 | |
31 | #56 - ACKERMANN, Dieter Germany | No Result | 550 | 0 | 0 | 550 | |
31 | #57 - WEGNER, Martin Germany | No Result | 550 | 0 | 0 | 550 | |
31 | #58 - KALOUSDIAN, Aline Armenia | No Result | 550 | 0 | 0 | 550 | |
31 | #59 - OBIEGLO, Susanna Germany | No Result | 550 | 0 | 0 | 550 | |
31 | #61 - SCHNEIDER, Uwe Germany | No Result | 550 | 0 | 0 | 550 | |
31 | #63 - NAGY, Peter Hungary | No Result | 550 | 0 | 0 | 550 | |
31 | #64 - BECZ, Rita Hungary | No Result | 550 | 0 | 0 | 550 | |
31 | India | No Result | 550 | 0 | 0 | 550 | |
31 | #67 - COHEN, Eliav Israel | No Result | 550 | 0 | 0 | 550 | |
31 | #68 - SOEJIMA, Hiromori Japan | No Result | 550 | 0 | 0 | 550 | |
31 | #69 - IMAMURA, Shinnosuke Japan | No Result | 550 | 0 | 0 | 550 | |
31 | #72 - UEDA, Satoshi Japan | No Result | 550 | 0 | 0 | 550 | |
31 | #73 - HIRANO, Yoshiro Japan | No Result | 550 | 0 | 0 | 550 | |
31 | #74 - FUJITA, Yudai Japan | No Result | 550 | 0 | 0 | 550 | |
31 | #75 - VAN HAVER, Inga Latvia | No Result | 550 | 0 | 0 | 550 | |
31 | #76 - VEVERE, Kristine Latvia | No Result | 550 | 0 | 0 | 550 | |
31 | #77 - SIMONAVICIUTE, Agne Lithuania | No Result | 550 | 0 | 0 | 550 | |
31 | #78 - VAITKEVICIUS, Dovydas Lithuania | No Result | 550 | 0 | 0 | 550 | |
31 | #79 - KAZLAUSKAS, Ignas Lithuania | No Result | 550 | 0 | 0 | 550 | |
31 | #81 - KOSTIUšKEVIčIUS, Rokas Lithuania | No Result | 550 | 0 | 0 | 550 | |
31 | #82 - JUNEVICIUS, Vytautas Lithuania | No Result | 550 | 0 | 0 | 550 | |
31 | #83 - BETZEN, Christophe Luxembourg | No Result | 550 | 0 | 0 | 550 | |
31 | #85 - STUIVER, Bert The Netherlands | No Result | 550 | 0 | 0 | 550 | |
31 | #86 - PALS, Erik The Netherlands | No Result | 550 | 0 | 0 | 550 | |
31 | #87 - BROEDERS - VAN HAM, Iris The Netherlands | No Result | 550 | 0 | 0 | 550 | |
31 | #88 - OUDENAMPSEN, Jan The Netherlands | No Result | 550 | 0 | 0 | 550 | |
31 | #90 - HAARHUIS, Sanne The Netherlands | No Result | 550 | 0 | 0 | 550 | |
31 | #91 - IWANSKI, Arkadiusz Poland | No Result | 550 | 0 | 0 | 550 | |
31 | #92 - SIONKOWSKI, Arkadiusz Poland | No Result | 550 | 0 | 0 | 550 | |
31 | #93 - DAWIDZIUK, Denis Poland | No Result | 550 | 0 | 0 | 550 | |
31 | #94 - DZIEDZIAK, Jakub Poland | No Result | 550 | 0 | 0 | 550 | |
31 | #95 - REKAS, Mateusz Poland | No Result | 550 | 0 | 0 | 550 | |
31 | #98 - FILUS, Witold Poland | No Result | 550 | 0 | 0 | 550 | |
31 | #99 - BREZAN, Juraj Slovakia | No Result | 550 | 0 | 0 | 550 | |
31 | #101 - AMBROZIC, Branko Slovenia | No Result | 550 | 0 | 0 | 550 | |
31 | #102 - BOJANOVIČ, Jernej Slovenia | No Result | 550 | 0 | 0 | 550 | |
31 | #103 - ROME, Vito Slovenia | No Result | 550 | 0 | 0 | 550 | |
31 | #104 - GAUCH, Cedric Switzerland | No Result | 550 | 0 | 0 | 550 | |
31 | #105 - BLASER, Marc Switzerland | No Result | 550 | 0 | 0 | 550 | |
31 | #106 - SCHMIED, Marco Switzerland | No Result | 550 | 0 | 0 | 550 | |
31 | #107 - HUGI, Roman Switzerland | No Result | 550 | 0 | 0 | 550 | |
31 | #108 - STEHLI, Luc Switzerland | No Result | 550 | 0 | 0 | 550 | |
31 | #110 - SAVCHUK, Roman Ukraine | No Result | 550 | 0 | 0 | 550 | |
31 | #111 - WOOD, Bruce United States | No Result | 550 | 0 | 0 | 550 | |
31 | #112 - WALL, Cameron United States | No Result | 550 | 0 | 0 | 550 | |
31 | #114 - RUBIN, Jeremy United States | No Result | 550 | 0 | 0 | 550 | |
31 | #116 - ZVADA, Joe United States | No Result | 550 | 0 | 0 | 550 | |
115 | #27 - MACEDO, Warley Brazil | No Result | 550 | 150 | 0 | 400 | R9.9 Late Take Off |
116 | #25 - SILVESTRE, Luis Brazil | No Result | 550 | 200 | 0 | 350 | R9.9 Late Take Off |
117 | #7 - SPRINGETT, Les Australia | No Flight | 0 | - | - | 0 | |
117 | #100 - HRANO, Marian Slovakia | No Flight | 0 | - | - | 0 |
P=116 W=11.23 M=58 A=30 RM=60.7 SM=509
Checksum: 9204
Szeged, Hungary
Spain
United States
Switzerland
The Netherlands
France
Germany
Ukraine
Australia
Belgium
Lithuania
Poland
Japan
China
Czech Republic
Colombia
Armenia
Austria
Brazil
Canada
Croatia
Denmark
United Kingdom
India
Israel
Latvia
Luxembourg
Slovakia
Slovenia