Task 10 - Fly On (Rule: 15.5) - Final
Published: 13 September 2024 - 11:08 AM by Valdemar Mlakar
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #42 - SEIGEOT, Clement France | 8.00 | 1000 | 0 | 0 | 1000 | |
2 | #62 - MOLNAR, Peter Hungary | 11.00 | 990 | 0 | 0 | 990 | |
3 | #43 - CUENOT, Paul France | 12.00 | 987 | 0 | 0 | 987 | |
4 | #73 - HIRANO, Yoshiro Japan | 13.00 | 984 | 0 | 0 | 984 | |
5 | #94 - DZIEDZIAK, Jakub Poland | 14.00 | 981 | 0 | 0 | 981 | |
6 | #18 - SPILDOOREN, David Belgium | 17.00 | 971 | 0 | 0 | 971 | |
7 | #14 - ABEL, Michael Austria | 19.00 | 965 | 0 | 0 | 965 | |
7 | #102 - BOJANOVIČ, Jernej Slovenia | 19.00 | 965 | 0 | 0 | 965 | |
9 | #38 - LLADó GAMBíN, Adriana Spain | 20.00 | 961 | 0 | 0 | 961 | |
10 | #118 - HEARTSILL, Lucas United States | 21.00 | 958 | 0 | 0 | 958 | |
11 | #12 - KUSTERNIGG, Daniel Austria | 25.00 | 945 | 0 | 0 | 945 | |
12 | #60 - GOEHLER, Sven Germany | 26.00 | 942 | 0 | 0 | 942 | |
12 | #89 - GOMMER, Roy The Netherlands | 26.00 | 942 | 0 | 0 | 942 | |
14 | #5 - SAUNDERS, Edward Australia | 27.00 | 939 | 0 | 0 | 939 | |
15 | #51 - BAREFORD, Dominic United Kingdom | 28.00 | 936 | 0 | 0 | 936 | |
16 | #115 - HEARTSILL, Joe United States | 30.00 | 929 | 0 | 0 | 929 | |
17 | #119 - DONNER, Nick United States | 31.00 | 926 | 0 | 0 | 926 | |
18 | #25 - SILVESTRE, Luis Brazil | 33.00 | 920 | 0 | 0 | 920 | |
18 | #116 - ZVADA, Joe United States | 33.00 | 920 | 0 | 0 | 920 | |
20 | #71 - YAMASHITA, Taichiro Japan | 34.00 | 916 | 0 | 0 | 916 | |
21 | #82 - JUNEVICIUS, Vytautas Lithuania | 35.00 | 913 | 0 | 0 | 913 | |
22 | #8 - SCAIFE, Matthew Australia | 36.00 | 910 | 0 | 0 | 910 | |
23 | #91 - IWANSKI, Arkadiusz Poland | 42.00 | 891 | 0 | 0 | 891 | |
24 | #96 - BAUTA, Roman Poland | 43.00 | 887 | 0 | 0 | 887 | |
25 | #103 - ROME, Vito Slovenia | 45.00 | 881 | 0 | 0 | 881 | |
26 | #40 - AYALA, Ivan Spain | 46.00 | 878 | 0 | 0 | 878 | |
27 | #31 - LIU, Zhongyu China | 48.00 | 871 | 0 | 0 | 871 | |
28 | #52 - KARLSTROM, Kenneth United Kingdom | 50.00 | 865 | 0 | 0 | 865 | |
28 | #98 - FILUS, Witold Poland | 50.00 | 865 | 0 | 0 | 865 | |
30 | #54 - HOOK, Tom United Kingdom | 52.00 | 859 | 0 | 0 | 859 | |
30 | #74 - FUJITA, Yudai Japan | 52.00 | 859 | 0 | 0 | 859 | |
32 | #19 - DEKEIN, Kenian Belgium | 54.00 | 852 | 0 | 0 | 852 | |
33 | #79 - KAZLAUSKAS, Ignas Lithuania | 55.00 | 849 | 0 | 0 | 849 | |
34 | #49 - GREGORY, Daniel United Kingdom | 57.00 | 842 | 0 | 0 | 842 | |
35 | #2 - BARSEGHYAN, Nairi Armenia | 59.00 | 836 | 0 | 0 | 836 | |
36 | #45 - ODOUARD, Jean-Philippe France | 64.00 | 820 | 0 | 0 | 820 | |
36 | #93 - DAWIDZIUK, Denis Poland | 64.00 | 820 | 0 | 0 | 820 | Warning R6.1 Logger handling -Declaration in wrong slot |
38 | #23 - PASSOS, Fabio Brazil | 65.00 | 817 | 0 | 0 | 817 | |
39 | #50 - BAREFORD, David United Kingdom | 68.00 | 807 | 0 | 0 | 807 | |
40 | #68 - SOEJIMA, Hiromori Japan | 81.00 | 765 | 0 | 0 | 765 | |
40 | #95 - REKAS, Mateusz Poland | 81.00 | 765 | 0 | 0 | 765 | |
42 | #80 - LYCIUS, Martynas Lithuania | 86.00 | 749 | 0 | 0 | 749 | |
43 | #13 - PöTTLER, Helmut Austria | 98.00 | 711 | 0 | 0 | 711 | |
44 | #20 - DELEERSNYDER, Maarten Belgium | 99.00 | 707 | 0 | 0 | 707 | |
45 | #27 - MACEDO, Warley Brazil | 101.00 | 701 | 0 | 0 | 701 | |
46 | #83 - BETZEN, Christophe Luxembourg | 104.00 | 691 | 0 | 0 | 691 | |
47 | #39 - CARBONELL, Blai Spain | 106.00 | 685 | 0 | 0 | 685 | |
48 | #26 - KALOUSDIAN, Markus Brazil | 113.00 | 662 | 0 | 0 | 662 | |
49 | #90 - HAARHUIS, Sanne The Netherlands | 114.00 | 659 | 0 | 0 | 659 | |
50 | #85 - STUIVER, Bert The Netherlands | 118.00 | 646 | 0 | 0 | 646 | |
51 | #16 - SCHRANK, Werner Austria | 121.00 | 637 | 0 | 0 | 637 | |
52 | #87 - BROEDERS - VAN HAM, Iris The Netherlands | 123.00 | 630 | 0 | 0 | 630 | |
53 | #11 - SIMONER, Andreas Austria | 124.00 | 627 | 0 | 0 | 627 | |
54 | #88 - OUDENAMPSEN, Jan The Netherlands | 127.00 | 617 | 0 | 0 | 617 | |
55 | #97 - FILUS, Tomasz Poland | 142.00 | 569 | 0 | 0 | 569 | |
56 | #117 - PETREHN, Johnny United States | 144.00 | 563 | 0 | 0 | 563 | |
57 | #72 - UEDA, Satoshi Japan | 146.00 | 556 | 0 | 0 | 556 | |
58 | #92 - SIONKOWSKI, Arkadiusz Poland | 159.00 | 514 | 0 | 0 | 514 | |
59 | #53 - GREEN, Marcus United Kingdom | 161.00 | 508 | 0 | 0 | 508 | |
60 | #10 - SAUNDERS, Scarlett Australia | 164.00 | 500 | 0 | 0 | 500 | |
61 | #9 - SAUNDERS, Paterson Australia | 188.00 | 492 | 0 | 0 | 492 | |
62 | #107 - HUGI, Roman Switzerland | 193.00 | 483 | 0 | 0 | 483 | |
63 | #61 - SCHNEIDER, Uwe Germany | 194.00 | 475 | 0 | 0 | 475 | |
64 | #104 - GAUCH, Cedric Switzerland | 199.00 | 462 | 0 | 0 | 462 | |
64 | #120 - HEARTSILL, Rhett United States | 199.00 | 462 | 0 | 0 | 462 | |
66 | #70 - KATAHIRA, Shiro Japan | 200.00 | 449 | 0 | 0 | 449 | |
67 | #17 - ALLEMAN, Arthur Belgium | 207.00 | 437 | 0 | 0 | 437 | |
67 | #77 - SIMONAVICIUTE, Agne Lithuania | 207.00 | 437 | 0 | 0 | 437 | |
69 | #105 - BLASER, Marc Switzerland | 221.00 | 424 | 0 | 0 | 424 | |
70 | #33 - KUGLER, Bojan Croatia | 237.00 | 415 | 0 | 0 | 415 | |
71 | #81 - KOSTIUšKEVIčIUS, Rokas Lithuania | 245.00 | 407 | 0 | 0 | 407 | |
72 | Austria | 246.00 | 394 | 0 | 0 | 394 | |
72 | #22 - SPILDOOREN, Thomas Belgium | 246.00 | 394 | 0 | 0 | 394 | |
74 | #109 - DEMCHUK, Maksym Ukraine | 248.00 | 381 | 0 | 0 | 381 | |
75 | #76 - VEVERE, Kristine Latvia | 253.00 | 373 | 0 | 0 | 373 | |
76 | #57 - WEGNER, Martin Germany | 259.00 | 364 | 0 | 0 | 364 | |
77 | #3 - BINKS, Alana Australia | 285.00 | 347 | 0 | 0 | 347 | |
78 | #4 - KERR, Anton Australia | 290.00 | 339 | 0 | 0 | 339 | |
79 | #114 - RUBIN, Jeremy United States | 293.00 | 331 | 0 | 0 | 331 | |
80 | #58 - KALOUSDIAN, Aline Armenia | 305.00 | 322 | 0 | 0 | 322 | |
81 | #47 - BOURBIER, Michel France | 340.00 | 314 | 0 | 0 | 314 | |
82 | #110 - SAVCHUK, Roman Ukraine | 341.00 | 305 | 0 | 0 | 305 | Warning R6.1 Logger handling -Declaration in wrong slot |
83 | #111 - WOOD, Bruce United States | 344.00 | 297 | 0 | 0 | 297 | |
84 | #108 - STEHLI, Luc Switzerland | 347.00 | 288 | 0 | 0 | 288 | |
85 | #69 - IMAMURA, Shinnosuke Japan | 370.00 | 280 | 0 | 0 | 280 | |
86 | #64 - BECZ, Rita Hungary | 403.00 | 267 | 0 | 0 | 267 | |
86 | #78 - VAITKEVICIUS, Dovydas Lithuania | 403.00 | 267 | 0 | 0 | 267 | |
88 | #63 - NAGY, Peter Hungary | 438.00 | 254 | 0 | 0 | 254 | |
89 | #99 - BREZAN, Juraj Slovakia | 453.00 | 237 | 0 | 0 | 237 | |
90 | #48 - SCHWARTZ, Nicolas France | 518.00 | 229 | 0 | 0 | 229 | |
91 | #28 - ADAMS, Jason Canada | 589.00 | 220 | 0 | 0 | 220 | |
92 | #65 - GARAB, Szabolcs Hungary | 620.00 | 212 | 0 | 0 | 212 | |
93 | #101 - AMBROZIC, Branko Slovenia | 627.00 | 203 | 0 | 0 | 203 | |
94 | #35 - SUCHY, Jan Czech Republic | 449.00 | 246 | 0 | 50 | 196 | R10.2 Relative Vertical speed Limit 1 |
95 | #6 - FRASER, Harry Australia | 633.00 | 186 | 0 | 0 | 186 | |
96 | #7 - SPRINGETT, Les Australia | 669.00 | 178 | 0 | 0 | 178 | |
97 | #113 - DONNER, Chase United States | 778.00 | 169 | 0 | 0 | 169 | |
98 | #112 - WALL, Cameron United States | 786.00 | 161 | 0 | 0 | 161 | |
99 | #59 - OBIEGLO, Susanna Germany | 987.00 | 153 | 0 | 0 | 153 | |
100 | #55 - SCHWARZ, Bastian Germany | 1,159.00 | 136 | 0 | 0 | 136 | |
101 | #86 - PALS, Erik The Netherlands | 1,191.00 | 127 | 0 | 0 | 127 | |
102 | #56 - ACKERMANN, Dieter Germany | 1,467.00 | 119 | 0 | 0 | 119 | |
103 | #34 - MIKLOUSIC, Igor Croatia | 1,730.00 | 110 | 0 | 0 | 110 | |
104 | #21 - VLEGELS, Steven Belgium | 8,281.00 | 102 | 0 | 0 | 102 | |
105 | #30 - LI, Jie China | 276.00 | 356 | 305 | 0 | 51 | R13.3.6 Distance infringement 22% |
105 | #24 - TOSTES, Filipe Brazil | 632.00 | 195 | 144 | 0 | 51 | R13.3.6 Distance infringement 17.8% |
105 | #75 - VAN HAVER, Inga Latvia | 1,123.00 | 144 | 93 | 0 | 51 | R13.3.6 Distance infringement 18% |
105 | #1 - ZEBERLI, Stefan Switzerland | No Result | 51 | 0 | 0 | 51 | R13.3.6 Distance infringement 35.8% |
105 | #29 - POUPART, Sébastien Canada | No Result | 51 | 0 | 0 | 51 | R12.3.7 - No Valid Goal |
105 | Colombia | No Result | 51 | 0 | 0 | 51 | R12.3.7 - No Valid Goal |
105 | #36 - LARSEN, Kim Denmark | No Result | 51 | 0 | 0 | 51 | R12.3.7 - No Valid Goal |
105 | #41 - CLEYET MARREL, Benjamin France | No Result | 51 | 0 | 0 | 51 | R13.3.6 Distance infringement 49.4% |
105 | #44 - MERCIER, Etienne France | No Result | 51 | 0 | 0 | 51 | R13.3.6 Distance infringement 31.2% |
105 | #46 - PHILIPPE, Nicolas France | No Result | 51 | 0 | 0 | 51 | R12.3.7 - No valid goal |
105 | India | No Result | 51 | 0 | 0 | 51 | R12.3.7 - No Valid Goal |
105 | #67 - COHEN, Eliav Israel | No Result | 51 | 0 | 0 | 51 | R12.3.7 - No Valid Goal |
105 | #100 - HRANO, Marian Slovakia | No Result | 51 | 0 | 0 | 51 | R12.3.7 No valid goal |
105 | #106 - SCHMIED, Marco Switzerland | No Result | 51 | 0 | 0 | 51 | R13.3.6 Distance infringement 46.6% |
P=118 W=8 M=59 A=107 RM=161 SM=508
Checksum: 1782
Szeged, Hungary
France
Japan
Poland
Belgium
Austria
Slovenia
Spain
United States
Germany
The Netherlands
Australia
United Kingdom
Brazil
Lithuania
China
Armenia
Luxembourg
Switzerland
Croatia
Ukraine
Latvia
Slovakia
Canada
Czech Republic
Colombia
Denmark
India
Israel