Task 4 - Maximum Distance (Rule: 15.17) - Final
Published: 17 July 2025 - 19:28 PM by Kristine Darland
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #34 - THOMPSON, Luke United States | 54.21 | 1000 | 0 | 0 | 1000 | |
2 | #7 - ARMSTRONG, Scott United States | 53.71 | 994 | 0 | 0 | 994 | |
3 | #13 - CRAIG, Brad United States | 53.55 | 993 | 0 | 0 | 993 | |
4 | #9 - ISLEY, Todd United States | 49.05 | 942 | 0 | 0 | 942 | |
5 | #8 - CLOYD, Patrick United States | 48.77 | 939 | 0 | 0 | 939 | |
6 | #2 - PFEIFER, Holly United States | 48.62 | 937 | 0 | 0 | 937 | |
7 | #19 - JAMES, Andrew United States | 48.31 | 934 | 0 | 0 | 934 | |
8 | #21 - HOCH, Darcy United States | 47.10 | 920 | 0 | 0 | 920 | |
9 | #30 - SEYMOUR, Joe United States | 46.41 | 913 | 0 | 0 | 913 | |
10 | #16 - CHRISTIAN, Bret United States | 42.98 | 874 | 0 | 0 | 874 | |
11 | #33 - JONES, Jason United States | 40.89 | 851 | 0 | 0 | 851 | |
12 | #20 - GEBHART, Aaron United States | 35.41 | 789 | 0 | 0 | 789 | |
13 | #29 - SANDERS, Chase United States | 35.05 | 785 | 0 | 0 | 785 | |
14 | #38 - FENSTER, Matt United States | 25.50 | 678 | 0 | 0 | 678 | |
15 | #4 - SHELTON, Jonathan United States | 16.40 | 576 | 0 | 0 | 576 | |
16 | #1 - CLAIR, Leroy United States | No Result | 376 | 0 | 0 | 376 | |
16 | #3 - KING, Jeremy United States | No Result | 376 | 0 | 0 | 376 | |
16 | #10 - RUBIN, Jeremy United States | No Result | 376 | 0 | 0 | 376 | |
16 | #12 - DAVIS, Jason United States | No Result | 376 | 0 | 0 | 376 | |
16 | #14 - JONES, Samson United States | No Result | 376 | 0 | 0 | 376 | |
16 | #15 - OBERMAN, Michael United States | No Result | 376 | 0 | 0 | 376 | |
16 | #17 - FOELSKE, Aaron United States | No Result | 376 | 0 | 0 | 376 | |
16 | #18 - RICKE, Tom United States | No Result | 376 | 0 | 0 | 376 | |
16 | #24 - EDGERTON, Scott United States | No Result | 376 | 0 | 0 | 376 | |
16 | #25 - STONE, Randy United States | No Result | 376 | 0 | 0 | 376 | |
16 | #26 - BLOOM, Cory United States | No Result | 376 | 0 | 0 | 376 | |
16 | #27 - JAY, Kenny United States | No Result | 376 | 0 | 0 | 376 | |
16 | #28 - CLEMONS, Bill United States | No Result | 376 | 0 | 0 | 376 | |
16 | #31 - HASTIE, Todd United States | No Result | 376 | 0 | 0 | 376 | |
16 | #32 - BERTSCH, Christine United States | No Result | 376 | 0 | 0 | 376 | |
16 | #35 - CLEMONS, Benji United States | No Result | 376 | 0 | 0 | 376 | |
16 | #37 - PFEIFER, Grant United States | No Result | 376 | 0 | 0 | 376 | |
16 | #40 - HARTMAN, Theo United States | No Result | 376 | 0 | 0 | 376 | |
34 | #22 - APPENZELLER, Al United States | No Flight | 0 | - | - | 0 | |
34 | #23 - BLOOM, Branden United States | No Flight | 0 | - | - | 0 |
P=33 W=54.21 M=17 A=15 RM=16.4 SM=515
Checksum: 3387
Lake Red Rock, United States