Task 6 - Hesitation Waltz (Rule: 15.3) - Final
Published: 17 July 2025 - 19:29 PM by Kristine Darland
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #9 - ISLEY, Todd United States | 0.50 | 1000 | 0 | 0 | 1000 | |
2 | #7 - ARMSTRONG, Scott United States | 2.57 | 990 | 0 | 0 | 990 | |
3 | #10 - RUBIN, Jeremy United States | 2.68 | 989 | 0 | 0 | 989 | |
4 | #16 - CHRISTIAN, Bret United States | 5.64 | 974 | 0 | 0 | 974 | |
5 | #30 - SEYMOUR, Joe United States | 24.23 | 881 | 0 | 0 | 881 | |
6 | #26 - BLOOM, Cory United States | 30.88 | 848 | 0 | 0 | 848 | |
7 | #1 - CLAIR, Leroy United States | No Result | 648 | 0 | 0 | 648 | |
7 | #2 - PFEIFER, Holly United States | No Result | 648 | 0 | 0 | 648 | |
7 | #3 - KING, Jeremy United States | No Result | 648 | 0 | 0 | 648 | |
7 | #4 - SHELTON, Jonathan United States | No Result | 648 | 0 | 0 | 648 | |
7 | #8 - CLOYD, Patrick United States | No Result | 648 | 0 | 0 | 648 | |
7 | #12 - DAVIS, Jason United States | No Result | 648 | 0 | 0 | 648 | |
7 | #13 - CRAIG, Brad United States | No Result | 648 | 0 | 0 | 648 | |
7 | #14 - JONES, Samson United States | No Result | 648 | 0 | 0 | 648 | |
7 | #15 - OBERMAN, Michael United States | No Result | 648 | 0 | 0 | 648 | |
7 | #17 - FOELSKE, Aaron United States | No Result | 648 | 0 | 0 | 648 | |
7 | #18 - RICKE, Tom United States | No Result | 648 | 0 | 0 | 648 | |
7 | #19 - JAMES, Andrew United States | No Result | 648 | 0 | 0 | 648 | |
7 | #20 - GEBHART, Aaron United States | No Result | 648 | 0 | 0 | 648 | |
7 | #21 - HOCH, Darcy United States | No Result | 648 | 0 | 0 | 648 | |
7 | #24 - EDGERTON, Scott United States | No Result | 648 | 0 | 0 | 648 | |
7 | #25 - STONE, Randy United States | No Result | 648 | 0 | 0 | 648 | |
7 | #27 - JAY, Kenny United States | No Result | 648 | 0 | 0 | 648 | |
7 | #28 - CLEMONS, Bill United States | No Result | 648 | 0 | 0 | 648 | |
7 | #29 - SANDERS, Chase United States | No Result | 648 | 0 | 0 | 648 | |
7 | #31 - HASTIE, Todd United States | No Result | 648 | 0 | 0 | 648 | |
7 | #32 - BERTSCH, Christine United States | No Result | 648 | 0 | 0 | 648 | |
7 | #33 - JONES, Jason United States | No Result | 648 | 0 | 0 | 648 | |
7 | #34 - THOMPSON, Luke United States | No Result | 648 | 0 | 0 | 648 | |
7 | #35 - CLEMONS, Benji United States | No Result | 648 | 0 | 0 | 648 | |
7 | #37 - PFEIFER, Grant United States | No Result | 648 | 0 | 0 | 648 | |
7 | #38 - FENSTER, Matt United States | No Result | 648 | 0 | 0 | 648 | |
7 | #40 - HARTMAN, Theo United States | No Result | 648 | 0 | 0 | 648 | |
34 | #22 - APPENZELLER, Al United States | No Flight | 0 | - | - | 0 | |
34 | #23 - BLOOM, Branden United States | No Flight | 0 | - | - | 0 |
P=33 W=0.5 M=17 A=6 RM=30.88 SM=515
Checksum: 5722
Lake Red Rock, United States