Task 8 - Fly In (Rule: 15.4) - Final
Published: 4 July 2023 - 10:58 AM by James Smith
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #2 - NELS, Andrew United States | 7.58 | 996 | 0 | 0 | 996 | |
2 | #16 - DUFF, Ryan United States | 15.73 | 988 | 0 | 0 | 988 | R6.10.2 Logger handling - start flight (WRN) |
3 | #1 - PETREHN, Paul United States | 19.48 | 984 | 0 | 0 | 984 | |
4 | #8 - SMART, Chris United States | 23.75 | 980 | 0 | 0 | 980 | |
5 | #6 - CLIVER, Harold United States | 28.29 | 975 | 0 | 0 | 975 | |
6 | #27 - LITTLE, Jacob United States | 29.37 | 974 | 0 | 0 | 974 | |
7 | #30 - NILZ, Patrick United States | 46.83 | 956 | 0 | 0 | 956 | |
8 | #4 - CLIVER, Christopher United States | 4.15 | 1000 | 50 | 0 | 950 | R9.9 Late launch |
9 | #14 - RAYA, Shawn United States | 53.46 | 949 | 0 | 0 | 949 | R6.10.2 Logger handling - start flight (WRN) |
10 | #5 - COAN, Larry United States | 57.12 | 946 | 0 | 0 | 946 | |
11 | #17 - SITKO, Steven United States | 63.45 | 939 | 0 | 0 | 939 | |
12 | #25 - REUSCH, Dan United States | 67.74 | 935 | 0 | 0 | 935 | R6.10.2 Logger handling - start flight (WRN) |
13 | #37 - STRUTZ, Joey United States | 68.83 | 934 | 0 | 0 | 934 | |
14 | #26 - MILLER, Benjamin United States | 127.00 | 874 | 0 | 0 | 874 | |
15 | #7 - DONNER, Nick United States | 152.00 | 848 | 0 | 0 | 848 | |
16 | #22 - CRABTREE, Chad United States | 165.00 | 835 | 0 | 0 | 835 | |
17 | #29 - CAMPBELL, Craig United States | 463.00 | 529 | 50 | 0 | 479 | R9.9 Late launch |
18 | #32 - ROLFE, Pat United States | 695.00 | 471 | 0 | 0 | 471 | |
19 | #28 - LUTKUS, Janet United States | 708.00 | 441 | 0 | 0 | 441 | |
20 | #15 - KOHTZ, Landon United States | 710.00 | 412 | 0 | 0 | 412 | |
21 | #21 - KERBER, Rick United States | 891.00 | 382 | 0 | 0 | 382 | |
22 | #18 - ALDRIDGE, Blake United States | 1,325.00 | 353 | 0 | 0 | 353 | |
23 | #38 - JAY, Kenny United States | 1,464.00 | 294 | 0 | 0 | 294 | |
24 | #20 - REEDER, Eric United States | 1,505.00 | 265 | 0 | 0 | 265 | |
25 | #35 - SKELTON, Meg United States | 541.00 | 500 | 250 | 0 | 250 | R9.9 Late launch |
26 | #9 - MAGEE, Kim United States | 1,540.00 | 235 | 0 | 0 | 235 | |
27 | #10 - BUSSEY, Bill United States | 1,966.00 | 206 | 0 | 0 | 206 | |
28 | #36 - WILSON, Dale United States | 8,032.00 | 176 | 0 | 0 | 176 | R11.3.1 Contest landing - no LM# 1. |
29 | #12 - HALL, Dennis United States | No Result | 147 | 0 | 0 | 147 | R12.17.3 Outside of scoring period |
30 | #13 - DRAUGHN, Ken United States | 1,438.00 | 324 | 450 | 0 | 0 | R9.9 Late launch |
30 | #11 - BOUSSELOT, Matthew United States | No Flight | 0 | - | - | 0 | |
30 | #19 - KERBER, Jennie United States | No Flight | 0 | - | - | 0 | |
30 | #23 - LEATHERMAN, Ben United States | No Flight | 0 | - | - | 0 | |
30 | #34 - DAVIS, Jason United States | No Flight | 0 | - | - | 0 | |
30 | #31 - STAMATS, Susan United States | Did Not Compete | - | - | - | - |
P=34 W=4.15 M=17 A=29 RM=463 SM=529
Checksum: 9558