Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #5 - COAN, Larry United States | 613.00 | 1000 | 0 | 0 | 1000 | |
2 | #14 - RAYA, Shawn United States | 695.00 | 979 | 0 | 0 | 979 | |
3 | #1 - PETREHN, Paul United States | 710.00 | 976 | 0 | 0 | 976 | |
4 | #17 - SITKO, Steven United States | 731.00 | 970 | 0 | 0 | 970 | |
5 | #7 - DONNER, Nick United States | 814.00 | 950 | 0 | 0 | 950 | |
6 | #22 - CRABTREE, Chad United States | 887.00 | 931 | 0 | 0 | 931 | |
7 | #8 - SMART, Chris United States | 947.00 | 916 | 0 | 0 | 916 | |
8 | #25 - REUSCH, Dan United States | 957.00 | 914 | 0 | 0 | 914 | |
9 | #2 - NELS, Andrew United States | 1,005.00 | 902 | 0 | 0 | 902 | |
10 | #13 - DRAUGHN, Ken United States | 1,082.00 | 883 | 0 | 0 | 883 | |
11 | #4 - CLIVER, Christopher United States | 1,100.00 | 878 | 0 | 0 | 878 | |
12 | #18 - ALDRIDGE, Blake United States | 1,122.00 | 872 | 0 | 0 | 872 | |
13 | #10 - BUSSEY, Bill United States | 1,257.00 | 839 | 0 | 0 | 839 | |
14 | #26 - MILLER, Benjamin United States | 1,278.00 | 833 | 0 | 0 | 833 | |
15 | #28 - LUTKUS, Janet United States | 1,296.00 | 829 | 0 | 0 | 829 | |
16 | #20 - REEDER, Eric United States | 1,535.00 | 769 | 0 | 0 | 769 | |
17 | #34 - DAVIS, Jason United States | 1,970.00 | 660 | 0 | 0 | 660 | |
18 | #30 - NILZ, Patrick United States | 2,553.00 | 514 | 0 | 0 | 514 | |
19 | #6 - CLIVER, Harold United States | 2,581.00 | 486 | 0 | 0 | 486 | |
20 | #38 - JAY, Kenny United States | 2,657.00 | 457 | 0 | 0 | 457 | |
21 | #27 - LITTLE, Jacob United States | 2,665.00 | 429 | 0 | 0 | 429 | |
22 | #9 - MAGEE, Kim United States | No Flight | 0 | - | - | 0 | |
22 | #11 - BOUSSELOT, Matthew United States | No Flight | 0 | - | - | 0 | |
22 | #12 - HALL, Dennis United States | No Flight | 0 | - | - | 0 | |
22 | #15 - KOHTZ, Landon United States | No Flight | 0 | - | - | 0 | |
22 | #16 - DUFF, Ryan United States | No Flight | 0 | - | - | 0 | |
22 | #19 - KERBER, Jennie United States | No Flight | 0 | - | - | 0 | |
22 | #21 - KERBER, Rick United States | No Flight | 0 | - | - | 0 | |
22 | #23 - LEATHERMAN, Ben United States | No Flight | 0 | - | - | 0 | |
22 | #29 - CAMPBELL, Craig United States | No Flight | 0 | - | - | 0 | |
22 | #31 - STAMATS, Susan United States | No Flight | 0 | - | - | 0 | |
22 | #32 - ROLFE, Pat United States | No Flight | 0 | - | - | 0 | |
22 | #35 - SKELTON, Meg United States | No Flight | 0 | - | - | 0 | |
22 | #36 - WILSON, Dale United States | No Flight | 0 | - | - | 0 | |
22 | #37 - STRUTZ, Joey United States | No Flight | 0 | - | - | 0 |
P=35 W=613 M=18 A=21 RM=2553 SM=514
Checksum: 4338