Task 22 - Hesitation Waltz (Rule: 15.3) - Final
Published: 16 June 2024 - 06:14 AM by James Smith
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #5 - ZVADA, Joe United States | 0.05 | 1000 | 0 | 0 | 1000 | |
2 | #12 - ARMSTRONG, Scott United States | 0.11 | 999 | 0 | 0 | 999 | |
3 | #35 - ISLEY, Todd United States | 0.25 | 997 | 0 | 0 | 997 | |
4 | #40 - MILLER, Benjamin United States | 0.31 | 996 | 0 | 0 | 996 | |
4 | #53 - WALL, Cameron United States | 0.33 | 996 | 0 | 0 | 996 | |
6 | #25 - DRAUGHN, Ken United States | 0.43 | 994 | 0 | 0 | 994 | |
6 | #31 - HEARTSILL, Lucas United States | 0.46 | 994 | 0 | 0 | 994 | |
8 | #19 - CALDWELL, Trenten United States | 0.56 | 992 | 0 | 0 | 992 | |
8 | #20 - CHRISTIAN, Bret United States | 0.56 | 992 | 0 | 0 | 992 | |
8 | #16 - BLOOM, Cory United States | 0.57 | 992 | 0 | 0 | 992 | |
11 | #33 - HEAVIN, Gary United States | 1.07 | 984 | 0 | 0 | 984 | |
12 | #48 - SCHWEMMER, Kasey United States | 1.12 | 983 | 0 | 0 | 983 | |
13 | #3 - RUBIN, Jeremy United States | 1.78 | 973 | 0 | 0 | 973 | |
14 | #55 - WRIGHT, Jonathan United States | 3.19 | 951 | 0 | 0 | 951 | |
15 | #4 - DONNER, Chase United States | 3.84 | 941 | 0 | 0 | 941 | |
16 | #46 - REUSCH, Dan United States | 4.08 | 937 | 0 | 0 | 937 | |
17 | #38 - LEATHERMAN, Ben United States | 4.14 | 936 | 0 | 0 | 936 | |
18 | #7 - ALDRIDGE, Blake United States | 4.70 | 928 | 0 | 0 | 928 | |
19 | #26 - DUFF, Ryan United States | 7.07 | 891 | 0 | 0 | 891 | |
20 | #27 - FENSTER, Matt United States | 10.23 | 842 | 0 | 0 | 842 | |
21 | #21 - CLAIR, Leroy United States | 16.50 | 745 | 0 | 0 | 745 | |
22 | #1 - WOOD, Bruce United States | 17.05 | 736 | 0 | 0 | 736 | |
23 | #30 - HEARTSILL, Joe United States | 17.47 | 729 | 0 | 0 | 729 | |
24 | #39 - MCCLUNG, Collin United States | 17.83 | 724 | 0 | 0 | 724 | |
25 | #42 - NELS, Andrew United States | 24.24 | 624 | 0 | 0 | 624 | |
26 | #29 - HAYNES, Gary United States | 26.11 | 595 | 0 | 0 | 595 | |
27 | #23 - CRABTREE, Chad United States | 31.02 | 519 | 0 | 0 | 519 | |
28 | #6 - DONNER, Nick United States | 31.87 | 500 | 0 | 0 | 500 | |
29 | #44 - PFEIFER, Grant United States | 34.37 | 481 | 0 | 0 | 481 | |
30 | #22 - CLOYD, Patrick United States | 35.43 | 463 | 0 | 0 | 463 | |
31 | #13 - ASHWORTH, Jeff United States | 36.42 | 444 | 0 | 0 | 444 | |
32 | #15 - BLOOM, Branden United States | 37.67 | 426 | 0 | 0 | 426 | |
33 | #50 - SPEICHER, Shawn United States | 40.63 | 407 | 0 | 0 | 407 | |
34 | #9 - CLINGER, Phil United States | 43.54 | 389 | 0 | 0 | 389 | |
35 | #10 - PETREHN, Paul United States | 50.00 | 370 | 0 | 0 | 370 | R12.20.3 Marker outside MMA |
36 | #41 - NELS, Albert United States | 75.00 | 352 | 0 | 0 | 352 | R12.20.3 Marker outside MMA |
37 | #14 - BILLSON, Peg United States | 87.00 | 324 | 0 | 0 | 324 | R12.20.3 Marker outside MMA |
37 | #45 - RAYA, Shawn United States | 87.00 | 324 | 0 | 0 | 324 | R12.20.3 Marker outside MMA |
39 | #52 - SULLIVAN, Mark United States | 121.00 | 296 | 0 | 0 | 296 | |
40 | #8 - HEARTSILL, Rhett United States | 194.00 | 278 | 0 | 0 | 278 | |
41 | #18 - BUSSEY, Bill United States | 202.00 | 259 | 0 | 0 | 259 | R12.20.3 Marker outside MMA |
42 | #49 - SEYMOUR, Joe United States | 221.00 | 241 | 0 | 0 | 241 | |
43 | #2 - PETREHN, Johnny United States | 235.00 | 222 | 0 | 0 | 222 | |
44 | #11 - ANDERSON, Allen United States | 338.00 | 185 | 0 | 0 | 185 | |
45 | #34 - HILBERTH, Kelly United States | 305.00 | 204 | 25 | 0 | 179 | R8.4.7 Wrong electronic marker (25 pts) |
46 | #24 - CRAIG, Brad United States | 372.00 | 167 | 0 | 0 | 167 | |
47 | #32 - HEAVIN, Brandon United States | 400.00 | 148 | 0 | 0 | 148 | |
48 | #17 - BRODBECK, Amanda United States | 472.00 | 130 | 0 | 0 | 130 | |
49 | #28 - FOELSKE, Aaron United States | 593.00 | 111 | 0 | 0 | 111 | |
50 | #47 - SABIN, Richard United States | 695.00 | 93 | 0 | 0 | 93 | |
51 | #37 - JONES, Steven United States | 710.00 | 74 | 0 | 0 | 74 | |
52 | #36 - JONES, Jason United States | 751.00 | 56 | 0 | 0 | 56 | |
53 | #43 - PATTON, Janet United States | 2,019.00 | 37 | 0 | 0 | 37 | |
54 | #51 - STANKE, Natasha United States | 3,135.00 | 19 | 0 | 0 | 19 | R12.20.3 Marker outside MMA; |
P=54 W=0.05 M=27 A=54 RM=31.02 SM=519
Checksum: 2342
Longview, Texas, United States