Task 11 - Hesitation Waltz (Rule: 15.3) - Final
Published: 14 June 2024 - 05:37 AM by James Smith
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #7 - ALDRIDGE, Blake United States | 0.08 | 1000 | 0 | 0 | 1000 | |
2 | #3 - RUBIN, Jeremy United States | 0.10 | 998 | 0 | 0 | 998 | R6.9 Logger handling - start (wrn) |
3 | #25 - DRAUGHN, Ken United States | 0.17 | 990 | 0 | 0 | 990 | |
4 | #53 - WALL, Cameron United States | 0.19 | 988 | 0 | 0 | 988 | |
5 | #8 - HEARTSILL, Rhett United States | 0.26 | 981 | 0 | 0 | 981 | |
6 | #16 - BLOOM, Cory United States | 0.28 | 979 | 0 | 0 | 979 | |
7 | #31 - HEARTSILL, Lucas United States | 0.32 | 974 | 0 | 0 | 974 | |
8 | #5 - ZVADA, Joe United States | 0.33 | 973 | 0 | 0 | 973 | |
9 | #40 - MILLER, Benjamin United States | 0.43 | 963 | 0 | 0 | 963 | |
10 | #26 - DUFF, Ryan United States | 0.70 | 934 | 0 | 0 | 934 | |
11 | #38 - LEATHERMAN, Ben United States | 0.82 | 921 | 0 | 0 | 921 | |
12 | #6 - DONNER, Nick United States | 0.98 | 904 | 0 | 0 | 904 | |
13 | #28 - FOELSKE, Aaron United States | 1.04 | 898 | 0 | 0 | 898 | |
14 | #4 - DONNER, Chase United States | 1.08 | 893 | 0 | 0 | 893 | |
15 | #11 - ANDERSON, Allen United States | 1.50 | 849 | 0 | 0 | 849 | |
16 | #35 - ISLEY, Todd United States | 1.53 | 845 | 0 | 0 | 845 | |
17 | #45 - RAYA, Shawn United States | 1.65 | 833 | 0 | 0 | 833 | |
18 | #42 - NELS, Andrew United States | 1.80 | 817 | 0 | 0 | 817 | |
19 | #32 - HEAVIN, Brandon United States | 2.20 | 774 | 0 | 0 | 774 | |
20 | #33 - HEAVIN, Gary United States | 2.80 | 710 | 0 | 0 | 710 | |
21 | #15 - BLOOM, Branden United States | 2.91 | 698 | 0 | 0 | 698 | |
22 | #21 - CLAIR, Leroy United States | 3.06 | 682 | 0 | 0 | 682 | |
23 | #9 - CLINGER, Phil United States | 3.19 | 668 | 0 | 0 | 668 | |
24 | #24 - CRAIG, Brad United States | 3.61 | 624 | 0 | 0 | 624 | |
25 | #13 - ASHWORTH, Jeff United States | 3.62 | 622 | 0 | 0 | 622 | |
26 | #55 - WRIGHT, Jonathan United States | 4.03 | 579 | 0 | 0 | 579 | |
27 | #17 - BRODBECK, Amanda United States | 4.59 | 519 | 0 | 0 | 519 | |
28 | #37 - JONES, Steven United States | 4.92 | 500 | 0 | 0 | 500 | |
29 | #19 - CALDWELL, Trenten United States | 5.08 | 481 | 0 | 0 | 481 | |
30 | #30 - HEARTSILL, Joe United States | 5.53 | 463 | 0 | 0 | 463 | |
31 | #2 - PETREHN, Johnny United States | 5.54 | 444 | 0 | 0 | 444 | |
32 | #46 - REUSCH, Dan United States | 5.82 | 426 | 0 | 0 | 426 | |
33 | #52 - SULLIVAN, Mark United States | 6.03 | 407 | 0 | 0 | 407 | |
34 | #39 - MCCLUNG, Collin United States | 7.35 | 389 | 0 | 0 | 389 | |
35 | #49 - SEYMOUR, Joe United States | 7.76 | 370 | 0 | 0 | 370 | |
36 | #48 - SCHWEMMER, Kasey United States | 8.69 | 352 | 0 | 0 | 352 | |
37 | #50 - SPEICHER, Shawn United States | 9.21 | 333 | 0 | 0 | 333 | |
38 | #36 - JONES, Jason United States | 12.50 | 315 | 0 | 0 | 315 | |
39 | #27 - FENSTER, Matt United States | 13.89 | 296 | 0 | 0 | 296 | |
40 | #51 - STANKE, Natasha United States | 19.82 | 278 | 0 | 0 | 278 | |
41 | #1 - WOOD, Bruce United States | 24.33 | 259 | 0 | 0 | 259 | |
42 | #20 - CHRISTIAN, Bret United States | 24.91 | 241 | 0 | 0 | 241 | |
43 | #12 - ARMSTRONG, Scott United States | 28.20 | 222 | 0 | 0 | 222 | |
44 | #34 - HILBERTH, Kelly United States | 29.31 | 204 | 0 | 0 | 204 | |
45 | #14 - BILLSON, Peg United States | 30.78 | 185 | 0 | 0 | 185 | |
46 | #10 - PETREHN, Paul United States | 120.00 | 167 | 0 | 0 | 167 | |
47 | #29 - HAYNES, Gary United States | 158.00 | 148 | 0 | 0 | 148 | |
48 | #22 - CLOYD, Patrick United States | 184.00 | 130 | 0 | 0 | 130 | |
49 | #44 - PFEIFER, Grant United States | 201.00 | 111 | 0 | 0 | 111 | |
50 | #47 - SABIN, Richard United States | 221.00 | 93 | 0 | 0 | 93 | |
51 | #43 - PATTON, Janet United States | 232.00 | 74 | 0 | 0 | 74 | |
52 | #18 - BUSSEY, Bill United States | 339.00 | 56 | 0 | 0 | 56 | |
53 | #41 - NELS, Albert United States | 405.00 | 37 | 0 | 0 | 37 | R12.20.3 Marker outside MMA |
54 | #23 - CRABTREE, Chad United States | 1,957.00 | 19 | 0 | 0 | 19 |
P=54 W=0.08 M=27 A=54 RM=4.59 SM=519
Checksum: 6090
Longview, Texas, United States