Task 10 - Hesitation Waltz (Rule: 15.3) - Final
Published: 13 June 2024 - 08:37 AM by James Smith
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #3 - RUBIN, Jeremy United States | 1,619.00 | 1000 | 0 | 0 | 1000 | |
2 | #22 - CLOYD, Patrick United States | 1,631.00 | 994 | 0 | 0 | 994 | |
3 | #29 - HAYNES, Gary United States | 1,687.00 | 967 | 0 | 0 | 967 | |
4 | #44 - PFEIFER, Grant United States | 1,892.00 | 867 | 0 | 0 | 867 | |
5 | #4 - DONNER, Chase United States | 2,005.00 | 812 | 0 | 0 | 812 | |
6 | #45 - RAYA, Shawn United States | 2,031.00 | 799 | 0 | 0 | 799 | |
7 | #26 - DUFF, Ryan United States | 2,049.00 | 790 | 0 | 0 | 790 | |
7 | #10 - PETREHN, Paul United States | 2,050.00 | 790 | 0 | 0 | 790 | |
9 | #15 - BLOOM, Branden United States | 2,065.00 | 783 | 0 | 0 | 783 | |
10 | #38 - LEATHERMAN, Ben United States | 2,139.00 | 747 | 0 | 0 | 747 | R6.9 Logger handling - stop (wrn) |
11 | #2 - PETREHN, Johnny United States | 2,152.00 | 740 | 0 | 0 | 740 | |
12 | #41 - NELS, Albert United States | 2,175.00 | 729 | 0 | 0 | 729 | |
13 | #55 - WRIGHT, Jonathan United States | 2,249.00 | 693 | 0 | 0 | 693 | |
14 | #42 - NELS, Andrew United States | 2,337.00 | 650 | 0 | 0 | 650 | |
15 | #47 - SABIN, Richard United States | 2,352.00 | 643 | 0 | 0 | 643 | |
16 | #13 - ASHWORTH, Jeff United States | 2,449.00 | 596 | 0 | 0 | 596 | |
17 | #37 - JONES, Steven United States | 2,406.00 | 616 | 25 | 0 | 591 | R8.4.7 Wrong electronic marker (25 pts) |
18 | #5 - ZVADA, Joe United States | 2,461.00 | 590 | 0 | 0 | 590 | |
19 | #6 - DONNER, Nick United States | 2,465.00 | 588 | 0 | 0 | 588 | |
20 | #8 - HEARTSILL, Rhett United States | 2,471.00 | 585 | 0 | 0 | 585 | |
21 | #28 - FOELSKE, Aaron United States | 2,476.00 | 582 | 0 | 0 | 582 | |
22 | #48 - SCHWEMMER, Kasey United States | 2,496.00 | 573 | 0 | 0 | 573 | |
23 | #27 - FENSTER, Matt United States | 2,512.00 | 565 | 0 | 0 | 565 | |
24 | #31 - HEARTSILL, Lucas United States | 2,562.00 | 540 | 0 | 0 | 540 | |
25 | #24 - CRAIG, Brad United States | 2,606.00 | 519 | 0 | 0 | 519 | |
25 | #30 - HEARTSILL, Joe United States | 2,606.00 | 519 | 0 | 0 | 519 | |
27 | #16 - BLOOM, Cory United States | 2,620.00 | 500 | 0 | 0 | 500 | |
28 | #20 - CHRISTIAN, Bret United States | 2,477.00 | 582 | 100 | 0 | 482 | R8.4.2 Task flown out of order (100 pts) |
29 | #52 - SULLIVAN, Mark United States | 2,654.00 | 481 | 0 | 0 | 481 | |
30 | #33 - HEAVIN, Gary United States | 2,733.00 | 463 | 0 | 0 | 463 | |
31 | #12 - ARMSTRONG, Scott United States | 2,778.00 | 444 | 0 | 0 | 444 | |
32 | #25 - DRAUGHN, Ken United States | 2,811.00 | 426 | 0 | 0 | 426 | |
33 | #32 - HEAVIN, Brandon United States | 2,945.00 | 407 | 0 | 0 | 407 | |
34 | #1 - WOOD, Bruce United States | 3,388.00 | 389 | 0 | 0 | 389 | |
35 | #49 - SEYMOUR, Joe United States | 3,396.00 | 370 | 0 | 0 | 370 | |
36 | #19 - CALDWELL, Trenten United States | 3,509.00 | 352 | 0 | 0 | 352 | |
37 | #36 - JONES, Jason United States | 3,817.00 | 333 | 0 | 0 | 333 | R12.11.3 No LM #3. Scored to landing. |
38 | #35 - ISLEY, Todd United States | 4,067.00 | 315 | 0 | 0 | 315 | |
39 | #9 - CLINGER, Phil United States | 4,646.00 | 296 | 0 | 0 | 296 | |
40 | #21 - CLAIR, Leroy United States | 4,958.00 | 278 | 0 | 0 | 278 | R12.11.3 No LM #3. Scored to landing. |
41 | #50 - SPEICHER, Shawn United States | 5,351.00 | 259 | 0 | 0 | 259 | |
42 | #51 - STANKE, Natasha United States | 5,711.00 | 241 | 0 | 0 | 241 | R12.11.3 No LM #3. Scored to landing. |
43 | #23 - CRABTREE, Chad United States | 6,641.00 | 222 | 0 | 0 | 222 | R12.11.3 No LM #3. Scored to landing. |
44 | #40 - MILLER, Benjamin United States | 6,729.00 | 185 | 0 | 0 | 185 | |
45 | #7 - ALDRIDGE, Blake United States | 6,953.00 | 167 | 0 | 0 | 167 | |
46 | #43 - PATTON, Janet United States | 7,124.00 | 148 | 0 | 0 | 148 | |
47 | #14 - BILLSON, Peg United States | 7,365.00 | 130 | 0 | 0 | 130 | |
48 | #18 - BUSSEY, Bill United States | 7,626.00 | 111 | 0 | 0 | 111 | |
49 | #39 - MCCLUNG, Collin United States | 6,649.00 | 204 | 100 | 0 | 104 | R8.4.2 Task flown out of order (100 pts) |
50 | #46 - REUSCH, Dan United States | 8,161.00 | 93 | 0 | 0 | 93 | |
51 | #17 - BRODBECK, Amanda United States | 9,857.00 | 74 | 0 | 0 | 74 | |
52 | #11 - ANDERSON, Allen United States | 10,200.00 | 56 | 0 | 0 | 56 | R12.11.3 No LM #3. Scored to landing. |
53 | #53 - WALL, Cameron United States | 12,709.00 | 37 | 0 | 0 | 37 | |
54 | #34 - HILBERTH, Kelly United States | No Result | 19 | 0 | 0 | 19 | R12.11.3 No LM#3. Landing outside scoring period. |
P=54 W=1619 M=27 A=53 RM=2606 SM=519
Checksum: 6000
Longview, Texas, United States