Task 21 - Gordon Bennett Memorial (Rule: 15.8) - Final
Published: 16 June 2024 - 03:44 AM by James Smith
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #29 - HAYNES, Gary United States | 9.66 | 1000 | 0 | 0 | 1000 | |
2 | #6 - DONNER, Nick United States | 9.90 | 986 | 0 | 0 | 986 | |
3 | #31 - HEARTSILL, Lucas United States | 10.11 | 974 | 0 | 0 | 974 | |
4 | #33 - HEAVIN, Gary United States | 10.26 | 965 | 0 | 0 | 965 | |
5 | #37 - JONES, Steven United States | 10.37 | 959 | 0 | 0 | 959 | |
6 | #1 - WOOD, Bruce United States | 10.48 | 953 | 0 | 0 | 953 | |
7 | #12 - ARMSTRONG, Scott United States | 10.76 | 936 | 0 | 0 | 936 | |
8 | #2 - PETREHN, Johnny United States | 10.78 | 935 | 0 | 0 | 935 | |
9 | #53 - WALL, Cameron United States | 11.35 | 902 | 0 | 0 | 902 | |
10 | #3 - RUBIN, Jeremy United States | 11.39 | 900 | 0 | 0 | 900 | |
11 | #30 - HEARTSILL, Joe United States | 11.42 | 898 | 0 | 0 | 898 | |
12 | #38 - LEATHERMAN, Ben United States | 12.40 | 841 | 0 | 0 | 841 | |
13 | #42 - NELS, Andrew United States | 12.91 | 812 | 0 | 0 | 812 | |
14 | #45 - RAYA, Shawn United States | 12.96 | 809 | 0 | 0 | 809 | |
15 | #55 - WRIGHT, Jonathan United States | 13.04 | 804 | 0 | 0 | 804 | |
16 | #7 - ALDRIDGE, Blake United States | 13.38 | 785 | 0 | 0 | 785 | |
17 | #52 - SULLIVAN, Mark United States | 13.68 | 767 | 0 | 0 | 767 | |
18 | #5 - ZVADA, Joe United States | 14.09 | 744 | 0 | 0 | 744 | |
19 | #19 - CALDWELL, Trenten United States | 14.41 | 725 | 0 | 0 | 725 | |
20 | #41 - NELS, Albert United States | 14.51 | 719 | 0 | 0 | 719 | |
21 | #39 - MCCLUNG, Collin United States | 16.10 | 627 | 0 | 0 | 627 | |
22 | #44 - PFEIFER, Grant United States | 16.24 | 619 | 0 | 0 | 619 | |
23 | #48 - SCHWEMMER, Kasey United States | 16.93 | 579 | 0 | 0 | 579 | |
24 | #25 - DRAUGHN, Ken United States | 17.21 | 563 | 0 | 0 | 563 | |
25 | #14 - BILLSON, Peg United States | 17.64 | 538 | 0 | 0 | 538 | |
26 | #11 - ANDERSON, Allen United States | 17.81 | 528 | 0 | 0 | 528 | |
27 | #16 - BLOOM, Cory United States | 17.97 | 519 | 0 | 0 | 519 | |
28 | #46 - REUSCH, Dan United States | 18.48 | 500 | 0 | 0 | 500 | |
29 | #4 - DONNER, Chase United States | 23.47 | 481 | 0 | 0 | 481 | |
30 | #49 - SEYMOUR, Joe United States | 23.96 | 463 | 0 | 0 | 463 | |
31 | #15 - BLOOM, Branden United States | 28.63 | 444 | 0 | 0 | 444 | |
32 | #8 - HEARTSILL, Rhett United States | 29.55 | 426 | 0 | 0 | 426 | |
33 | #50 - SPEICHER, Shawn United States | 29.99 | 407 | 0 | 0 | 407 | |
34 | #9 - CLINGER, Phil United States | No Result | 207 | 0 | 0 | 207 | R12.18.2 Outside scoring area |
34 | #10 - PETREHN, Paul United States | No Result | 207 | 0 | 0 | 207 | R12.18.2 Outside scoring area |
34 | #13 - ASHWORTH, Jeff United States | No Result | 207 | 0 | 0 | 207 | |
34 | #17 - BRODBECK, Amanda United States | No Result | 207 | 0 | 0 | 207 | R12.18.2 Outside scoring area |
34 | #18 - BUSSEY, Bill United States | No Result | 207 | 0 | 0 | 207 | R12.18.2 Outside scoring area |
34 | #20 - CHRISTIAN, Bret United States | No Result | 207 | 0 | 0 | 207 | R12.18.2 Outside scoring area |
34 | #21 - CLAIR, Leroy United States | No Result | 207 | 0 | 0 | 207 | |
34 | #22 - CLOYD, Patrick United States | No Result | 207 | 0 | 0 | 207 | R12.18.2 Outside scoring area |
34 | #23 - CRABTREE, Chad United States | No Result | 207 | 0 | 0 | 207 | R12.18.2 Outside scoring area |
34 | #24 - CRAIG, Brad United States | No Result | 207 | 0 | 0 | 207 | |
34 | #26 - DUFF, Ryan United States | No Result | 207 | 0 | 0 | 207 | R12.18.2 Outside scoring area |
34 | #27 - FENSTER, Matt United States | No Result | 207 | 0 | 0 | 207 | |
34 | #28 - FOELSKE, Aaron United States | No Result | 207 | 0 | 0 | 207 | |
34 | #32 - HEAVIN, Brandon United States | No Result | 207 | 0 | 0 | 207 | R12.18.2 Outside scoring area |
34 | #34 - HILBERTH, Kelly United States | No Result | 207 | 0 | 0 | 207 | |
34 | #35 - ISLEY, Todd United States | No Result | 207 | 0 | 0 | 207 | |
34 | #36 - JONES, Jason United States | No Result | 207 | 0 | 0 | 207 | |
34 | #40 - MILLER, Benjamin United States | No Result | 207 | 0 | 0 | 207 | R12.18.2 Outside scoring area |
34 | #43 - PATTON, Janet United States | No Result | 207 | 0 | 0 | 207 | |
34 | #47 - SABIN, Richard United States | No Result | 207 | 0 | 0 | 207 | R12.18.2 Outside scoring area |
34 | #51 - STANKE, Natasha United States | No Result | 207 | 0 | 0 | 207 | R12.18.2 Outside scoring area |
P=54 W=9.66 M=27 A=33 RM=17.97 SM=519
Checksum: 5440
Longview, Texas, United States