Task 3 - Judge Declared Goal (Rule: 15.2) - Final
Published: 7 June 2025 - 23:32 PM by Shawn Raya
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #12 - MITCHELL, James United States | 3.67 | 1000 | 0 | 0 | 1000 | |
2 | #2 - MITCHELL, Steve United States | 12.95 | 866 | 0 | 0 | 866 | |
3 | #8 - GAUTHIER, Travis United States | 14.62 | 842 | 0 | 0 | 842 | |
4 | #17 - JAQUES, Tyler United States | 15.74 | 826 | 0 | 0 | 826 | |
5 | #1 - RAYA, Shawn United States | 17.21 | 804 | 0 | 0 | 804 | |
6 | #18 - O'BRIEN, Michael United States | 18.30 | 789 | 0 | 0 | 789 | |
7 | #11 - BROWN, Thomas United States | 30.80 | 608 | 0 | 0 | 608 | |
8 | #16 - REEDER, Eric United States | 32.95 | 577 | 0 | 0 | 577 | |
9 | #5 - HODGE, Jonathan United States | 36.26 | 529 | 0 | 0 | 529 | |
10 | #7 - MILLER, Stephen United States | 49.57 | 471 | 0 | 0 | 471 | |
11 | #6 - WERTMAN II, Donald United States | 62.00 | 412 | 0 | 0 | 412 | |
12 | #10 - LUTKUS, Janet United States | 75.00 | 353 | 0 | 0 | 353 | |
13 | #13 - JETT, Tamara United States | 103.00 | 294 | 0 | 0 | 294 | |
14 | #9 - GROSS, Andy United States | 172.00 | 235 | 0 | 0 | 235 | |
15 | #15 - HOSMER, Brad United States | 227.00 | 176 | 0 | 0 | 176 | |
16 | #19 - FABER, Jeffrey United States | 232.00 | 118 | 0 | 0 | 118 | |
17 | #14 - KNAPP, Jeff United States | 3,026.00 | 59 | 0 | 0 | 59 |
P=17 W=3.67 M=9 A=17 RM=36.26 SM=529
Checksum: 9025
Carson City, MI, United States