Task 4 - Hesitation Waltz (Rule: 15.3) - Final
Published: 7 June 2025 - 23:32 PM by Shawn Raya
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #2 - MITCHELL, Steve United States | 11.00 | 1000 | 0 | 0 | 1000 | |
2 | #1 - RAYA, Shawn United States | 15.00 | 970 | 0 | 0 | 970 | |
3 | #18 - O'BRIEN, Michael United States | 20.00 | 932 | 0 | 0 | 932 | Wrong marker drop warning |
4 | #8 - GAUTHIER, Travis United States | 21.00 | 924 | 0 | 0 | 924 | |
5 | #16 - REEDER, Eric United States | 32.00 | 840 | 0 | 0 | 840 | |
6 | #12 - MITCHELL, James United States | 34.00 | 825 | 0 | 0 | 825 | |
7 | #17 - JAQUES, Tyler United States | 38.00 | 795 | 0 | 0 | 795 | |
8 | #11 - BROWN, Thomas United States | 59.00 | 635 | 0 | 0 | 635 | |
9 | #6 - WERTMAN II, Donald United States | 73.00 | 529 | 0 | 0 | 529 | |
10 | #7 - MILLER, Stephen United States | 90.00 | 471 | 0 | 0 | 471 | |
11 | #5 - HODGE, Jonathan United States | 139.00 | 412 | 0 | 0 | 412 | wrong marker drop warning |
12 | #9 - GROSS, Andy United States | 150.00 | 353 | 0 | 0 | 353 | |
13 | #15 - HOSMER, Brad United States | 880.00 | 294 | 0 | 0 | 294 | |
14 | #10 - LUTKUS, Janet United States | 1,696.00 | 235 | 0 | 0 | 235 | |
15 | #13 - JETT, Tamara United States | 1,878.00 | 176 | 0 | 0 | 176 | |
16 | #19 - FABER, Jeffrey United States | 5,827.00 | 118 | 0 | 0 | 118 | |
17 | #14 - KNAPP, Jeff United States | 8,179.00 | 59 | 0 | 0 | 59 |
P=17 W=11 M=9 A=17 RM=73 SM=529
Checksum: 4802
Carson City, MI, United States