Task 30 - Fly On (Rule: 15.5) - Final
Published: 28 June 2026 - 10:35 AM by Martin Graf
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #22 - DAWIDZIUK, Denis Poland | 14.00 | 1000 | 0 | 0 | 1000 | |
2 | #20 - SIMONER, Andreas Austria | 17.00 | 990 | 0 | 0 | 990 | |
3 | #4 - ROME, Vito Slovenia | 22.00 | 972 | 0 | 0 | 972 | |
4 | #7 - GARAB, Szabolcs Hungary | 30.00 | 944 | 0 | 0 | 944 | |
5 | #2 - BOJANOVIČ, Jernej Slovenia | 46.00 | 888 | 0 | 0 | 888 | |
6 | #19 - SCHRANK, Werner Austria | 49.00 | 878 | 0 | 0 | 878 | |
7 | #10 - MENYHáRT, Bendegúz Hungary | 50.00 | 874 | 0 | 0 | 874 | |
8 | #11 - MOLNAR, Peter Hungary | 69.00 | 808 | 0 | 0 | 808 | |
9 | #18 - PöTTLER, Helmut Austria | 91.00 | 731 | 0 | 0 | 731 | |
10 | Austria | 124.00 | 615 | 0 | 0 | 615 | |
11 | #6 - BECZ, Rita Hungary | 144.00 | 545 | 0 | 0 | 545 | |
12 | #13 - NAGY, Peter Hungary | 167.00 | 500 | 0 | 0 | 500 | |
13 | #12 - NAGY, Balazs Hungary | 341.00 | 409 | 0 | 0 | 409 | |
14 | #16 - SZTROHáR, István Hungary | 306.00 | 455 | 246 | 0 | 209 | R13.3.6: 17% less than 1000m distance from LM6 to other LM |
14 | #1 - AMBROZIC, Branko Slovenia | No Result | 209 | 0 | 0 | 209 | R13.3.6: more than 25% less than 1000ft altitude difference from decl. point to loggergoal |
14 | #3 - IGOR, CENTRIH Slovenia | No Result | 209 | 0 | 0 | 209 | No electronic mark |
14 | #5 - SVAGELJ, Rados Slovenia | No Result | 209 | 0 | 0 | 209 | R13.3.6: more than 25% less than 1000ft altitude difference from decl. point to loggergoal |
14 | #8 - KERESZTES, Laszlo Hungary | No Result | 209 | 0 | 0 | 209 | R13.3.6: more than 25% less than 2000m from decl. point to loggergoal |
14 | #14 - PáCZA, Pál Hungary | No Result | 209 | 0 | 0 | 209 | R13.3.6: more than 25% less than 1000ft altitude difference from decl. point to loggergoal |
14 | #15 - PALOCZ, Viktor Hungary | No Result | 209 | 0 | 0 | 209 | R13.3.6: more than 25% less than 1000ft altitude difference from decl. point to loggergoal |
14 | #23 - ALTUNSOY, memiş kağan Turkey | No Result | 209 | 0 | 0 | 209 | Declared goal out of competition area |
14 | #24 - TUZ, Burak Turkey | No Result | 209 | 0 | 0 | 209 | R13.3.6: more than 25% less than 1000ft altitude difference from decl. point to loggergoal |
23 | #9 - LAJOS, Böddi Hungary | No Flight | 0 | - | - | 0 | |
24 | #21 - SINGH, Imochaoba India | Did Not Compete | - | - | - | - |
P=22 W=14 M=11 A=14 RM=144 SM=545
Checksum: 9454
Murska Sobota, Slovenia
Poland
Austria
Hungary
Turkey
India