Task 11 - Judge Declared Goal (Rule: 15.2) - Final
Published: 27 June 2026 - 15:11 PM by Valdemar Mlakar
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #20 - SIMONER, Andreas Austria | 2.50 | 1000 | 0 | 0 | 1000 | |
2 | #2 - BOJANOVIČ, Jernej Slovenia | 2.85 | 993 | 0 | 0 | 993 | |
3 | #11 - MOLNAR, Peter Hungary | 6.41 | 927 | 0 | 0 | 927 | |
4 | #6 - BECZ, Rita Hungary | 8.75 | 884 | 0 | 0 | 884 | |
5 | #15 - PALOCZ, Viktor Hungary | 9.11 | 877 | 25 | 0 | 852 | R8.4.7 Wrong marker color |
6 | #8 - KERESZTES, Laszlo Hungary | 13.67 | 792 | 0 | 0 | 792 | |
7 | #19 - SCHRANK, Werner Austria | 18.26 | 707 | 0 | 0 | 707 | |
8 | #13 - NAGY, Peter Hungary | 20.00 | 675 | 0 | 0 | 675 | |
9 | Austria | 20.06 | 673 | 0 | 0 | 673 | |
10 | #5 - SVAGELJ, Rados Slovenia | 20.31 | 669 | 0 | 0 | 669 | |
11 | #12 - NAGY, Balazs Hungary | 22.35 | 631 | 0 | 0 | 631 | |
12 | #7 - GARAB, Szabolcs Hungary | 28.20 | 522 | 0 | 0 | 522 | |
13 | #18 - PöTTLER, Helmut Austria | 28.68 | 478 | 0 | 0 | 478 | |
14 | #9 - LAJOS, Böddi Hungary | 30.00 | 435 | 25 | 0 | 410 | R8.4.7 Wrong loggermark |
15 | #24 - TUZ, Burak Turkey | 35.00 | 391 | 0 | 0 | 391 | |
16 | #10 - MENYHáRT, Bendegúz Hungary | 50.00 | 348 | 0 | 0 | 348 | |
17 | #4 - ROME, Vito Slovenia | 74.00 | 304 | 0 | 0 | 304 | |
18 | #22 - DAWIDZIUK, Denis Poland | 81.00 | 261 | 0 | 0 | 261 | |
19 | #14 - PáCZA, Pál Hungary | 229.00 | 217 | 0 | 0 | 217 | |
20 | #1 - AMBROZIC, Branko Slovenia | 316.00 | 174 | 0 | 0 | 174 | |
21 | #23 - ALTUNSOY, memiş kağan Turkey | 693.00 | 130 | 0 | 0 | 130 | |
22 | #16 - SZTROHáR, István Hungary | 2,981.00 | 87 | 0 | 0 | 87 | |
23 | #3 - IGOR, CENTRIH Slovenia | No Result | 43 | 0 | 0 | 43 | No electronic mark |
24 | #21 - SINGH, Imochaoba India | Did Not Compete | - | - | - | - |
P=23 W=2.5 M=12 A=22 RM=28.2 SM=522
Checksum: 4662
Murska Sobota, Slovenia
Austria
Hungary
Turkey
Poland
India