Task 20 - Judge Declared Goal (Rule: 15.2) - Final
Published: 28 June 2026 - 07:50 AM by Valdemar Mlakar
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #11 - MOLNAR, Peter Hungary | 9.11 | 981 | 0 | 0 | 981 | |
2 | #22 - DAWIDZIUK, Denis Poland | 5.49 | 1000 | 25 | 0 | 975 | R8.4.7 Wrong marker color |
3 | #20 - SIMONER, Andreas Austria | 31.00 | 864 | 0 | 0 | 864 | |
4 | #4 - ROME, Vito Slovenia | 35.00 | 842 | 0 | 0 | 842 | |
5 | #19 - SCHRANK, Werner Austria | 45.00 | 789 | 0 | 0 | 789 | |
6 | Austria | 65.00 | 682 | 0 | 0 | 682 | |
7 | #1 - AMBROZIC, Branko Slovenia | 74.00 | 634 | 0 | 0 | 634 | |
8 | #2 - BOJANOVIČ, Jernej Slovenia | 77.00 | 618 | 0 | 0 | 618 | |
9 | #5 - SVAGELJ, Rados Slovenia | 85.00 | 575 | 0 | 0 | 575 | |
10 | #15 - PALOCZ, Viktor Hungary | 89.00 | 554 | 0 | 0 | 554 | |
11 | #7 - GARAB, Szabolcs Hungary | 92.00 | 538 | 0 | 0 | 538 | |
12 | #6 - BECZ, Rita Hungary | 95.00 | 522 | 0 | 0 | 522 | |
13 | #23 - ALTUNSOY, memiş kağan Turkey | 107.00 | 478 | 0 | 0 | 478 | |
14 | #12 - NAGY, Balazs Hungary | 111.00 | 435 | 0 | 0 | 435 | |
15 | #18 - PöTTLER, Helmut Austria | 113.00 | 391 | 0 | 0 | 391 | |
16 | #8 - KERESZTES, Laszlo Hungary | 129.00 | 348 | 0 | 0 | 348 | |
17 | #9 - LAJOS, Böddi Hungary | 151.00 | 304 | 0 | 0 | 304 | |
18 | #10 - MENYHáRT, Bendegúz Hungary | 152.00 | 261 | 0 | 0 | 261 | |
19 | #13 - NAGY, Peter Hungary | 266.00 | 217 | 0 | 0 | 217 | |
20 | #16 - SZTROHáR, István Hungary | 399.00 | 174 | 0 | 0 | 174 | |
21 | #14 - PáCZA, Pál Hungary | 440.00 | 130 | 0 | 0 | 130 | |
22 | #24 - TUZ, Burak Turkey | 1,509.00 | 87 | 0 | 0 | 87 | |
23 | #3 - IGOR, CENTRIH Slovenia | No Result | 43 | 0 | 0 | 43 | No electronic mark |
24 | #21 - SINGH, Imochaoba India | Did Not Compete | - | - | - | - |
P=23 W=5.49 M=12 A=22 RM=95 SM=522
Checksum: 0451
Murska Sobota, Slovenia
Hungary
Poland
Austria
Turkey
India