Task 1 - Fly In (Rule: 15.4) - Final
Published: 31 August 2025 - 16:18 PM by Aaron Foelske
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #45 - BLOOM, Cory United States | 0.22 | 1000 | 0 | 0 | 1000 | |
2 | #16 - CLEMONS, Benji United States | 1.09 | 965 | 0 | 0 | 965 | |
3 | #23 - WOLTERS, Jim United States | 1.49 | 949 | 0 | 0 | 949 | |
4 | #47 - CRAIG, Brad United States | 1.98 | 929 | 0 | 0 | 929 | |
5 | #12 - SUTTER, Denis United States | 2.40 | 912 | 0 | 0 | 912 | |
6 | #5 - MCCOLLUM, Anthony United States | 3.15 | 882 | 0 | 0 | 882 | |
7 | #7 - LEATHERMAN, Ben United States | 3.40 | 872 | 0 | 0 | 872 | |
8 | #28 - FENSTER, Matt United States | 3.45 | 870 | 0 | 0 | 870 | |
9 | #17 - CLAIR, Leroy United States | 4.60 | 824 | 0 | 0 | 824 | |
10 | #9 - SEYMOUR, Joe United States | 4.78 | 816 | 0 | 0 | 816 | |
11 | #29 - FOELSKE, Aaron United States | 5.86 | 773 | 0 | 0 | 773 | |
12 | #4 - KING, Jeremy United States | 6.33 | 754 | 0 | 0 | 754 | |
13 | #32 - OLSON, Landon United States | 6.43 | 750 | 0 | 0 | 750 | |
14 | #21 - CLEMONS, Bill United States | 6.82 | 734 | 0 | 0 | 734 | |
15 | #1 - JAY, Kenny United States | 7.01 | 727 | 0 | 0 | 727 | |
16 | #51 - RUBIN, Jeremy United States | 7.37 | 712 | 0 | 0 | 712 | |
17 | #31 - THOMPSON, Tyler United States | 10.21 | 598 | 0 | 0 | 598 | |
18 | #42 - HOHMAN, Jamie United States | 11.64 | 540 | 0 | 0 | 540 | |
19 | #14 - SHOCKLEE, Patrick United States | 12.29 | 514 | 0 | 0 | 514 | |
20 | #19 - CHRISTIAN, Bret United States | 14.32 | 486 | 0 | 0 | 486 | |
21 | #3 - ARMSTRONG, Scott United States | 15.24 | 459 | 0 | 0 | 459 | |
22 | #98 - CLOYD, Patrick United States | 15.57 | 432 | 0 | 0 | 432 | |
23 | #25 - HOSMER, Brad United States | 16.76 | 405 | 0 | 0 | 405 | |
24 | #33 - JAMES, Andrew United States | 21.07 | 378 | 0 | 0 | 378 | |
25 | #37 - JONES, Maddie United States | 22.14 | 351 | 0 | 0 | 351 | |
26 | #36 - OBERMAN, Michael United States | 22.28 | 324 | 0 | 0 | 324 | |
27 | #11 - RILEY, Matt United States | 26.21 | 297 | 0 | 0 | 297 | |
28 | #22 - GOOSEY, Rick United States | 42.21 | 270 | 0 | 0 | 270 | |
29 | #15 - OHNEMUS, Troy United States | 45.32 | 243 | 0 | 0 | 243 | |
30 | #26 - HAEGE, Bradley United States | 48.15 | 216 | 0 | 0 | 216 | |
31 | #2 - DAVIS, Jason United States | No Result | 108 | 0 | 0 | 108 | |
31 | #8 - SMITH, Eric United States | No Result | 108 | 0 | 0 | 108 | |
31 | #10 - THOMAS, George United States | No Result | 108 | 0 | 0 | 108 | |
31 | #20 - MCVAY, Lynn United States | No Result | 108 | 0 | 0 | 108 | |
31 | #24 - DOLL, Penny United States | No Result | 108 | 0 | 0 | 108 | |
31 | #34 - MONTAGUE, Terry United States | No Result | 108 | 0 | 0 | 108 | |
31 | #43 - JONES, Samson United States | No Result | 108 | 0 | 0 | 108 |
P=37 W=0.22 M=19 A=30 RM=12.29 SM=514
Checksum: 7293
Brookfield, MO, United States