Task 2 - Judge Declared Goal (Rule: 15.2) - Final
Published: 31 August 2025 - 16:19 PM by Aaron Foelske
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #3 - ARMSTRONG, Scott United States | 2.22 | 1000 | 0 | 0 | 1000 | |
2 | #47 - CRAIG, Brad United States | 2.60 | 976 | 0 | 0 | 976 | |
3 | #28 - FENSTER, Matt United States | 2.66 | 972 | 0 | 0 | 972 | |
4 | #29 - FOELSKE, Aaron United States | 2.71 | 969 | 0 | 0 | 969 | |
5 | #9 - SEYMOUR, Joe United States | 2.72 | 968 | 0 | 0 | 968 | |
6 | #31 - THOMPSON, Tyler United States | 2.77 | 965 | 0 | 0 | 965 | |
7 | #51 - RUBIN, Jeremy United States | 2.95 | 954 | 0 | 0 | 954 | |
8 | #7 - LEATHERMAN, Ben United States | 2.99 | 951 | 0 | 0 | 951 | |
9 | #45 - BLOOM, Cory United States | 3.12 | 943 | 0 | 0 | 943 | |
10 | #17 - CLAIR, Leroy United States | 3.21 | 937 | 0 | 0 | 937 | |
11 | #32 - OLSON, Landon United States | 3.62 | 911 | 0 | 0 | 911 | |
12 | #1 - JAY, Kenny United States | 4.55 | 853 | 0 | 0 | 853 | |
13 | #98 - CLOYD, Patrick United States | 6.20 | 748 | 0 | 0 | 748 | |
14 | #14 - SHOCKLEE, Patrick United States | 7.25 | 682 | 0 | 0 | 682 | |
15 | #43 - JONES, Samson United States | 7.46 | 668 | 0 | 0 | 668 | |
16 | #19 - CHRISTIAN, Bret United States | 7.60 | 660 | 0 | 0 | 660 | |
17 | #42 - HOHMAN, Jamie United States | 7.75 | 650 | 0 | 0 | 650 | |
18 | #36 - OBERMAN, Michael United States | 9.54 | 537 | 0 | 0 | 537 | |
19 | #37 - JONES, Maddie United States | 9.90 | 514 | 0 | 0 | 514 | |
20 | #15 - OHNEMUS, Troy United States | 10.97 | 486 | 0 | 0 | 486 | |
21 | #16 - CLEMONS, Benji United States | 11.25 | 459 | 0 | 0 | 459 | |
22 | #21 - CLEMONS, Bill United States | 11.70 | 432 | 0 | 0 | 432 | |
23 | #22 - GOOSEY, Rick United States | 12.37 | 405 | 0 | 0 | 405 | |
24 | #33 - JAMES, Andrew United States | 12.43 | 378 | 0 | 0 | 378 | |
25 | #12 - SUTTER, Denis United States | 13.41 | 351 | 0 | 0 | 351 | |
26 | #4 - KING, Jeremy United States | 17.83 | 324 | 0 | 0 | 324 | |
27 | #25 - HOSMER, Brad United States | 18.02 | 297 | 0 | 0 | 297 | |
28 | #2 - DAVIS, Jason United States | 20.81 | 270 | 0 | 0 | 270 | |
29 | #20 - MCVAY, Lynn United States | 22.28 | 243 | 0 | 0 | 243 | |
30 | #23 - WOLTERS, Jim United States | 24.48 | 216 | 0 | 0 | 216 | |
31 | #11 - RILEY, Matt United States | 24.62 | 189 | 0 | 0 | 189 | |
32 | #5 - MCCOLLUM, Anthony United States | No Result | 81 | 0 | 0 | 81 | |
32 | #8 - SMITH, Eric United States | No Result | 81 | 0 | 0 | 81 | |
32 | #10 - THOMAS, George United States | No Result | 81 | 0 | 0 | 81 | |
32 | #24 - DOLL, Penny United States | No Result | 81 | 0 | 0 | 81 | |
32 | #34 - MONTAGUE, Terry United States | No Result | 81 | 0 | 0 | 81 | |
37 | #26 - HAEGE, Bradley United States | 72.02 | 162 | 0 | 200 | -38 | 11.4 Ground Contact |
P=37 W=2.22 M=19 A=32 RM=9.9 SM=514
Checksum: 2305
Brookfield, MO, United States