Task 2 - Fly On (Rule: 15.5) - Final
Published: 8 June 2024 - 07:23 AM by Julius Venskus
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #11 - JUNEVICIUS, Vytautas Lithuania | 25.00 | 1000 | 0 | 0 | 1000 | |
1 | #20 - DAWIDZIUK, Denis Poland | 25.00 | 1000 | 0 | 0 | 1000 | |
3 | #18 - VEVERE, Kristine Latvia | 46.00 | 955 | 0 | 0 | 955 | |
4 | Lithuania | 55.00 | 936 | 0 | 0 | 936 | |
5 | #8 - ŽURAUSKAS, Laurynas Lithuania | 58.00 | 930 | 0 | 0 | 930 | |
6 | #17 - SVIDERSKIS, Vytautas Lithuania | 69.00 | 906 | 0 | 0 | 906 | |
7 | #10 - SOSTAKAS, Arnas Lithuania | 76.00 | 891 | 0 | 0 | 891 | |
8 | #3 - NARBUTE, Renata Lithuania | 90.00 | 861 | 0 | 0 | 861 | |
9 | #12 - VAITULEVICIUS, Giedrius Lithuania | 116.00 | 806 | 0 | 0 | 806 | |
10 | #16 - BABINCEV, Artiom Lithuania | 248.00 | 524 | 0 | 0 | 524 | |
11 | #2 - LYCIUS, Martynas Lithuania | 31.00 | 987 | 484 | 0 | 503 | 13.3.6 distance infringement 242m (758m) |
12 | #6 - MACHNORYLOV, Valerij Lithuania | 342.00 | 429 | 0 | 0 | 429 | |
13 | Lithuania | 259.00 | 476 | 50 | 0 | 426 | Wrong declaration slot, |
14 | #15 - KAZLAUSKAS, Ignas Lithuania | 382.00 | 381 | 0 | 0 | 381 | |
15 | #14 - VAITKEVICIUS, Dovydas Lithuania | 423.00 | 333 | 0 | 0 | 333 | |
16 | #13 - NAUJOKIENė, Dovilė Lithuania | 442.00 | 286 | 0 | 0 | 286 | |
17 | #4 - KARPINSKIS, Valentas Lithuania | 683.00 | 238 | 0 | 0 | 238 | |
18 | #5 - MOCKAITIS, Gintautas Lithuania | 902.00 | 190 | 0 | 0 | 190 | |
19 | #21 - ŠķēLE, Ieva Latvia | 1,726.00 | 143 | 0 | 0 | 143 | |
20 | #19 - MIKELSONS, Arnis Latvia | 2,236.00 | 95 | 0 | 0 | 95 | |
21 | Lithuania | No Result | 48 | 0 | 0 | 48 | 13.3.6 Altitude infringement diff 544ft more than 25% |
P=21 W=25 M=11 A=20 RM=248 SM=524
Checksum: 9316