Task 4 - Fly In (Rule: 15.4) - Final
Published: 8 June 2024 - 23:59 PM by Julius Venskus
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #6 - MACHNORYLOV, Valerij Lithuania | 5.05 | 1000 | 0 | 0 | 1000 | |
2 | #15 - KAZLAUSKAS, Ignas Lithuania | 5.95 | 994 | 0 | 0 | 994 | |
3 | #17 - SVIDERSKIS, Vytautas Lithuania | 10.16 | 966 | 0 | 0 | 966 | |
4 | #3 - NARBUTE, Renata Lithuania | 14.30 | 939 | 0 | 0 | 939 | |
5 | #18 - VEVERE, Kristine Latvia | 17.91 | 915 | 0 | 0 | 915 | |
6 | Lithuania | 19.20 | 906 | 0 | 0 | 906 | |
7 | #2 - LYCIUS, Martynas Lithuania | 27.91 | 849 | 0 | 0 | 849 | |
8 | #14 - VAITKEVICIUS, Dovydas Lithuania | 37.40 | 786 | 0 | 0 | 786 | |
9 | #20 - DAWIDZIUK, Denis Poland | 38.10 | 781 | 0 | 0 | 781 | |
10 | #11 - JUNEVICIUS, Vytautas Lithuania | 45.81 | 730 | 0 | 0 | 730 | |
11 | Lithuania | 77.00 | 500 | 0 | 0 | 500 | |
11 | #21 - ŠķēLE, Ieva Latvia | 77.00 | 500 | 0 | 0 | 500 | |
13 | #8 - ŽURAUSKAS, Laurynas Lithuania | 111.00 | 429 | 0 | 0 | 429 | |
14 | #19 - MIKELSONS, Arnis Latvia | 134.00 | 381 | 0 | 0 | 381 | |
15 | #13 - NAUJOKIENė, Dovilė Lithuania | 148.00 | 333 | 25 | 0 | 308 | Wrong marker slot |
16 | #12 - VAITULEVICIUS, Giedrius Lithuania | 179.00 | 286 | 0 | 0 | 286 | |
17 | #10 - SOSTAKAS, Arnas Lithuania | 228.00 | 238 | 0 | 0 | 238 | |
18 | Lithuania | 279.00 | 190 | 0 | 0 | 190 | |
19 | #4 - KARPINSKIS, Valentas Lithuania | 331.00 | 143 | 0 | 0 | 143 | |
20 | #16 - BABINCEV, Artiom Lithuania | 444.00 | 95 | 0 | 0 | 95 | |
21 | #5 - MOCKAITIS, Gintautas Lithuania | 517.00 | 48 | 0 | 0 | 48 |
P=21 W=5.05 M=11 A=21 RM=77 SM=524
Checksum: 6274