Task 8 - Pilot Declared Goal (Rule: 15.1) - Final
Published: 24 August 2024 - 16:57 PM by Valdemar Mlakar
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #18 - BAREFORD, Dominic United Kingdom | 4.00 | 1000 | 0 | 0 | 1000 | |
2 | #11 - TREPKA, Jonas Czech Republic | 7.00 | 959 | 0 | 0 | 959 | |
3 | #17 - VEVERE, Kristine Latvia | 12.00 | 891 | 0 | 0 | 891 | |
4 | #3 - ABEL, Michael Austria | 15.00 | 850 | 0 | 0 | 850 | |
5 | #19 - BLOOM, Cory United States | 20.00 | 782 | 0 | 0 | 782 | |
6 | #2 - SCAIFE, Matthew Australia | 21.00 | 768 | 0 | 0 | 768 | |
6 | #14 - GARAB, Szabolcs Hungary | 21.00 | 768 | 0 | 0 | 768 | |
8 | #4 - KALOUSDIAN, Markus Brazil | 25.00 | 714 | 0 | 0 | 714 | |
9 | #8 - KOSTRHUN, Ondrej Czech Republic | 28.00 | 673 | 0 | 0 | 673 | |
10 | #9 - LINEK, David Czech Republic | 37.00 | 550 | 0 | 0 | 550 | |
11 | #10 - SUCHY, Jan Czech Republic | 38.00 | 500 | 0 | 0 | 500 | |
12 | #6 - KLICKOVA, Nikola Czech Republic | 45.00 | 450 | 0 | 0 | 450 | |
13 | #1 - BINKS, Alana Australia | 58.00 | 400 | 0 | 0 | 400 | |
14 | #20 - CLIVER, Harold United States | 66.00 | 350 | 0 | 50 | 300 | R10.2 Vertical approach speed @06:51:24 |
14 | #7 - KOSTRHUN, Jan Czech Republic | 93.00 | 300 | 0 | 0 | 300 | |
16 | #21 - WOOD, Bruce United States | 104.00 | 250 | 0 | 0 | 250 | |
17 | #5 - KLICKA, Adam Czech Republic | 110.00 | 200 | 0 | 0 | 200 | |
18 | #12 - TVRDíKOVá, Adéla Czech Republic | 120.00 | 150 | 0 | 0 | 150 | |
19 | #13 - VONDRáK, Marek Czech Republic | 207.00 | 100 | 0 | 0 | 100 | |
20 | #16 - BARBIERI, Edoardo Italy | 218.00 | 50 | 0 | 0 | 50 | |
21 | #15 - PALOCZ, Viktor Hungary | No Flight | 0 | - | - | 0 |
P=20 W=4 M=10 A=20 RM=37 SM=550
Checksum: 2932
Jindřichův Hradec, Czech Republic
United Kingdom
Latvia
Austria
United States
Australia
Hungary
Brazil
Italy