Task 15 - Judge Declared Goal (Rule: 15.2) - Final
Published: 24 August 2024 - 17:00 PM by Valdemar Mlakar
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #10 - SUCHY, Jan Czech Republic | 0.54 | 1000 | 0 | 0 | 1000 | |
2 | #19 - BLOOM, Cory United States | 1.08 | 998 | 0 | 0 | 998 | |
3 | #2 - SCAIFE, Matthew Australia | 1.83 | 995 | 0 | 0 | 995 | |
4 | #18 - BAREFORD, Dominic United Kingdom | 3.37 | 988 | 0 | 0 | 988 | |
5 | #7 - KOSTRHUN, Jan Czech Republic | 47.57 | 803 | 0 | 0 | 803 | |
6 | #16 - BARBIERI, Edoardo Italy | 58.00 | 759 | 0 | 0 | 759 | |
7 | #9 - LINEK, David Czech Republic | 89.00 | 630 | 0 | 0 | 630 | |
8 | #11 - TREPKA, Jonas Czech Republic | 96.00 | 600 | 0 | 0 | 600 | |
9 | #4 - KALOUSDIAN, Markus Brazil | 108.00 | 550 | 0 | 0 | 550 | |
9 | #8 - KOSTRHUN, Ondrej Czech Republic | 108.00 | 550 | 0 | 0 | 550 | |
11 | #6 - KLICKOVA, Nikola Czech Republic | 117.00 | 500 | 0 | 0 | 500 | |
12 | #14 - GARAB, Szabolcs Hungary | 124.00 | 450 | 0 | 0 | 450 | |
13 | #20 - CLIVER, Harold United States | 168.00 | 400 | 0 | 0 | 400 | Warning R6.10 Balloon Live flight not stopped after landing |
14 | #17 - VEVERE, Kristine Latvia | 230.00 | 350 | 0 | 0 | 350 | |
15 | #21 - WOOD, Bruce United States | 432.00 | 300 | 0 | 0 | 300 | |
16 | #12 - TVRDíKOVá, Adéla Czech Republic | 472.00 | 250 | 0 | 0 | 250 | |
17 | #1 - BINKS, Alana Australia | 558.00 | 200 | 0 | 0 | 200 | |
18 | #5 - KLICKA, Adam Czech Republic | 751.00 | 150 | 0 | 0 | 150 | |
19 | #13 - VONDRáK, Marek Czech Republic | 1,360.00 | 100 | 0 | 0 | 100 | |
20 | #3 - ABEL, Michael Austria | No Result | 50 | 0 | 0 | 50 | No electronic mark |
21 | #15 - PALOCZ, Viktor Hungary | No Flight | 0 | - | - | 0 |
P=20 W=0.54 M=10 A=19 RM=108 SM=550
Checksum: 0321
Jindřichův Hradec, Czech Republic
United States
Australia
United Kingdom
Italy
Brazil
Hungary
Latvia
Austria