Task 2 - Judge Declared Goal (Rule: 15.2) - Final
Published: 16 April 2025 - 17:52 PM by Léon André
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #20 - WOOD, Bruce United States | 0.90 | 1000 | 0 | 0 | 1000 | |
2 | #3 - BLASER, Marc Switzerland | 30.00 | 678 | 0 | 0 | 678 | |
2 | #31 - GAUCH, Cedric Switzerland | 30.00 | 678 | 0 | 0 | 678 | |
4 | #39 - ERNI, Rene Switzerland | 35.00 | 622 | 0 | 0 | 622 | |
5 | #23 - ZEBERLI, Stefan Switzerland | 41.00 | 556 | 0 | 0 | 556 | |
6 | #22 - STRASMANN, David Switzerland | 314.00 | 444 | 0 | 0 | 444 | |
7 | #26 - OPPLIGER, Adrian Switzerland | 450.00 | 333 | 0 | 0 | 333 | |
8 | #28 - STEHLI, Luc Switzerland | 3,530.00 | 222 | 0 | 0 | 222 | Marker rot |
9 | #12 - BURKHALTER, Thomas Switzerland | 3,609.00 | 111 | 0 | 0 | 111 | Marker gelb |
10 | #0 - SCHMIED, Marco Switzerland | No Flight | 0 | - | - | 0 | |
10 | #6 - HOCHREUTENER, David Switzerland | No Flight | 0 | - | - | 0 | |
10 | #7 - HOCHREUTENER, Othmar Switzerland | No Flight | 0 | - | - | 0 | |
10 | #11 - FRIEDEN, Kurt Switzerland | No Flight | 0 | - | - | 0 | |
10 | #16 - KLOMP, Georges Luxembourg | No Flight | 0 | - | - | 0 | |
10 | #21 - HUGI, Roman Switzerland | No Flight | 0 | - | - | 0 | |
10 | #29 - MUNZ, Benedict Germany | No Flight | 0 | - | - | 0 | |
10 | #33 - WITPRAECHTIGER, Pascal Switzerland | No Flight | 0 | - | - | 0 | |
10 | #34 - NACHT, Gian-Marco Switzerland | No Flight | 0 | - | - | 0 | |
10 | #35 - SCHLEGEL, Matthias Germany | No Flight | 0 | - | - | 0 |
P=9 W=0.9 M=5 A=9 RM=41 SM=556
Checksum: 6072
Affoltern im Emmental, Switzerland
United States
Luxembourg
Germany