Task 2 - Gordon Bennett Memorial (Rule: 15.8) - Final
Published: 23 September 2022 - 10:04 AM by Claude Weber
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #98 - BAIRD, Andrew ![]() | 0.05 | 1000 | 0 | 0 | 1000 | |
1 | #36 - ODOUARD, Jean-Philippe ![]() | 0.06 | 1000 | 0 | 0 | 1000 | |
1 | #66 - FILUS, Tomasz ![]() | 0.09 | 1000 | 0 | 0 | 1000 | |
4 | ![]() | 0.21 | 999 | 0 | 0 | 999 | |
4 | #14 - PöTTLER, Helmut ![]() | 0.30 | 999 | 0 | 0 | 999 | |
6 | #22 - TOSTES, Filipe ![]() | 0.45 | 998 | 0 | 0 | 998 | |
7 | #52 - UEDA, Satoshi ![]() | 0.53 | 997 | 0 | 0 | 997 | |
8 | #16 - DEKEIN, Kenian ![]() | 2.14 | 988 | 0 | 0 | 988 | |
9 | #28 - KOSTRHUN, Pavel ![]() | 2.94 | 983 | 0 | 0 | 983 | |
10 | #35 - CLEYET MARREL, Benjamin ![]() | 0.47 | 998 | 0 | 50 | 948 | R 10.2 Dangerous Flying Limit 1 |
11 | #49 - FUJITA, Yudai ![]() | 11.66 | 933 | 0 | 0 | 933 | |
12 | #102 - NELS, Andrew ![]() | 12.54 | 928 | 0 | 0 | 928 | |
13 | #65 - BAUTA, Roman ![]() | 12.68 | 927 | 0 | 0 | 927 | |
14 | #104 - RUBIN, Jeremy ![]() | 13.05 | 925 | 0 | 0 | 925 | |
15 | #38 - SEIGEOT, Clement ![]() | 13.60 | 922 | 0 | 0 | 922 | |
16 | #8 - ROBERTSON, Andrew ![]() | 13.89 | 920 | 0 | 0 | 920 | |
17 | #51 - TOMIZAWA, Sansei ![]() | 14.35 | 918 | 0 | 0 | 918 | |
18 | #6 - KAVANAGH, Sean ![]() | 14.60 | 916 | 0 | 0 | 916 | |
18 | #105 - ZVADA, Joe ![]() | 14.72 | 916 | 0 | 0 | 916 | |
20 | #57 - JUNEVICIUS, Vytautas ![]() | 14.88 | 915 | 0 | 0 | 915 | |
21 | #44 - MOLNAR, Peter ![]() | 15.06 | 914 | 0 | 0 | 914 | |
22 | #21 - PASSOS, Fabio ![]() | 15.12 | 913 | 0 | 0 | 913 | |
23 | #100 - HEARTSILL, Rhett ![]() | 15.30 | 912 | 0 | 0 | 912 | |
24 | #60 - VAITKEVICIUS, Dovydas ![]() | 17.31 | 901 | 0 | 0 | 901 | |
25 | #37 - SCHWARTZ, Nicolas ![]() | 21.22 | 878 | 0 | 0 | 878 | |
26 | #50 - KATAHIRA, Shiro ![]() | 21.49 | 877 | 0 | 0 | 877 | |
27 | #59 - LYCIUS, Martynas ![]() | 27.72 | 841 | 0 | 0 | 841 | |
28 | #18 - SPILDOOREN, Thomas ![]() | 28.89 | 834 | 0 | 0 | 834 | |
29 | #10 - SCAIFE, Matthew ![]() | 31.22 | 821 | 0 | 0 | 821 | |
30 | #19 - VLEGELS, Steven ![]() | 32.18 | 815 | 0 | 0 | 815 | |
31 | #7 - KERR, Anton ![]() | 34.42 | 802 | 0 | 0 | 802 | |
32 | #103 - PETREHN, Johnny ![]() | 34.74 | 800 | 0 | 0 | 800 | |
33 | #61 - BETZEN, Christophe ![]() | 35.83 | 794 | 0 | 0 | 794 | |
34 | #17 - SPILDOOREN, David ![]() | 36.62 | 789 | 0 | 0 | 789 | |
35 | #39 - GOEHLER, Sven ![]() | 37.00 | 787 | 0 | 0 | 787 | |
36 | #101 - ISLEY, Todd ![]() | 41.92 | 759 | 0 | 0 | 759 | |
37 | #43 - WEGNER, Martin ![]() | 44.43 | 744 | 0 | 0 | 744 | |
37 | #1 - BAREFORD, Dominic ![]() | 44.53 | 744 | 0 | 0 | 744 | |
39 | #99 - HEARTSILL, Joe ![]() | 47.85 | 725 | 0 | 0 | 725 | |
40 | #93 - GREGORY, Peter ![]() | 48.39 | 722 | 0 | 0 | 722 | |
41 | #41 - SCHWARZ, Bastian ![]() | 50.01 | 712 | 0 | 0 | 712 | |
42 | #74 - NUTHALL, Marc ![]() | 51.55 | 703 | 0 | 0 | 703 | |
43 | #58 - KOSTIUšKEVIčIUS, Rimas ![]() | 52.00 | 701 | 0 | 0 | 701 | |
44 | #68 - IWANSKI, Arkadiusz ![]() | 53.82 | 690 | 0 | 0 | 690 | |
44 | #79 - AYALA, Ivan ![]() | 53.94 | 690 | 0 | 0 | 690 | |
46 | #70 - HRANO, Marian ![]() | 54.60 | 686 | 0 | 0 | 686 | |
47 | #56 - KERDOKAS, Vytas ![]() | 61.49 | 646 | 0 | 0 | 646 | |
48 | #81 - LESSER, Per ![]() | 63.22 | 636 | 0 | 0 | 636 | |
49 | #15 - SCHRANK, Werner ![]() | 30.10 | 827 | 0 | 200 | 627 | R 10.2 Dangerous Flying Limit 1 |
50 | #73 - ROME, Vito ![]() | 80.25 | 538 | 0 | 0 | 538 | |
51 | #11 - SCAIFE, Nicola ![]() | 84.29 | 515 | 0 | 0 | 515 | |
52 | #2 - ZEBERLI, Stefan ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #3 - DUDKIEWICZ, Daria ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #4 - GOMMER, Roy ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #5 - SUCHY, Jan ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #9 - SAUNDERS, Edward ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #12 - ABEL, Michael ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #23 - ADAMS, Jason ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #24 - UNSWORTH, Martin ![]() | No Result | 315 | 0 | 0 | 315 | 18 14:17 (GS) - Drop outside MMA |
52 | #25 - KUGLER, Bojan ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #26 - MIKLOUSIC, Igor ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #29 - KUBICEK, Petr ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #30 - LINEK, David ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #31 - LARSEN, Kim ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #32 - KUJALA, Jukka ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #33 - PELTONEN, Juha ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #40 - SCHNEIDER, Uwe ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #42 - STRASMANN, David ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #45 - NAGY, Peter ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #47 - CURTI, Gianfranco ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #48 - MONTEMURRO, Guido ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #53 - STAMURS, Kaspars ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #54 - VAN HAVER, Inga ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #55 - GEGEVIčIUS, Tadas ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #62 - BETZEN, Nico ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #63 - BARROW, Adam ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #64 - PAUNOVSKI, Borche ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #67 - FILUS, Witold ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #69 - BREZAN, Juraj ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #72 - BUZETI, Dejan ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #75 - STEYN, Pieter Andries ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #77 - SEO, Jeongmok ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #78 - ARACIL, Ricardo ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #80 - FIGUERAS, CARLES ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #82 - BLASER, Marc ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #84 - GAUCH, Cedric ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #85 - HUGI, Roman ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #86 - VOGEL, Nicole ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #87 - BROEDERS, Henk ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #88 - FOKKEN, Jan ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #89 - OUDENAMPSEN, Jan ![]() | No Result | 315 | 0 | 0 | 315 | Warning R 10.2 Dangerous Flying Limit 1 |
52 | #90 - STUIVER, Bert ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #91 - DEMCHUK, Maksym ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #92 - SAVCHUK, Roman ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #94 - HEMMINGS, Stephanie ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #96 - KARLSTROM, Kenneth ![]() | No Result | 315 | 0 | 0 | 315 | |
52 | #97 - STANLEY, Rupert ![]() | No Result | 315 | 0 | 0 | 315 | |
99 | #71 - BOJANOVIČ, Jernej ![]() | No Result | 315 | 0 | 100 | 215 | R 10.2 Dangerous Flying Limit 2 |
99 | #83 - ERNI, Rene ![]() | No Result | 315 | 0 | 100 | 215 | R 10.2 Dangerous Flying Limit 1 |
101 | #34 - DE COLIGNY, Laure ![]() | No Result | 315 | 0 | 140 | 175 | 7.5 Flight in Red PZ - PZ 6 |
102 | #95 - HOOK, Tom ![]() | No Result | 315 | 0 | 200 | 115 | R 10.2 Dangerous Flying Limit 1 |
103 | #27 - KLICKA, Petr ![]() | No Result | 315 | 0 | 440 | -125 | 7.5 Flight in Red PZ - PZ 20 |
P=103 W=0.05 M=52 A=51 RM=84.29 SM=505
Checksum: 1707