Task 15 - Fly On (Rule: 15.5) - Final
Published: 23 September 2022 - 10:28 AM by Claude Weber
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #42 - STRASMANN, David Switzerland | 6.00 | 1000 | 0 | 0 | 1000 | |
2 | #10 - SCAIFE, Matthew Australia | 8.00 | 978 | 0 | 0 | 978 | |
2 | #38 - SEIGEOT, Clement France | 8.00 | 978 | 0 | 0 | 978 | |
2 | #66 - FILUS, Tomasz Poland | 8.00 | 978 | 0 | 0 | 978 | |
5 | #98 - BAIRD, Andrew United States | 9.00 | 968 | 0 | 0 | 968 | |
6 | #1 - BAREFORD, Dominic United Kingdom | 10.00 | 957 | 0 | 0 | 957 | |
6 | #19 - VLEGELS, Steven Belgium | 10.00 | 957 | 0 | 0 | 957 | |
6 | #29 - KUBICEK, Petr Czech Republic | 10.00 | 957 | 0 | 0 | 957 | |
6 | #65 - BAUTA, Roman Poland | 10.00 | 957 | 0 | 0 | 957 | |
10 | #4 - GOMMER, Roy The Netherlands | 12.00 | 935 | 0 | 0 | 935 | |
10 | #37 - SCHWARTZ, Nicolas France | 12.00 | 935 | 0 | 0 | 935 | |
10 | #51 - TOMIZAWA, Sansei Japan | 12.00 | 935 | 0 | 0 | 935 | |
13 | #6 - KAVANAGH, Sean Australia | 14.00 | 914 | 0 | 0 | 914 | |
14 | #2 - ZEBERLI, Stefan Switzerland | 15.00 | 903 | 0 | 0 | 903 | Warning R10.2 Dangerous Flying |
14 | #17 - SPILDOOREN, David Belgium | 15.00 | 903 | 0 | 0 | 903 | |
16 | #43 - WEGNER, Martin Germany | 16.00 | 892 | 0 | 0 | 892 | |
16 | #59 - LYCIUS, Martynas Lithuania | 16.00 | 892 | 0 | 0 | 892 | |
18 | #73 - ROME, Vito Slovenia | 17.00 | 882 | 0 | 0 | 882 | |
19 | #78 - ARACIL, Ricardo Spain | 19.00 | 860 | 0 | 0 | 860 | |
19 | #102 - NELS, Andrew United States | 19.00 | 860 | 0 | 0 | 860 | |
21 | #49 - FUJITA, Yudai Japan | 20.00 | 849 | 0 | 0 | 849 | |
21 | #53 - STAMURS, Kaspars Latvia | 20.00 | 849 | 0 | 0 | 849 | |
23 | #41 - SCHWARZ, Bastian Germany | 22.00 | 828 | 0 | 0 | 828 | |
24 | #55 - GEGEVIčIUS, Tadas Lithuania | 23.00 | 817 | 0 | 0 | 817 | |
24 | #61 - BETZEN, Christophe Luxembourg | 23.00 | 817 | 0 | 0 | 817 | |
26 | #71 - BOJANOVIČ, Jernej Slovenia | 24.00 | 806 | 0 | 0 | 806 | |
26 | #100 - HEARTSILL, Rhett United States | 24.00 | 806 | 0 | 0 | 806 | |
28 | #52 - UEDA, Satoshi Japan | 25.00 | 796 | 0 | 0 | 796 | |
29 | #85 - HUGI, Roman Switzerland | 26.00 | 785 | 0 | 0 | 785 | |
30 | #69 - BREZAN, Juraj Slovakia | 27.00 | 774 | 0 | 0 | 774 | |
31 | #44 - MOLNAR, Peter Hungary | 28.00 | 763 | 0 | 0 | 763 | |
32 | #82 - BLASER, Marc Switzerland | 29.00 | 753 | 0 | 0 | 753 | |
33 | #58 - KOSTIUšKEVIčIUS, Rimas Lithuania | 30.00 | 742 | 0 | 0 | 742 | |
34 | #93 - GREGORY, Peter United Kingdom | 31.00 | 731 | 0 | 0 | 731 | |
35 | #40 - SCHNEIDER, Uwe Germany | 32.00 | 720 | 0 | 0 | 720 | |
35 | #60 - VAITKEVICIUS, Dovydas Lithuania | 32.00 | 720 | 0 | 0 | 720 | |
35 | #96 - KARLSTROM, Kenneth United Kingdom | 32.00 | 720 | 0 | 0 | 720 | |
38 | #68 - IWANSKI, Arkadiusz Poland | 33.00 | 709 | 0 | 0 | 709 | |
39 | #25 - KUGLER, Bojan Croatia | 36.00 | 677 | 0 | 0 | 677 | |
39 | #88 - FOKKEN, Jan The Netherlands | 36.00 | 677 | 0 | 0 | 677 | |
41 | #99 - HEARTSILL, Joe United States | 37.00 | 666 | 0 | 0 | 666 | |
42 | #86 - VOGEL, Nicole Switzerland | 38.00 | 656 | 0 | 0 | 656 | |
43 | #9 - SAUNDERS, Edward Australia | 39.00 | 645 | 0 | 0 | 645 | |
44 | #94 - HEMMINGS, Stephanie United Kingdom | 40.00 | 634 | 0 | 0 | 634 | |
45 | #15 - SCHRANK, Werner Austria | 41.00 | 623 | 0 | 0 | 623 | |
45 | #24 - UNSWORTH, Martin Canada | 41.00 | 623 | 0 | 0 | 623 | |
47 | #67 - FILUS, Witold Poland | 42.00 | 613 | 0 | 0 | 613 | |
48 | #27 - KLICKA, Petr Czech Republic | 46.00 | 570 | 0 | 0 | 570 | |
49 | #14 - PöTTLER, Helmut Austria | 47.00 | 559 | 0 | 0 | 559 | |
49 | #87 - BROEDERS, Henk The Netherlands | 47.00 | 559 | 0 | 0 | 559 | |
51 | #12 - ABEL, Michael Austria | 48.00 | 548 | 0 | 0 | 548 | |
52 | #56 - KERDOKAS, Vytas Lithuania | 52.00 | 505 | 0 | 0 | 505 | |
53 | #11 - SCAIFE, Nicola Australia | 53.00 | 495 | 0 | 0 | 495 | |
54 | #84 - GAUCH, Cedric Switzerland | 55.00 | 485 | 0 | 0 | 485 | |
55 | #8 - ROBERTSON, Andrew Australia | 59.00 | 476 | 0 | 0 | 476 | |
56 | #34 - DE COLIGNY, Laure France | 63.00 | 456 | 0 | 0 | 456 | |
57 | #30 - LINEK, David Czech Republic | 64.00 | 447 | 0 | 0 | 447 | |
58 | #36 - ODOUARD, Jean-Philippe France | 66.00 | 437 | 0 | 0 | 437 | |
59 | #18 - SPILDOOREN, Thomas Belgium | 75.00 | 427 | 0 | 0 | 427 | |
60 | #105 - ZVADA, Joe United States | 78.00 | 417 | 0 | 0 | 417 | |
61 | #39 - GOEHLER, Sven Germany | 79.00 | 408 | 0 | 0 | 408 | |
62 | #50 - KATAHIRA, Shiro Japan | 80.00 | 398 | 0 | 0 | 398 | |
63 | #80 - FIGUERAS, CARLES Spain | 81.00 | 388 | 0 | 0 | 388 | |
64 | #103 - PETREHN, Johnny United States | 83.00 | 379 | 0 | 0 | 379 | |
65 | #3 - DUDKIEWICZ, Daria Poland | 85.00 | 369 | 0 | 0 | 369 | |
66 | Brazil | 62.00 | 466 | 0 | 100 | 366 | R 10.2 Dangerous Flying |
67 | #28 - KOSTRHUN, Pavel Czech Republic | 87.00 | 350 | 0 | 0 | 350 | |
67 | #83 - ERNI, Rene Switzerland | 87.00 | 350 | 0 | 0 | 350 | |
67 | #104 - RUBIN, Jeremy United States | 87.00 | 350 | 0 | 0 | 350 | |
70 | #22 - TOSTES, Filipe Brazil | 93.00 | 330 | 0 | 0 | 330 | |
71 | #79 - AYALA, Ivan Spain | 95.00 | 320 | 0 | 0 | 320 | |
72 | #21 - PASSOS, Fabio Brazil | 97.00 | 311 | 0 | 0 | 311 | |
73 | Austria | 98.00 | 301 | 0 | 0 | 301 | |
74 | #23 - ADAMS, Jason Canada | 101.00 | 291 | 0 | 0 | 291 | |
75 | #35 - CLEYET MARREL, Benjamin France | 103.00 | 282 | 0 | 0 | 282 | |
76 | #81 - LESSER, Per Sweden | 104.00 | 272 | 0 | 0 | 272 | |
77 | #95 - HOOK, Tom United Kingdom | 129.00 | 262 | 0 | 0 | 262 | |
78 | #101 - ISLEY, Todd United States | 134.00 | 252 | 0 | 0 | 252 | |
79 | #48 - MONTEMURRO, Guido Italy | 159.00 | 243 | 0 | 0 | 243 | WARNING R6.10.1 LGR Mishandling |
80 | #89 - OUDENAMPSEN, Jan The Netherlands | 163.00 | 233 | 0 | 0 | 233 | |
81 | #92 - SAVCHUK, Roman Ukraine | 190.00 | 223 | 0 | 0 | 223 | |
82 | #57 - JUNEVICIUS, Vytautas Lithuania | 194.00 | 214 | 0 | 0 | 214 | |
83 | #62 - BETZEN, Nico Luxembourg | 297.00 | 204 | 0 | 0 | 204 | |
84 | #90 - STUIVER, Bert The Netherlands | 325.00 | 194 | 16 | 0 | 178 | R13.3.6 - 0,8% < 1000ft |
85 | #97 - STANLEY, Rupert United Kingdom | 340.00 | 175 | 0 | 0 | 175 | |
86 | #91 - DEMCHUK, Maksym Ukraine | 433.00 | 165 | 0 | 0 | 165 | |
87 | #5 - SUCHY, Jan Czech Republic | 708.00 | 155 | 0 | 0 | 155 | |
88 | #70 - HRANO, Marian Slovakia | 965.00 | 126 | 0 | 0 | 126 | |
89 | #7 - KERR, Anton Australia | 1,058.00 | 117 | 0 | 0 | 117 | |
90 | #72 - BUZETI, Dejan Slovenia | 1,468.00 | 97 | 0 | 0 | 97 | |
91 | #77 - SEO, Jeongmok South Korea | 1,673.00 | 78 | 0 | 0 | 78 | |
92 | #16 - DEKEIN, Kenian Belgium | 2,276.00 | 68 | 0 | 0 | 68 | |
93 | #47 - CURTI, Gianfranco Italy | 3,467.00 | 49 | 0 | 0 | 49 | |
94 | #54 - VAN HAVER, Inga Latvia | 792.00 | 146 | 100 | 0 | 46 | R6.9 Entre of Coordinates in wrong slot |
95 | #75 - STEYN, Pieter Andries South Africa | 4,137.00 | 39 | 0 | 0 | 39 | |
96 | #26 - MIKLOUSIC, Igor Croatia | 812.00 | 136 | 100 | 0 | 36 | R6.9 goal co-ordinates in wrong slot |
97 | #45 - NAGY, Peter Hungary | No Result | 19 | 0 | 0 | 19 | R12.3.8 No declaration per TDS |
97 | #63 - BARROW, Adam New Zealand | No Result | 19 | 0 | 0 | 19 | |
97 | #64 - PAUNOVSKI, Borche Macedonia | No Result | 19 | 0 | 0 | 19 | |
100 | #33 - PELTONEN, Juha Finland | 1,434.00 | 107 | 100 | 0 | 7 | R6.9 goal co-ordinates in wrong slot |
101 | #74 - NUTHALL, Marc South Africa | 327.00 | 184 | 184 | 0 | 0 | R13.3.6 - 9,2% < 1000ft |
101 | #31 - LARSEN, Kim Denmark | 1,553.00 | 87 | 204 | 0 | 0 | R13.3.6 - 10,2% < 4000m |
101 | #32 - KUJALA, Jukka Finland | 3,433.00 | 58 | 100 | 0 | 0 | R6.9 goal co-ordinates in wrong slot |
P=103 W=6 M=52 A=100 RM=46 SM=505
Checksum: 2955