Task 13 - Judge Declared Goal (Rule: 15.2) - Final
Published: 27 August 2022 - 17:15 PM by Valdemar Mlakar
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | Austria | 0.51 | 1000 | 0 | 0 | 1000 | |
2 | #3 - KUBATOVA, Kristyna Czech Republic | 0.74 | 998 | 0 | 0 | 998 | |
3 | #4 - SCAIFE, Matthew Australia | 1.15 | 993 | 0 | 0 | 993 | |
4 | #11 - LINEK, David Czech Republic | 1.67 | 987 | 0 | 0 | 987 | |
5 | #18 - GARAB, Szabolcs Hungary | 2.41 | 979 | 0 | 0 | 979 | |
6 | #12 - MERINSKY, Pavel Czech Republic | 2.79 | 975 | 0 | 0 | 975 | |
7 | #25 - KUGLER, Bojan Croatia | 10.36 | 893 | 0 | 0 | 893 | |
8 | #21 - KOSTRHUN, Pavel Czech Republic | 11.00 | 886 | 0 | 0 | 886 | |
9 | #9 - KUBICEK, Petr Czech Republic | 12.86 | 866 | 0 | 0 | 866 | |
10 | #20 - STAňOVá, Tereza Czech Republic | 18.88 | 800 | 0 | 0 | 800 | |
11 | #16 - BREZAN, Juraj Slovakia | 20.67 | 781 | 0 | 0 | 781 | |
12 | #17 - VLEGELS, Steven Belgium | 21.18 | 775 | 0 | 0 | 775 | |
13 | #8 - KLICKA, Petr Czech Republic | 44.70 | 520 | 0 | 0 | 520 | |
14 | #1 - SUCHY, Jan Czech Republic | 46.30 | 480 | 0 | 0 | 480 | |
15 | #7 - GILLESPIE, Daniel Australia | 68.00 | 440 | 0 | 0 | 440 | |
16 | #2 - SAUNDERS, Edward Australia | 70.00 | 400 | 0 | 0 | 400 | |
17 | #23 - NARBUTE, Renata Lithuania | 90.00 | 360 | 0 | 0 | 360 | |
18 | #19 - ABEL, Michael Austria | 104.00 | 320 | 0 | 0 | 320 | |
19 | #6 - BARROW, Adam New Zealand | 148.00 | 280 | 0 | 0 | 280 | |
20 | #5 - KOSTRHUN, Jan Czech Republic | 172.00 | 240 | 0 | 0 | 240 | |
21 | #10 - CHAROUZKOVá, Markéta Czech Republic | 196.00 | 200 | 0 | 0 | 200 | |
22 | #14 - TREPKA, Jonas Czech Republic | 245.00 | 160 | 0 | 0 | 160 | |
23 | #13 - HABAN, Tomas Czech Republic | 249.00 | 120 | 0 | 0 | 120 | |
24 | #22 - FRAISL, Christoph Austria | 291.00 | 80 | 0 | 0 | 80 | |
25 | #15 - KLICKOVA, Nikola Czech Republic | 338.00 | 40 | 0 | 0 | 40 |
P=25 W=0.51 M=13 A=25 RM=44.7 SM=520
Checksum: 5461