Task 4 - Judge Declared Goal (Rule: 15.2) - Final
Published: 27 August 2022 - 17:12 PM by Valdemar Mlakar
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | Austria | 7.12 | 1000 | 0 | 0 | 1000 | |
2 | #21 - KOSTRHUN, Pavel Czech Republic | 7.55 | 997 | 0 | 0 | 997 | |
3 | #19 - ABEL, Michael Austria | 11.11 | 968 | 0 | 0 | 968 | |
4 | #9 - KUBICEK, Petr Czech Republic | 14.74 | 939 | 0 | 0 | 939 | |
5 | #15 - KLICKOVA, Nikola Czech Republic | 17.30 | 918 | 0 | 0 | 918 | |
5 | #16 - BREZAN, Juraj Slovakia | 17.38 | 918 | 0 | 0 | 918 | |
7 | #2 - SAUNDERS, Edward Australia | 17.55 | 916 | 0 | 0 | 916 | |
8 | #17 - VLEGELS, Steven Belgium | 27.95 | 833 | 0 | 0 | 833 | |
9 | #7 - GILLESPIE, Daniel Australia | 29.00 | 825 | 0 | 0 | 825 | |
10 | #18 - GARAB, Szabolcs Hungary | 35.40 | 773 | 0 | 0 | 773 | |
11 | #8 - KLICKA, Petr Czech Republic | 50.00 | 656 | 0 | 0 | 656 | |
12 | #12 - MERINSKY, Pavel Czech Republic | 57.00 | 600 | 0 | 0 | 600 | |
13 | #11 - LINEK, David Czech Republic | 67.00 | 520 | 0 | 0 | 520 | |
14 | #14 - TREPKA, Jonas Czech Republic | 106.00 | 480 | 0 | 0 | 480 | |
15 | #1 - SUCHY, Jan Czech Republic | 108.00 | 440 | 0 | 0 | 440 | |
16 | #4 - SCAIFE, Matthew Australia | 133.00 | 400 | 0 | 0 | 400 | |
17 | #10 - CHAROUZKOVá, Markéta Czech Republic | 281.00 | 340 | 0 | 0 | 340 | |
17 | #25 - KUGLER, Bojan Croatia | 281.00 | 340 | 0 | 0 | 340 | |
19 | #5 - KOSTRHUN, Jan Czech Republic | 283.00 | 280 | 0 | 0 | 280 | |
20 | #22 - FRAISL, Christoph Austria | 304.00 | 240 | 0 | 0 | 240 | |
21 | #20 - STAňOVá, Tereza Czech Republic | 416.00 | 200 | 0 | 0 | 200 | |
22 | #3 - KUBATOVA, Kristyna Czech Republic | 762.00 | 160 | 0 | 0 | 160 | |
23 | #23 - NARBUTE, Renata Lithuania | 1,873.00 | 120 | 0 | 0 | 120 | |
24 | #13 - HABAN, Tomas Czech Republic | 2,223.00 | 80 | 0 | 0 | 80 | |
25 | #6 - BARROW, Adam New Zealand | 8,499.00 | 40 | 0 | 0 | 40 |
P=25 W=7.12 M=13 A=25 RM=67 SM=520
Checksum: 9948