Task 2 - Pilot Declared Goal (Rule: 15.1) - Final
Published: 27 August 2022 - 17:11 PM by Valdemar Mlakar
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #12 - MERINSKY, Pavel Czech Republic | 18.00 | 1000 | 0 | 0 | 1000 | |
2 | Austria | 28.00 | 980 | 0 | 0 | 980 | |
3 | #9 - KUBICEK, Petr Czech Republic | 29.00 | 978 | 0 | 0 | 978 | |
4 | #19 - ABEL, Michael Austria | 54.00 | 927 | 0 | 0 | 927 | |
5 | #2 - SAUNDERS, Edward Australia | 65.00 | 905 | 0 | 0 | 905 | |
6 | #17 - VLEGELS, Steven Belgium | 82.00 | 870 | 0 | 0 | 870 | |
7 | #10 - CHAROUZKOVá, Markéta Czech Republic | 91.00 | 852 | 0 | 0 | 852 | |
8 | #15 - KLICKOVA, Nikola Czech Republic | 99.00 | 836 | 0 | 0 | 836 | |
9 | #8 - KLICKA, Petr Czech Republic | 112.00 | 810 | 0 | 0 | 810 | |
10 | #1 - SUCHY, Jan Czech Republic | 140.00 | 753 | 0 | 0 | 753 | |
11 | #22 - FRAISL, Christoph Austria | 155.00 | 723 | 0 | 0 | 723 | |
12 | #3 - KUBATOVA, Kristyna Czech Republic | 249.00 | 532 | 0 | 0 | 532 | |
13 | #4 - SCAIFE, Matthew Australia | 255.00 | 520 | 0 | 0 | 520 | |
14 | #11 - LINEK, David Czech Republic | 271.00 | 480 | 0 | 0 | 480 | |
15 | #21 - KOSTRHUN, Pavel Czech Republic | 320.00 | 440 | 0 | 0 | 440 | |
16 | #13 - HABAN, Tomas Czech Republic | 326.00 | 400 | 0 | 0 | 400 | |
17 | #16 - BREZAN, Juraj Slovakia | 441.00 | 360 | 0 | 0 | 360 | |
18 | #5 - KOSTRHUN, Jan Czech Republic | 461.00 | 320 | 0 | 0 | 320 | |
19 | #7 - GILLESPIE, Daniel Australia | 502.00 | 280 | 0 | 0 | 280 | |
20 | #25 - KUGLER, Bojan Croatia | 580.00 | 240 | 0 | 0 | 240 | |
21 | #18 - GARAB, Szabolcs Hungary | 704.00 | 200 | 0 | 0 | 200 | |
22 | #20 - STAňOVá, Tereza Czech Republic | 789.00 | 160 | 0 | 0 | 160 | |
23 | #23 - NARBUTE, Renata Lithuania | 902.00 | 120 | 0 | 0 | 120 | |
24 | #6 - BARROW, Adam New Zealand | 2,825.00 | 80 | 0 | 0 | 80 | |
25 | #14 - TREPKA, Jonas Czech Republic | No Result | 40 | 0 | 0 | 40 | No logger mark |
P=25 W=18 M=13 A=24 RM=255 SM=520
Checksum: 2050