Task 15 - Hesitation Waltz (Rule: 15.3) - Final
Published: 13 August 2022 - 15:05 PM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #10 - DONNER, Nick ![]() | 1.69 | 1000 | 0 | 0 | 1000 | |
2 | #5 - BLOOM, Branden ![]() | 2.11 | 999 | 0 | 0 | 999 | |
3 | #4 - ZVADA, Joe ![]() | 12.29 | 979 | 0 | 0 | 979 | |
4 | #14 - RAYA, Shawn ![]() | 13.29 | 977 | 0 | 0 | 977 | |
5 | #15 - SEYMOUR, Joe ![]() | 23.57 | 956 | 0 | 0 | 956 | |
6 | #22 - WALL, Cameron ![]() | 28.95 | 945 | 0 | 0 | 945 | |
7 | #1 - DONNER, Chase ![]() | 29.52 | 944 | 0 | 0 | 944 | |
8 | #3 - HEARTSILL, Rhett ![]() | 32.38 | 938 | 0 | 0 | 938 | |
9 | #26 - CLAIR, Leroy ![]() | 42.64 | 917 | 0 | 0 | 917 | |
10 | #25 - HEARTSILL, Lucas ![]() | 54.54 | 893 | 0 | 0 | 893 | |
11 | #11 - NELS, Albert ![]() | 56.91 | 889 | 0 | 0 | 889 | |
12 | #16 - FOELSKE, Aaron ![]() | 71.05 | 860 | 0 | 0 | 860 | |
13 | #28 - WELZ, Zerek ![]() | 78.58 | 845 | 0 | 0 | 845 | |
14 | #17 - PFEIFER, Grant ![]() | 127.00 | 747 | 0 | 0 | 747 | |
15 | #6 - CRAIG, Brad ![]() | 141.00 | 719 | 0 | 0 | 719 | R12.20.3 Outside MMA |
16 | #34 - PETREHN, Andrew ![]() | 93.00 | 816 | 200 | 0 | 616 | R11.4 Ground contact 1 outside MMA |
17 | #18 - ALDRIDGE, Blake ![]() | 209.00 | 582 | 0 | 0 | 582 | |
18 | #31 - EICHHORN, David ![]() | 223.00 | 553 | 0 | 0 | 553 | R12.20.3 Outside MMA |
19 | #27 - HEAVIN, Gary ![]() | 225.00 | 549 | 0 | 0 | 549 | |
20 | #2 - RUBIN, Jeremy ![]() | 237.00 | 525 | 0 | 0 | 525 | |
21 | #41 - HEAVIN, Brandon ![]() | 252.00 | 500 | 0 | 0 | 500 | |
22 | #9 - ISLEY, Todd ![]() | 256.00 | 463 | 0 | 0 | 463 | |
22 | #13 - WRIGHT, Jonathan ![]() | 256.00 | 463 | 0 | 0 | 463 | |
24 | #32 - DRAUGHN, Ken ![]() | 262.00 | 425 | 0 | 0 | 425 | R12.20.3 Outside MMA |
25 | #8 - PETREHN, Johnny ![]() | 284.00 | 400 | 0 | 0 | 400 | |
26 | #7 - ARMSTRONG, Scott ![]() | 337.00 | 375 | 0 | 0 | 375 | |
27 | #24 - NELS, Andrew ![]() | 345.00 | 350 | 0 | 0 | 350 | |
28 | #35 - WHITE, Cheri ![]() | 378.00 | 325 | 0 | 0 | 325 | R12.20.3 Outside MMA |
29 | #12 - HEARTSILL, Joe ![]() | 439.00 | 300 | 0 | 0 | 300 | |
30 | #19 - BAIRD, Andrew ![]() | 631.00 | 275 | 0 | 0 | 275 | |
31 | #20 - CLOYD, Patrick ![]() | 634.00 | 250 | 0 | 0 | 250 | |
32 | #33 - SCHWEMMER, Kasey ![]() | 719.00 | 225 | 0 | 0 | 225 | |
33 | #21 - CHRISTIAN, Bret ![]() | 740.00 | 200 | 0 | 0 | 200 | |
34 | #38 - WILSON, Petra ![]() | 750.00 | 175 | 0 | 0 | 175 | R12.20.3 Outside MMA |
35 | #23 - ANDERSON, Allen ![]() | 1,009.00 | 150 | 0 | 0 | 150 | |
36 | #42 - ASHWORTH, Jeff ![]() | 1,447.00 | 125 | 0 | 0 | 125 | |
37 | #29 - WOOD, Bruce ![]() | 1,913.00 | 100 | 0 | 0 | 100 | |
38 | #30 - BUSSEY, Bill ![]() | 2,790.00 | 75 | 25 | 0 | 50 | R8.4.7 Wrong logger marker # |
38 | #39 - WHITEMAN, Kimberly ![]() | No Result | 50 | 0 | 0 | 50 | R6.13.4 No electronic mark; R12.17 Landing position after scoring period |
40 | #36 - CASS, Gary ![]() | No Flight | 0 | - | - | 0 |
P=40 W=1.69 M=20 A=38 RM=237 SM=525
Checksum: 3328