Task 7 - Judge Declared Goal (Rule: 15.2) - Final
Published: 11 August 2022 - 07:06 AM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #5 - BLOOM, Branden United States | 0.20 | 1000 | 0 | 0 | 1000 | |
2 | #3 - HEARTSILL, Rhett United States | 0.47 | 991 | 0 | 0 | 991 | |
3 | #20 - CLOYD, Patrick United States | 1.06 | 973 | 0 | 0 | 973 | |
4 | #28 - WELZ, Zerek United States | 1.57 | 956 | 0 | 0 | 956 | |
5 | #15 - SEYMOUR, Joe United States | 2.06 | 941 | 0 | 0 | 941 | |
6 | #2 - RUBIN, Jeremy United States | 2.10 | 939 | 0 | 0 | 939 | |
7 | #1 - DONNER, Chase United States | 2.34 | 932 | 0 | 0 | 932 | |
8 | #10 - DONNER, Nick United States | 3.54 | 893 | 0 | 0 | 893 | |
9 | #18 - ALDRIDGE, Blake United States | 3.71 | 888 | 0 | 0 | 888 | |
10 | #12 - HEARTSILL, Joe United States | 2.48 | 927 | 0 | 50 | 877 | R10.2.2 Vertical speed Limit 1 (+2.3 m/s) |
11 | #32 - DRAUGHN, Ken United States | 4.41 | 866 | 0 | 0 | 866 | R7.5 Flight in Orange PZ Gering WRN |
12 | #8 - PETREHN, Johnny United States | 4.42 | 865 | 0 | 0 | 865 | |
13 | #23 - ANDERSON, Allen United States | 5.16 | 842 | 0 | 0 | 842 | |
14 | #16 - FOELSKE, Aaron United States | 11.18 | 649 | 0 | 0 | 649 | |
15 | #34 - PETREHN, Andrew United States | 11.37 | 643 | 0 | 0 | 643 | |
16 | #25 - HEARTSILL, Lucas United States | 12.38 | 611 | 0 | 0 | 611 | |
17 | #17 - PFEIFER, Grant United States | 12.58 | 605 | 0 | 0 | 605 | |
18 | #22 - WALL, Cameron United States | 14.18 | 554 | 0 | 0 | 554 | |
19 | #26 - CLAIR, Leroy United States | 14.35 | 548 | 0 | 0 | 548 | |
20 | #13 - WRIGHT, Jonathan United States | 15.08 | 525 | 0 | 0 | 525 | |
21 | #7 - ARMSTRONG, Scott United States | 15.44 | 500 | 0 | 0 | 500 | |
22 | #19 - BAIRD, Andrew United States | 16.08 | 475 | 0 | 0 | 475 | |
23 | #35 - WHITE, Cheri United States | 16.24 | 450 | 0 | 0 | 450 | |
24 | #42 - ASHWORTH, Jeff United States | 19.38 | 425 | 0 | 0 | 425 | |
25 | #11 - NELS, Albert United States | 20.36 | 400 | 0 | 0 | 400 | |
26 | #9 - ISLEY, Todd United States | 21.00 | 375 | 0 | 0 | 375 | |
27 | #14 - RAYA, Shawn United States | 24.61 | 350 | 0 | 0 | 350 | |
28 | #36 - CASS, Gary United States | 24.94 | 325 | 0 | 0 | 325 | |
29 | #21 - CHRISTIAN, Bret United States | 28.75 | 300 | 0 | 0 | 300 | |
30 | #24 - NELS, Andrew United States | 37.11 | 275 | 0 | 0 | 275 | |
31 | #41 - HEAVIN, Brandon United States | 37.39 | 250 | 0 | 0 | 250 | |
32 | #27 - HEAVIN, Gary United States | 43.28 | 225 | 0 | 0 | 225 | |
33 | #33 - SCHWEMMER, Kasey United States | 43.49 | 200 | 0 | 0 | 200 | |
34 | #31 - EICHHORN, David United States | 44.90 | 175 | 0 | 0 | 175 | |
35 | #30 - BUSSEY, Bill United States | 76.00 | 150 | 0 | 0 | 150 | |
36 | #6 - CRAIG, Brad United States | 86.00 | 125 | 0 | 0 | 125 | |
37 | #4 - ZVADA, Joe United States | 107.00 | 100 | 0 | 0 | 100 | |
38 | #39 - WHITEMAN, Kimberly United States | 122.00 | 75 | 0 | 0 | 75 | |
39 | #29 - WOOD, Bruce United States | 138.00 | 50 | 0 | 0 | 50 | |
40 | #38 - WILSON, Petra United States | 177.00 | 25 | 0 | 0 | 25 |
P=40 W=0.2 M=20 A=40 RM=15.08 SM=525
Checksum: 4354