Task 6 - Judge Declared Goal (Rule: 15.2) - Final
Published: 11 August 2022 - 07:06 AM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #12 - HEARTSILL, Joe United States | 2.23 | 1000 | 0 | 0 | 1000 | |
2 | #15 - SEYMOUR, Joe United States | 5.79 | 973 | 0 | 0 | 973 | |
2 | #3 - HEARTSILL, Rhett United States | 5.80 | 973 | 0 | 0 | 973 | |
4 | #9 - ISLEY, Todd United States | 8.21 | 955 | 0 | 0 | 955 | |
5 | #5 - BLOOM, Branden United States | 10.30 | 939 | 0 | 0 | 939 | |
6 | #8 - PETREHN, Johnny United States | 14.14 | 910 | 0 | 0 | 910 | |
7 | #11 - NELS, Albert United States | 15.42 | 900 | 0 | 0 | 900 | |
8 | #2 - RUBIN, Jeremy United States | 5.25 | 977 | 0 | 100 | 877 | R10.2.2 Vertical speed Limit 1 (-2.5 m/s) |
9 | #13 - WRIGHT, Jonathan United States | 22.76 | 845 | 0 | 0 | 845 | |
10 | #1 - DONNER, Chase United States | 24.55 | 831 | 0 | 0 | 831 | |
11 | #23 - ANDERSON, Allen United States | 24.69 | 830 | 0 | 0 | 830 | |
12 | #41 - HEAVIN, Brandon United States | 26.39 | 817 | 0 | 0 | 817 | |
13 | #34 - PETREHN, Andrew United States | 41.73 | 701 | 0 | 0 | 701 | |
14 | #19 - BAIRD, Andrew United States | 43.63 | 687 | 0 | 0 | 687 | |
15 | #29 - WOOD, Bruce United States | 49.62 | 641 | 0 | 0 | 641 | |
16 | #6 - CRAIG, Brad United States | 50.00 | 639 | 0 | 0 | 639 | 12.20.3 Outside MMA |
16 | #20 - CLOYD, Patrick United States | 50.00 | 639 | 0 | 0 | 639 | 12.20.3 Outside MMA |
16 | #21 - CHRISTIAN, Bret United States | 50.00 | 639 | 0 | 0 | 639 | 12.20.3 Outside MMA |
19 | #7 - ARMSTRONG, Scott United States | 57.00 | 586 | 0 | 0 | 586 | 12.20.3 Outside MMA |
20 | #18 - ALDRIDGE, Blake United States | 65.00 | 525 | 0 | 0 | 525 | 12.20.3 Outside MMA |
21 | #22 - WALL, Cameron United States | 77.00 | 500 | 0 | 0 | 500 | 12.20.3 Outside MMA |
22 | #24 - NELS, Andrew United States | 80.00 | 475 | 0 | 0 | 475 | |
23 | #17 - PFEIFER, Grant United States | 85.00 | 450 | 0 | 0 | 450 | |
24 | #32 - DRAUGHN, Ken United States | 86.00 | 425 | 0 | 0 | 425 | 12.20.3 Outside MMA |
25 | #30 - BUSSEY, Bill United States | 89.00 | 400 | 0 | 0 | 400 | 12.20.3 Outside MMA |
26 | #4 - ZVADA, Joe United States | 94.00 | 375 | 0 | 0 | 375 | |
27 | #36 - CASS, Gary United States | 96.00 | 350 | 0 | 0 | 350 | 12.20.3 Outside MMA |
28 | #25 - HEARTSILL, Lucas United States | 97.00 | 325 | 0 | 0 | 325 | |
29 | #31 - EICHHORN, David United States | 100.00 | 288 | 0 | 0 | 288 | 12.20.3 Outside MMA |
29 | #42 - ASHWORTH, Jeff United States | 100.00 | 288 | 0 | 0 | 288 | 12.20.3 Outside MMA |
31 | #27 - HEAVIN, Gary United States | 101.00 | 250 | 0 | 0 | 250 | |
32 | #35 - WHITE, Cheri United States | 107.00 | 200 | 0 | 0 | 200 | 12.20.3 Outside MMA |
33 | #10 - DONNER, Nick United States | 106.00 | 225 | 0 | 50 | 175 | 12.20.3 Outside MMA;R10.2.2 Vertical speed Limit 3 (+4.3 m/s) |
33 | #16 - FOELSKE, Aaron United States | 123.00 | 175 | 0 | 0 | 175 | 12.20.3 Outside MMA |
35 | #28 - WELZ, Zerek United States | 154.00 | 150 | 0 | 0 | 150 | 12.20.3 Outside MMA |
36 | #26 - CLAIR, Leroy United States | 191.00 | 125 | 0 | 0 | 125 | 12.20.3 Outside MMA |
37 | #14 - RAYA, Shawn United States | 259.00 | 75 | 0 | 0 | 75 | 12.20.3 Outside MMA |
38 | #33 - SCHWEMMER, Kasey United States | 791.00 | 50 | 0 | 0 | 50 | |
39 | #38 - WILSON, Petra United States | 3,429.00 | 25 | 0 | 0 | 25 | 12.20.3 Outside MMA; R6.13.4 No electronic mark. Scored to LM# 2. |
40 | #39 - WHITEMAN, Kimberly United States | 226.00 | 100 | 100 | 0 | 0 | R9.4.1 Too many vehicles in CLA |
P=40 W=2.23 M=20 A=40 RM=65 SM=525
Checksum: 3501