Task 8 - Fly On (Rule: 15.5) - Final
Published: 11 August 2022 - 07:06 AM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #5 - BLOOM, Branden United States | 6.00 | 1000 | 0 | 0 | 1000 | |
2 | #16 - FOELSKE, Aaron United States | 12.00 | 942 | 0 | 0 | 942 | |
3 | #3 - HEARTSILL, Rhett United States | 14.00 | 922 | 0 | 0 | 922 | |
4 | #1 - DONNER, Chase United States | 15.00 | 913 | 0 | 0 | 913 | |
5 | #41 - HEAVIN, Brandon United States | 20.00 | 864 | 0 | 0 | 864 | |
6 | #24 - NELS, Andrew United States | 21.00 | 855 | 0 | 0 | 855 | |
7 | #7 - ARMSTRONG, Scott United States | 22.00 | 845 | 0 | 0 | 845 | |
7 | #23 - ANDERSON, Allen United States | 22.00 | 845 | 0 | 0 | 845 | |
9 | #8 - PETREHN, Johnny United States | 24.00 | 826 | 0 | 0 | 826 | |
9 | #12 - HEARTSILL, Joe United States | 24.00 | 826 | 0 | 0 | 826 | |
11 | #13 - WRIGHT, Jonathan United States | 27.00 | 796 | 0 | 0 | 796 | |
12 | #19 - BAIRD, Andrew United States | 28.00 | 787 | 0 | 0 | 787 | |
13 | #20 - CLOYD, Patrick United States | 33.00 | 738 | 0 | 0 | 738 | |
14 | #9 - ISLEY, Todd United States | 37.00 | 699 | 0 | 0 | 699 | |
15 | #11 - NELS, Albert United States | 38.00 | 690 | 0 | 0 | 690 | |
16 | #14 - RAYA, Shawn United States | 39.00 | 680 | 0 | 0 | 680 | |
16 | #31 - EICHHORN, David United States | 39.00 | 680 | 0 | 0 | 680 | |
18 | #25 - HEARTSILL, Lucas United States | 40.00 | 670 | 0 | 0 | 670 | |
19 | #2 - RUBIN, Jeremy United States | 46.00 | 612 | 0 | 0 | 612 | |
20 | #35 - WHITE, Cheri United States | 55.00 | 525 | 0 | 0 | 525 | |
21 | #27 - HEAVIN, Gary United States | 60.00 | 488 | 0 | 0 | 488 | |
21 | #32 - DRAUGHN, Ken United States | 60.00 | 488 | 0 | 0 | 488 | |
23 | #34 - PETREHN, Andrew United States | 66.00 | 450 | 0 | 0 | 450 | |
24 | #6 - CRAIG, Brad United States | 78.00 | 413 | 0 | 0 | 413 | |
24 | #26 - CLAIR, Leroy United States | 78.00 | 413 | 0 | 0 | 413 | |
26 | #28 - WELZ, Zerek United States | 93.00 | 375 | 0 | 0 | 375 | |
27 | #10 - DONNER, Nick United States | 109.00 | 350 | 0 | 0 | 350 | |
28 | #17 - PFEIFER, Grant United States | 110.00 | 313 | 0 | 0 | 313 | |
28 | #22 - WALL, Cameron United States | 110.00 | 313 | 0 | 0 | 313 | |
30 | #4 - ZVADA, Joe United States | 126.00 | 275 | 0 | 0 | 275 | |
31 | #30 - BUSSEY, Bill United States | 174.00 | 250 | 0 | 0 | 250 | |
32 | #18 - ALDRIDGE, Blake United States | 246.00 | 225 | 0 | 0 | 225 | |
33 | #36 - CASS, Gary United States | 350.00 | 200 | 0 | 0 | 200 | R7.8 Inappropriate but unambiguous goal declaration; wrong LG # |
34 | #29 - WOOD, Bruce United States | 438.00 | 175 | 0 | 0 | 175 | |
35 | #15 - SEYMOUR, Joe United States | 624.00 | 150 | 0 | 0 | 150 | |
36 | #21 - CHRISTIAN, Bret United States | 1,495.00 | 125 | 0 | 0 | 125 | |
37 | #42 - ASHWORTH, Jeff United States | 2,618.00 | 100 | 0 | 0 | 100 | R12.3.5 Invalid goal declaration south of grid 4000; scored to prior declaration |
38 | #38 - WILSON, Petra United States | 5,325.00 | 75 | 0 | 0 | 75 | R7.8 Inappropriate but unambiguous goal declaration; wrong LG # |
39 | #33 - SCHWEMMER, Kasey United States | No Result | 38 | 0 | 0 | 38 | R12.3.5 Invalid goal declaration south of grid 4000; no prior declaration |
39 | #39 - WHITEMAN, Kimberly United States | No Result | 38 | 0 | 0 | 38 | R12.3.5 Invalid goal declaration south of grid 4000; no prior declaration |
P=40 W=6 M=20 A=38 RM=55 SM=525
Checksum: 5557