Task 11 - Fly On (Rule: 15.5) - Final
Published: 12 August 2022 - 20:49 PM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #29 - WOOD, Bruce United States | 6.00 | 1000 | 0 | 0 | 1000 | |
2 | #1 - DONNER, Chase United States | 35.00 | 992 | 0 | 0 | 992 | |
3 | #3 - HEARTSILL, Rhett United States | 42.00 | 990 | 0 | 0 | 990 | |
4 | #28 - WELZ, Zerek United States | 64.00 | 985 | 0 | 0 | 985 | |
5 | #25 - HEARTSILL, Lucas United States | 70.00 | 983 | 0 | 0 | 983 | |
6 | #4 - ZVADA, Joe United States | 110.00 | 972 | 0 | 0 | 972 | |
7 | #9 - ISLEY, Todd United States | 247.00 | 936 | 0 | 0 | 936 | |
7 | #8 - PETREHN, Johnny United States | 249.00 | 936 | 0 | 0 | 936 | |
9 | #12 - HEARTSILL, Joe United States | 292.00 | 924 | 0 | 0 | 924 | |
10 | #33 - SCHWEMMER, Kasey United States | 390.00 | 898 | 0 | 0 | 898 | |
11 | #10 - DONNER, Nick United States | 555.00 | 855 | 0 | 0 | 855 | |
12 | #35 - WHITE, Cheri United States | 645.00 | 831 | 0 | 0 | 831 | |
13 | #22 - WALL, Cameron United States | 1,274.00 | 664 | 0 | 0 | 664 | |
14 | #11 - NELS, Albert United States | 1,356.00 | 642 | 0 | 0 | 642 | |
15 | #16 - FOELSKE, Aaron United States | 1,380.00 | 636 | 0 | 0 | 636 | |
16 | #5 - BLOOM, Branden United States | 1,622.00 | 572 | 0 | 0 | 572 | |
17 | #20 - CLOYD, Patrick United States | 1,636.00 | 568 | 0 | 0 | 568 | |
18 | #14 - RAYA, Shawn United States | 1,719.00 | 546 | 0 | 0 | 546 | |
19 | #6 - CRAIG, Brad United States | 1,799.00 | 525 | 0 | 0 | 525 | |
20 | #24 - NELS, Andrew United States | 1,861.00 | 500 | 0 | 0 | 500 | |
21 | #30 - BUSSEY, Bill United States | 2,240.00 | 475 | 0 | 0 | 475 | |
22 | #17 - PFEIFER, Grant United States | 2,289.00 | 450 | 0 | 0 | 450 | |
23 | #26 - CLAIR, Leroy United States | 2,419.00 | 425 | 0 | 0 | 425 | |
24 | #42 - ASHWORTH, Jeff United States | 2,470.00 | 400 | 0 | 0 | 400 | |
25 | #19 - BAIRD, Andrew United States | 2,475.00 | 375 | 0 | 0 | 375 | |
26 | #7 - ARMSTRONG, Scott United States | 2,664.00 | 350 | 0 | 0 | 350 | |
27 | #41 - HEAVIN, Brandon United States | 2,725.00 | 325 | 0 | 0 | 325 | |
28 | #38 - WILSON, Petra United States | 2,865.00 | 300 | 0 | 0 | 300 | |
29 | #13 - WRIGHT, Jonathan United States | 3,220.00 | 250 | 0 | 0 | 250 | |
30 | #2 - RUBIN, Jeremy United States | 3,142.00 | 275 | 50 | 0 | 225 | R12.3.6 Invalid goal declaration north of grid 4450; scored to prior declaration |
30 | #18 - ALDRIDGE, Blake United States | 3,223.00 | 225 | 0 | 0 | 225 | |
32 | #27 - HEAVIN, Gary United States | 4,107.00 | 200 | 0 | 0 | 200 | |
33 | #15 - SEYMOUR, Joe United States | No Result | 100 | 0 | 0 | 100 | R12.3.6 Invalid goal declaration north of grid 4450; no prior declaration |
33 | #21 - CHRISTIAN, Bret United States | No Result | 100 | 0 | 0 | 100 | R12.3.5 Invalid declaration point south of grid 4600; R12.3.6 prior declared goal north of grid 4450 |
33 | #23 - ANDERSON, Allen United States | No Result | 100 | 0 | 0 | 100 | R12.3.5 Invalid declaration point south of 4600; no prior declaration |
33 | #31 - EICHHORN, David United States | No Result | 100 | 0 | 0 | 100 | R12.3.6 Invalid goal declaration north of grid 4450; no prior declaration |
33 | #32 - DRAUGHN, Ken United States | No Result | 100 | 0 | 0 | 100 | R12.3.5 Invalid declaration point south of grid 4600; no prior declaration |
33 | #34 - PETREHN, Andrew United States | No Result | 100 | 0 | 0 | 100 | R12.3.5 Invalid declaration point south of grid 4600; 12.3.6 prior declared goal north of 4450 |
33 | #39 - WHITEMAN, Kimberly United States | No Result | 100 | 0 | 0 | 100 | R12.3.5 No declaration |
40 | #36 - CASS, Gary United States | 1,716.00 | 547 | 0 | 520 | 27 | R7.5 Flight in Blue PZ |
P=40 W=6 M=20 A=33 RM=1799 SM=525
Checksum: 9806