Task 5 - Fly On (Rule: 15.5) - Final
Published: 11 August 2022 - 08:44 AM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #1 - DONNER, Chase United States | 11.00 | 1000 | 0 | 0 | 1000 | |
2 | #8 - PETREHN, Johnny United States | 18.00 | 997 | 0 | 0 | 997 | |
3 | #25 - HEARTSILL, Lucas United States | 25.00 | 993 | 0 | 0 | 993 | |
4 | #9 - ISLEY, Todd United States | 32.00 | 990 | 0 | 0 | 990 | |
5 | #4 - ZVADA, Joe United States | 36.00 | 988 | 0 | 0 | 988 | |
6 | #13 - WRIGHT, Jonathan United States | 62.00 | 976 | 0 | 0 | 976 | |
7 | #15 - SEYMOUR, Joe United States | 75.00 | 969 | 0 | 0 | 969 | |
8 | #29 - WOOD, Bruce United States | 146.00 | 935 | 25 | 0 | 910 | R8.4.7 wrong logger marker |
9 | #7 - ARMSTRONG, Scott United States | 398.00 | 815 | 0 | 0 | 815 | |
10 | #34 - PETREHN, Andrew United States | 403.00 | 812 | 0 | 0 | 812 | |
11 | #12 - HEARTSILL, Joe United States | 450.00 | 790 | 0 | 0 | 790 | |
12 | #19 - BAIRD, Andrew United States | 480.00 | 775 | 0 | 0 | 775 | |
13 | #14 - RAYA, Shawn United States | 641.00 | 698 | 0 | 0 | 698 | |
14 | #5 - BLOOM, Branden United States | 543.00 | 745 | 50 | 0 | 695 | R7.8 Inappropriate but unambiguous goal declaration |
15 | #3 - HEARTSILL, Rhett United States | 673.00 | 683 | 0 | 0 | 683 | |
15 | #2 - RUBIN, Jeremy United States | 674.00 | 683 | 0 | 0 | 683 | |
17 | #11 - NELS, Albert United States | 705.00 | 668 | 0 | 0 | 668 | R II.17 d) logger handling stop flight WRN |
18 | #22 - WALL, Cameron United States | 770.00 | 637 | 0 | 0 | 637 | |
19 | #32 - DRAUGHN, Ken United States | 870.00 | 589 | 0 | 0 | 589 | |
20 | #16 - FOELSKE, Aaron United States | 1,003.00 | 525 | 0 | 0 | 525 | |
21 | #24 - NELS, Andrew United States | 1,116.00 | 500 | 0 | 0 | 500 | |
22 | #17 - PFEIFER, Grant United States | 1,384.00 | 475 | 0 | 0 | 475 | |
23 | #20 - CLOYD, Patrick United States | 1,552.00 | 450 | 0 | 0 | 450 | |
24 | #33 - SCHWEMMER, Kasey United States | 1,567.00 | 425 | 0 | 0 | 425 | R6.13.4 No electronic mark; scored to landing position |
25 | #23 - ANDERSON, Allen United States | 1,684.00 | 400 | 0 | 0 | 400 | |
26 | #6 - CRAIG, Brad United States | 1,693.00 | 375 | 25 | 0 | 350 | R8.4.7 Wrong logger marker #. |
26 | #28 - WELZ, Zerek United States | 1,999.00 | 350 | 0 | 0 | 350 | |
28 | #18 - ALDRIDGE, Blake United States | 3,119.00 | 325 | 0 | 0 | 325 | R6.13.4 No electronic mark; scored to landing position; R7.8 Inappropriate but unambiguous goal declaration |
29 | #42 - ASHWORTH, Jeff United States | 3,268.00 | 300 | 0 | 0 | 300 | |
30 | #35 - WHITE, Cheri United States | 3,891.00 | 275 | 50 | 0 | 225 | R7.8 Inappropriate but unambiguous pre-defined goal declaration |
30 | #41 - HEAVIN, Brandon United States | 5,862.00 | 225 | 0 | 0 | 225 | R6.13.4 No electronic mark; scored to landing position. |
32 | #31 - EICHHORN, David United States | 6,190.00 | 200 | 0 | 0 | 200 | |
33 | #27 - HEAVIN, Gary United States | 6,523.00 | 175 | 0 | 0 | 175 | |
34 | #21 - CHRISTIAN, Bret United States | 6,758.00 | 150 | 0 | 0 | 150 | |
35 | #38 - WILSON, Petra United States | 5,034.00 | 250 | 162 | 0 | 88 | R13.3.6 distance infringement (22.8% 456 TP); not less than group B |
36 | #10 - DONNER, Nick United States | No Result | 75 | 0 | 0 | 75 | R13.3.6 distance infringement (64.8%) from Task 3 goal |
36 | #26 - CLAIR, Leroy United States | No Result | 75 | 0 | 0 | 75 | |
36 | #30 - BUSSEY, Bill United States | No Result | 75 | 0 | 0 | 75 | |
36 | #39 - WHITEMAN, Kimberly United States | No Result | 75 | 0 | 0 | 75 | |
40 | #36 - CASS, Gary United States | No Result | 75 | 50 | 0 | 25 | R6.11 Flight Report Form not submitted; II.17 d) logger handling stop flight WRN |
P=40 W=11 M=20 A=35 RM=1003 SM=525
Checksum: 9010