Task 2 - Judge Declared Goal (Rule: 15.2) - Final
Published: 9 June 2026 - 20:14 PM by Zuz Bryant
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #29 - GRILLO, Felipe Brazil | 1.46 | 1000 | 0 | 0 | 1000 | |
2 | #3 - PASSOS, Fabio Brazil | 1.65 | 989 | 0 | 0 | 989 | |
3 | #8 - SILVA, Fernando Brazil | 2.33 | 950 | 0 | 0 | 950 | |
4 | #33 - AGUIAR, Gabriel Brazil | 2.42 | 945 | 0 | 0 | 945 | |
5 | #9 - LIMA, Lupercio Brazil | 2.46 | 942 | 0 | 0 | 942 | |
6 | #34 - BAREFORD, Dominic United Kingdom | 2.78 | 924 | 0 | 0 | 924 | |
7 | #22 - CHEMIN, Leandro Brazil | 3.39 | 889 | 0 | 0 | 889 | |
8 | #13 - JUSTO, João Vitor Brazil | 4.17 | 844 | 0 | 0 | 844 | |
9 | #35 - KALOUSDIAN, Christian Armenia | 4.45 | 828 | 0 | 0 | 828 | |
10 | #18 - HOFFMANN, Murilo Brazil | 5.06 | 793 | 0 | 0 | 793 | |
11 | #30 - SPACK, Bernardo Brazil | 5.33 | 777 | 0 | 0 | 777 | |
12 | #2 - POMPERMAIER, GIOVANI Brazil | 5.37 | 775 | 0 | 0 | 775 | |
13 | #16 - SILVESTRE, Luis Brazil | 5.80 | 750 | 0 | 0 | 750 | |
14 | #14 - TOSTES, Filipe Brazil | 7.50 | 652 | 0 | 0 | 652 | |
15 | #10 - PASSOS, Fabio da Silva Brazil | 8.30 | 606 | 0 | 0 | 606 | |
16 | #28 - CHEMIN, Mauro Brazil | 9.00 | 566 | 0 | 0 | 566 | |
17 | #24 - DAITX, Rogério Brazil | 9.23 | 553 | 0 | 0 | 553 | |
18 | #27 - MARQUES, RODRIGO Brazil | 9.90 | 514 | 0 | 0 | 514 | |
19 | #19 - KALOUSDIAN, Rubens Brazil | 9.94 | 486 | 0 | 0 | 486 | |
20 | #32 - LEFFA PEREIRA, Deiverson Brazil | 10.43 | 457 | 0 | 0 | 457 | |
21 | #23 - BORBA, Renan Brazil | 10.53 | 429 | 0 | 0 | 429 | |
22 | #20 - PINHO, Reni Brazil | 11.54 | 400 | 0 | 0 | 400 | |
23 | #1 - AVELINO, Caio Brazil | 11.90 | 371 | 0 | 0 | 371 | |
24 | #5 - ALMUDIM, Cristiano Brazil | 11.92 | 343 | 0 | 0 | 343 | |
25 | #26 - SôNEGO, Bruno Brazil | 11.96 | 314 | 0 | 0 | 314 | |
26 | #4 - MACEDO, Warley Brazil | 14.18 | 286 | 0 | 0 | 286 | |
27 | #7 - KALOUSDIAN, Markus Brazil | 14.34 | 257 | 0 | 0 | 257 | |
28 | #11 - CHEMIN, Kaio Brazil | 14.83 | 229 | 0 | 0 | 229 | |
29 | #6 - RONALDO, Morales Brazil | 15.22 | 200 | 0 | 0 | 200 | |
30 | #12 - MATHIES, RENATO Brazil | 15.54 | 171 | 0 | 0 | 171 | |
31 | #25 - DA LUZ, Giulia Brazil | 16.23 | 143 | 0 | 0 | 143 | |
32 | #15 - CHEMIN, Lucas Brazil | 19.68 | 114 | 0 | 0 | 114 | |
33 | #21 - PINHO, Laís Brazil | 21.59 | 86 | 0 | 0 | 86 | |
34 | #17 - SELAU, Ramon Brazil | 29.05 | 57 | 0 | 0 | 57 | |
35 | #31 - FARIAS, Paulo Brazil | 93.00 | 29 | 0 | 0 | 29 |
P=35 W=1.46 M=18 A=35 RM=9.9 SM=514
Checksum: 9124
Boituva, SP, Brazil
United Kingdom
Armenia