Task 8 - Gordon Bennett Memorial (Rule: 15.8) - Final
Published: 8 September 2024 - 10:40 AM by Trenten Caldwell
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #2 - AZEVEDO, Ken ![]() | 10.00 | 1000 | 0 | 0 | 1000 | |
2 | #14 - KINSINGER, Justin ![]() | 10.62 | 997 | 0 | 0 | 997 | |
3 | #35 - WILKINSON, Justin ![]() | 26.43 | 922 | 0 | 0 | 922 | |
4 | #6 - DUNRUD, David ![]() | 28.13 | 914 | 0 | 0 | 914 | |
5 | #1 - ADELSBERGER, Kurt ![]() | No Result | 714 | 0 | 0 | 714 | Out side scoring area |
5 | #5 - DAVIS, Kearney ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #7 - EVANS, Ryan ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #8 - HEINRICH, Cindy ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #9 - IRWIN, Pat ![]() | No Result | 714 | 0 | 0 | 714 | Outside scoring area |
5 | #10 - JAMES, Russell ![]() | No Result | 714 | 0 | 0 | 714 | Outside scoring area |
5 | #11 - JONES, Eileen ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #12 - KIJAK, Mike ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #13 - KIMBALL, Jayson ![]() | No Result | 714 | 0 | 0 | 714 | Outside scoring area |
5 | #15 - LOPEZ, Ignacio ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #17 - MICHALEK, Gary ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #18 - NELSON, Greg ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #19 - NELSON, Tim ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #20 - NUTTING, Rob ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #21 - OSWALD, Don ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #22 - RAPER, Robert ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #23 - REED, Glenn ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #24 - ROLLAND, Brent ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #25 - SCHULER, Jay ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #26 - SMITH, Jason ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #27 - SPEAR, Jeff ![]() | No Result | 714 | 0 | 0 | 714 | Outside scoring area |
5 | #28 - STONE, Michael ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #29 - SWENSON, Zoe ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #30 - THORNTON, Dana ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #31 - VAVRA, William ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #32 - VELIZ, Michael ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #33 - WAKEFIELD, David ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #34 - WHITE, Derek ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #36 - WILKINSON, Steve ![]() | No Result | 714 | 0 | 0 | 714 | Outside scoring area |
5 | #37 - WILLIAMS, Lewin ![]() | No Result | 714 | 0 | 0 | 714 | |
5 | #38 - WONG, Dale ![]() | No Result | 714 | 0 | 0 | 714 | |
36 | #4 - BROWN, Christopher ![]() | No Flight | 0 | - | - | 0 | |
38 | #3 - BRAMBLE, Zac ![]() | Did Not Compete | - | - | - | - | |
38 | #16 - LUSTER, Erica ![]() | Did Not Compete | - | - | - | - |
P=35 W=10 M=18 A=4 RM=28.13 SM=514
Checksum: 5666