Task 5 - Judge Declared Goal (Rule: 15.2) - Final
Published: 4 August 2024 - 13:10 PM by Zuz Bryant
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #29 - DELEERSNYDER, Maarten Belgium | 0.70 | 1000 | 0 | 0 | 1000 | |
2 | #8 - BAREFORD, Dominic United Kingdom | 0.95 | 986 | 0 | 0 | 986 | Warning : R II.11 Exceeding Limit 2 |
3 | #14 - CUENOT, Paul France | 1.31 | 965 | 0 | 0 | 965 | |
4 | #10 - BETZEN, Christophe Luxembourg | 2.13 | 917 | 0 | 0 | 917 | |
5 | #9 - SEIGEOT, Clement France | 2.74 | 882 | 0 | 0 | 882 | |
6 | #22 - DEKEIN, Kenian Belgium | 3.12 | 860 | 0 | 0 | 860 | |
7 | #20 - OUVRARD, Remi France | 2.38 | 903 | 0 | 100 | 803 | R II.11 Exceeding Limit 4 |
8 | #16 - GUYOT, Léo France | 5.30 | 734 | 0 | 0 | 734 | |
9 | #2 - HEMMINGS, Stephanie United Kingdom | 5.45 | 725 | 0 | 0 | 725 | |
10 | #15 - PHILIPPE, Nicolas France | 1.50 | 954 | 0 | 250 | 704 | R10.1.1 Balloon collision |
11 | #21 - OUVRARD, Jean-Daniel France | 5.73 | 709 | 50 | 0 | 659 | R.12.8 Marker not completely unrolled when released (50 points) |
12 | #32 - JAGODZIK, Zbigniew Poland | 6.68 | 654 | 0 | 0 | 654 | |
13 | #31 - MERCERON, Benjamin France | 8.12 | 571 | 0 | 0 | 571 | |
14 | #12 - BOURBIER, Michel France | 8.37 | 556 | 0 | 0 | 556 | |
15 | #13 - HOOK, Tom United Kingdom | 7.60 | 601 | 0 | 50 | 551 | R II.11 Exceeding Limit 2 |
16 | #34 - KAZLAUSKAS, Ignas Lithuania | 9.08 | 515 | 0 | 0 | 515 | |
17 | The Netherlands | 11.73 | 485 | 0 | 0 | 485 | |
18 | #33 - JUNEVICIUS, Vytautas Lithuania | 8.38 | 556 | 100 | 0 | 456 | R12.5 Non competition marker |
19 | #3 - BECZ, Rita Hungary | 12.12 | 455 | 0 | 0 | 455 | |
20 | #25 - VAUCELLE, Florian France | 15.62 | 424 | 0 | 0 | 424 | |
21 | #18 - GREGORY, Daniel United Kingdom | 16.86 | 394 | 0 | 0 | 394 | |
22 | #19 - DE COCK, Philippe Belgium | 18.06 | 364 | 0 | 0 | 364 | |
23 | #11 - BEJAT, Alexis France | 23.83 | 333 | 0 | 0 | 333 | Warning : R II.11 Exceeding Limit 2 |
24 | #17 - PACAUD, Gabin France | 28.41 | 303 | 0 | 0 | 303 | Warning R II.18.c Flight stopped late |
25 | #27 - DROIN, Michel France | 37.65 | 273 | 0 | 0 | 273 | |
26 | #23 - LHOTELLIER, Marc France | 71.00 | 212 | 0 | 0 | 212 | |
27 | #35 - NEMETH, Balazs Hungary | 121.00 | 182 | 0 | 0 | 182 | |
28 | #26 - BOYDENS, Francois France | 124.00 | 152 | 0 | 0 | 152 | |
29 | #5 - ŠķēLE, Ieva Latvia | 335.00 | 121 | 0 | 0 | 121 | |
30 | #30 - GOLAWSKI, Lukasz Poland | 564.00 | 91 | 0 | 0 | 91 | Warning R9.3.2 Quick release released too early |
31 | #4 - MORELLE, Viviane France | 837.00 | 61 | 0 | 0 | 61 | |
32 | #6 - VAN HAVER, Inga Latvia | 3,782.00 | 30 | 150 | 0 | 0 | R9.9 Launch period (3 min) / Warning R9.3.2 Quick release released too early |
32 | #24 - CHABBERT, Nicolas France | No Flight | 0 | - | - | 0 | |
32 | #28 - DUMENIL, gilles France | No Flight | 0 | - | - | 0 | |
35 | #7 - WAYMEL, Mathilde France | 48.66 | 242 | 0 | 250 | -8 | R II.11 Exceeding Limit 4 |
P=33 W=0.7 M=17 A=33 RM=9.08 SM=515
Checksum: 6465