Task 7 - Hesitation Waltz (Rule: 15.3) - Final
Published: 5 July 2024 - 20:46 PM by James Smith
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #14 - COPAS, Spencer United States | 0.03 | 1000 | 0 | 0 | 1000 | |
2 | #38 - BLOOM, Cory United States | 0.10 | 982 | 0 | 0 | 982 | |
3 | #36 - PETREHN, Johnny United States | 0.11 | 979 | 0 | 0 | 979 | |
4 | #4 - PETREHN, Paul United States | 0.12 | 977 | 0 | 0 | 977 | |
5 | #46 - LITTLE, Jacob United States | 0.15 | 969 | 0 | 0 | 969 | |
6 | #18 - DUFF, Ryan United States | 0.35 | 918 | 0 | 0 | 918 | |
7 | #30 - LEATHERMAN, Ben United States | 0.39 | 907 | 0 | 0 | 907 | |
8 | #15 - STRUTZ, Joey United States | 0.41 | 902 | 0 | 0 | 902 | |
9 | #16 - HEARTSILL, Joe United States | 0.54 | 869 | 0 | 0 | 869 | |
10 | #8 - ALDRIDGE, Blake United States | 0.91 | 774 | 0 | 0 | 774 | |
10 | #19 - JONES, Jason United States | 0.91 | 774 | 0 | 0 | 774 | |
12 | #24 - MITCHELL, Steve United States | 1.07 | 733 | 0 | 0 | 733 | |
13 | #26 - WOOD, Bruce United States | 1.09 | 727 | 0 | 0 | 727 | |
14 | #5 - COAN, Larry United States | 1.28 | 679 | 0 | 0 | 679 | |
15 | #11 - SMART, Chris United States | 1.29 | 676 | 0 | 0 | 676 | |
16 | #17 - KOHTZ, Landon United States | 1.76 | 555 | 0 | 0 | 555 | |
17 | #9 - REUSCH, Dan United States | 1.80 | 545 | 0 | 0 | 545 | |
18 | #28 - ZVADA, Joe United States | 1.92 | 514 | 0 | 0 | 514 | |
19 | #21 - LUTKUS, Janet United States | 2.49 | 486 | 0 | 0 | 486 | |
20 | #22 - JONES, Maddie United States | 2.65 | 457 | 0 | 0 | 457 | |
21 | #25 - ROCHA, Kellie United States | 2.73 | 429 | 0 | 0 | 429 | |
22 | #13 - MILLER, Benjamin United States | 3.10 | 400 | 0 | 0 | 400 | |
23 | #6 - NELS, Andrew United States | 3.47 | 371 | 0 | 0 | 371 | |
24 | #20 - DRAUGHN, Ken United States | 3.68 | 343 | 0 | 0 | 343 | |
25 | #3 - RAYA, Shawn United States | 5.54 | 314 | 0 | 0 | 314 | |
26 | #37 - MCCLUNG, Collin United States | 6.46 | 286 | 0 | 0 | 286 | |
27 | #29 - KERBER, Rick United States | 6.74 | 257 | 0 | 0 | 257 | |
28 | #7 - ANDERSON, Allen United States | 7.79 | 229 | 0 | 0 | 229 | |
29 | #2 - SITKO, Steven United States | 11.19 | 200 | 0 | 0 | 200 | |
30 | #23 - MCKENZIE, Dawn United States | 12.30 | 171 | 0 | 0 | 171 | |
31 | #10 - BENNETT, Meredith United States | 15.84 | 143 | 0 | 0 | 143 | |
32 | #35 - BUSSEY, Bill United States | 15.88 | 114 | 0 | 0 | 114 | |
33 | #33 - STAMATS, Susan United States | 25.60 | 86 | 0 | 0 | 86 | |
34 | #12 - CRABTREE, Chad United States | 472.00 | 57 | 0 | 0 | 57 | |
35 | #32 - DAVIS, Jason United States | 1,355.00 | 29 | 0 | 0 | 29 | |
36 | #31 - HALL, Dennis United States | No Flight | 0 | - | - | 0 |
P=35 W=0.03 M=18 A=35 RM=1.92 SM=514
Checksum: 3219
Battle Creek, MI, United States